Marine Forecast - Isle of Arran

Live Sea State Warnings

No warnings currently. (Integrate Met Office API for live updates)

Tide Updates

High Tide: 08:00 (2.5m) | Low Tide: 14:00 (0.5m). (Integrate Admiralty Tide API)

Ferry Updates

Arran Ferry: On time. (Integrate CalMac API)

Hourly Wave Height Forecast
Wave Height (m) 4 3.5 3 2.5 2 1.5 1 0.5 0
Oct 17 20:00
Oct 17 22:00
Oct 18 00:00
Oct 18 02:00
Oct 18 04:00
Oct 18 06:00
Oct 18 08:00
Oct 18 10:00
Oct 18 12:00
Oct 18 14:00
Oct 18 16:00
Oct 18 18:00
Oct 18 20:00
Oct 18 22:00
Oct 19 00:00
Oct 19 02:00
Oct 19 04:00
Oct 19 06:00
Oct 19 08:00
Oct 19 10:00
Oct 19 12:00
Oct 19 14:00
Oct 19 16:00
Oct 19 18:00
Oct 19 20:00
Oct 19 22:00
Oct 20 00:00
Oct 20 02:00
Oct 20 04:00
Oct 20 06:00
Oct 20 08:00
Oct 20 10:00
Oct 20 12:00
Oct 20 19:00
Oct 21 07:00
Oct 21 19:00
Oct 22 07:00
Oct 22 19:00
Oct 23 07:00
Oct 23 19:00
Time
Time Wave Height (m)
Oct 17 20:00 0.04
Oct 17 22:00 0.04
Oct 18 00:00 0.04
Oct 18 02:00 0.04
Oct 18 04:00 0.04
Oct 18 06:00 0.04
Oct 18 08:00 0.06
Oct 18 10:00 0.06
Oct 18 12:00 0.06
Oct 18 14:00 0.04
Oct 18 16:00 0.04
Oct 18 18:00 0.04
Oct 18 20:00 0.02
Oct 18 22:00 0.02
Oct 19 00:00 0.02
Oct 19 02:00 0.02
Oct 19 04:00 0.02
Oct 19 06:00 0.04
Oct 19 08:00 0.10
Oct 19 10:00 0.16
Oct 19 12:00 0.20
Oct 19 14:00 0.22
Oct 19 16:00 0.24
Oct 19 18:00 0.24
Oct 19 20:00 0.30
Oct 19 22:00 0.36
Oct 20 00:00 0.46
Oct 20 02:00 0.50
Oct 20 04:00 0.56
Oct 20 06:00 0.62
Oct 20 08:00 0.68
Oct 20 10:00 0.72
Oct 20 12:00 0.74
Oct 20 19:00 0.60
Oct 21 07:00 0.46
Oct 21 19:00 0.20
Oct 22 07:00 0.62
Oct 22 19:00 0.44
Oct 23 07:00 1.04
Oct 23 19:00 0.60
Saturday, 17 October 2026
Time Weather Air Temp (°C) Sea Temp (°C) Wind Speed (mph) Wind Gusts (mph) Wind Dir Wind Cardinal Wave Height (m) Wave Dir Wave Cardinal Wave Period (s) Current Vel (mph) Current Dir Current Cardinal Sea Level (m) Beaufort
20:00 clearsky_night 7.5 13.6 6.9 9.7 N/A N/A 0.04 S 4.45 0.30 SW -0.96 2
21:00 clearsky_night 7.3 13.6 7.4 10.4 N/A N/A 0.04 S 4.05 0.30 SW -1.13 2
22:00 fair_night 7.0 13.6 8.1 11.3 N/A N/A 0.04 S 3.65 0.10 W -1.25 3
23:00 fair_night 6.6 13.6 7.6 10.6 N/A N/A 0.04 S 3.20 N/A E -1.24 2
Sunday, 18 October 2026
Time Weather Air Temp (°C) Sea Temp (°C) Wind Speed (mph) Wind Gusts (mph) Wind Dir Wind Cardinal Wave Height (m) Wave Dir Wave Cardinal Wave Period (s) Current Vel (mph) Current Dir Current Cardinal Sea Level (m) Beaufort
00:00 fog 6.4 13.6 5.8 8.1 N/A N/A 0.04 S 2.85 0.30 NE -1.02 2
01:00 fog 6.2 13.6 5.1 7.1 N/A N/A 0.04 S 2.70 0.30 NE -0.63 2
02:00 fog 6.0 13.6 5.6 7.8 N/A N/A 0.04 S 2.65 0.30 NE -0.22 2
03:00 fog 5.9 13.6 5.6 7.8 N/A N/A 0.04 S 2.55 0.10 E 0.06 2
04:00 fog 5.9 13.6 7.2 10.1 N/A N/A 0.04 S 2.40 0.10 W 0.13 2
05:00 fog 5.9 13.6 8.7 12.2 N/A N/A 0.04 S 2.20 0.30 SW -0.03 3
06:00 fair_night 6.0 13.6 9.2 12.9 N/A N/A 0.04 S 2.10 0.40 W -0.31 3
07:00 fair_night 6.3 13.6 8.5 11.9 N/A N/A 0.04 S 2.10 0.30 SW -0.60 3
08:00 partlycloudy_day 6.5 13.6 7.6 10.6 N/A N/A 0.06 S 2.10 0.30 SW -0.81 2
09:00 partlycloudy_day 7.5 13.6 6.9 9.7 N/A N/A 0.06 S 2.15 0.20 SW -0.94 2
10:00 partlycloudy_day 8.9 13.6 6.7 9.4 N/A N/A 0.06 S 2.20 0.20 SW -1.03 2
11:00 cloudy 9.7 13.6 6.9 9.7 N/A N/A 0.06 S 2.20 N/A E -1.03 2
12:00 cloudy 10.2 13.6 5.6 7.8 N/A N/A 0.06 S 2.25 0.20 NE -0.84 2
13:00 partlycloudy_day 10.7 13.6 6.5 9.1 N/A N/A 0.06 S 2.25 0.30 NE -0.48 2
14:00 fair_day 10.8 13.6 5.6 7.8 N/A N/A 0.04 S 2.30 0.20 NE -0.05 2
15:00 fair_day 10.7 13.6 4.7 6.6 N/A N/A 0.04 S 2.30 N/A E 0.26 2
16:00 fair_day 10.5 13.6 5.1 7.1 N/A N/A 0.04 S 2.35 0.20 SW 0.37 2
17:00 fair_day 9.9 13.6 4.3 6.0 N/A N/A 0.04 S 2.35 0.40 W 0.26 1
18:00 clearsky_night 8.6 13.6 3.1 4.3 N/A N/A 0.04 S 2.40 0.40 W -0.01 1
19:00 clearsky_night 7.8 13.6 4.3 6.0 N/A N/A 0.04 S 2.45 0.40 W -0.35 1
20:00 clearsky_night 7.5 13.6 5.6 7.8 N/A N/A 0.02 S 2.55 0.30 SW -0.67 2
21:00 clearsky_night 7.5 13.6 7.4 10.4 N/A N/A 0.02 S 2.60 0.30 SW -0.92 2
22:00 fair_night 7.4 13.5 5.4 7.6 N/A N/A 0.02 S 2.70 0.30 SW -1.14 2
23:00 fog 6.8 13.5 5.4 7.6 N/A N/A 0.02 S 2.75 0.20 SW -1.30 2
Monday, 19 October 2026
Time Weather Air Temp (°C) Sea Temp (°C) Wind Speed (mph) Wind Gusts (mph) Wind Dir Wind Cardinal Wave Height (m) Wave Dir Wave Cardinal Wave Period (s) Current Vel (mph) Current Dir Current Cardinal Sea Level (m) Beaufort
00:00 fog 6.2 13.5 5.6 7.8 N/A N/A 0.02 S 2.80 0.10 E -1.29 2
01:00 fog 5.8 13.5 7.4 10.4 N/A N/A 0.02 SE 2.75 0.30 NE -1.05 2
02:00 fog 5.9 13.5 5.6 7.8 N/A N/A 0.02 E 2.65 0.30 NE -0.65 2
03:00 fair_night 5.8 13.5 4.5 6.3 N/A N/A 0.02 NE 2.50 0.30 NE -0.25 1
04:00 fair_night 5.8 13.5 5.8 8.1 N/A N/A 0.02 NE 2.35 N/A E -0.01 2
05:00 fair_night 5.5 13.5 8.3 11.6 N/A N/A 0.04 NE 2.20 0.30 SW 0.02 3
06:00 fair_night 5.2 13.5 10.7 15.0 N/A N/A 0.04 NE 2.05 0.40 SW -0.12 3
07:00 fair_night 5.1 13.5 12.1 16.9 N/A N/A 0.08 E 1.95 0.40 SW -0.34 3
08:00 partlycloudy_day 4.9 13.5 13.2 18.5 N/A N/A 0.10 E 1.90 0.40 SW -0.55 4
09:00 partlycloudy_day 5.7 13.5 13.9 19.5 N/A N/A 0.14 E 1.90 0.50 SW -0.71 4
10:00 fog 6.6 13.5 14.8 20.7 N/A N/A 0.16 E 1.95 0.50 SW -0.87 4
11:00 fog 7.3 13.5 15.2 21.3 N/A N/A 0.18 E 2.00 0.40 SW -1.00 4
12:00 fair_day 8.4 13.5 16.6 23.2 N/A N/A 0.20 E 2.10 0.30 SW -1.03 4
13:00 cloudy 9.7 13.5 17.4 24.4 N/A N/A 0.22 E 2.20 0.20 SW -0.86 4
14:00 cloudy 10.5 13.5 17.2 24.1 N/A N/A 0.22 NE 2.25 N/A E -0.50 4
15:00 cloudy 10.8 13.5 15.0 21.0 N/A N/A 0.24 NE 2.35 N/A E -0.09 4
16:00 partlycloudy_day 11.1 13.5 14.1 19.7 N/A N/A 0.24 E 2.40 0.10 W 0.21 4
17:00 partlycloudy_day 11.3 13.5 13.9 19.5 N/A N/A 0.24 E 2.45 0.30 W 0.31 4
18:00 partlycloudy_night 10.9 13.5 13.2 18.5 N/A N/A 0.24 E 2.50 0.30 W 0.23 4
19:00 partlycloudy_night 10.7 13.5 11.9 16.7 N/A N/A 0.26 E 2.55 0.40 W 0.01 3
20:00 lightrainshowers_night 10.7 13.5 11.6 16.2 N/A N/A 0.30 SE 2.65 0.40 W -0.26 3
21:00 lightrainshowers_night 11.4 13.5 15.2 21.3 N/A N/A 0.32 SE 2.75 0.50 W -0.53 4
22:00 rainshowers_night 11.6 13.5 15.7 22.0 N/A N/A 0.36 S 2.95 0.50 W -0.77 4
23:00 rainshowers_night 11.4 13.5 15.4 21.6 N/A N/A 0.42 S 3.20 0.40 W -1.00 4
Tuesday, 20 October 2026
Time Weather Air Temp (°C) Sea Temp (°C) Wind Speed (mph) Wind Gusts (mph) Wind Dir Wind Cardinal Wave Height (m) Wave Dir Wave Cardinal Wave Period (s) Current Vel (mph) Current Dir Current Cardinal Sea Level (m) Beaufort
00:00 lightrain 11.2 13.5 15.0 21.0 N/A N/A 0.46 S 3.40 0.30 NW -1.14 4
01:00 partlycloudy_night 11.1 13.5 13.9 19.5 N/A N/A 0.48 S 3.55 0.20 N -1.09 4
02:00 partlycloudy_night 10.9 13.5 14.8 20.7 N/A N/A 0.50 S 3.60 0.40 N -0.82 4
03:00 partlycloudy_night 10.7 13.5 16.3 22.8 N/A N/A 0.52 S 3.70 0.40 N -0.43 4
04:00 partlycloudy_night 10.6 13.5 16.8 23.5 N/A N/A 0.56 S 3.80 0.20 N -0.07 4
05:00 partlycloudy_night 10.4 13.5 15.7 22.0 N/A N/A 0.58 S 3.85 0.20 NW 0.15 4
06:00 cloudy 10.3 13.5 14.3 20.0 N/A N/A 0.62 S 3.95 0.30 NW 0.20 4
07:00 cloudy 10.5 13.5 15.4 21.6 N/A N/A 0.64 S 4.05 0.40 W 0.12 4
08:00 cloudy 10.6 13.5 15.7 22.0 N/A N/A 0.68 S 4.10 0.40 W -0.05 4
09:00 lightrain 10.8 13.5 16.8 23.5 N/A N/A 0.70 S 4.20 0.40 W -0.25 4
10:00 rain 11.0 13.5 15.7 22.0 N/A N/A 0.72 S 4.25 0.40 W -0.44 4
11:00 rain 11.0 13.5 14.3 20.0 N/A N/A 0.72 S 4.30 0.40 W -0.64 4
12:00 rain 11.1 13.5 14.1 19.7 N/A N/A 0.74 S 4.35 0.30 NW -0.81 4
13:00 lightrain 11.4 13.5 14.1 19.7 N/A N/A 0.72 S 4.35 0.30 NW -0.83 4
19:00 lightrain 11.1 13.5 11.2 15.7 N/A N/A 0.60 S 3.90 0.30 NW 0.55 3
Wednesday, 21 October 2026
Time Weather Air Temp (°C) Sea Temp (°C) Wind Speed (mph) Wind Gusts (mph) Wind Dir Wind Cardinal Wave Height (m) Wave Dir Wave Cardinal Wave Period (s) Current Vel (mph) Current Dir Current Cardinal Sea Level (m) Beaufort
01:00 rainshowers_night 10.4 13.5 8.9 12.5 N/A N/A 0.62 S 4.05 0.10 N -0.95 3
07:00 rain 7.9 13.4 16.1 22.5 N/A N/A 0.46 W 3.40 0.30 SE 0.25 4
13:00 cloudy 8.6 13.4 9.6 13.4 N/A N/A 0.28 W 3.15 0.20 S -1.16 3
19:00 lightrainshowers_night 7.6 13.4 5.8 8.1 N/A N/A 0.20 SW 3.00 0.10 S 0.35 2
Thursday, 22 October 2026
Time Weather Air Temp (°C) Sea Temp (°C) Wind Speed (mph) Wind Gusts (mph) Wind Dir Wind Cardinal Wave Height (m) Wave Dir Wave Cardinal Wave Period (s) Current Vel (mph) Current Dir Current Cardinal Sea Level (m) Beaufort
01:00 heavyrain 7.6 13.4 10.7 15.0 N/A N/A 0.44 S 3.20 0.20 NW -1.19 3
07:00 rainshowers_day 7.5 13.4 10.5 14.7 N/A N/A 0.62 S 4.00 0.30 NE 0.22 3
13:00 partlycloudy_day 10.1 13.4 12.5 17.5 N/A N/A 0.64 S 4.20 0.20 W -0.77 3
19:00 heavyrain 9.2 13.4 7.2 10.1 N/A N/A 0.44 S 4.10 0.20 NE 0.44 2
Friday, 23 October 2026
Time Weather Air Temp (°C) Sea Temp (°C) Wind Speed (mph) Wind Gusts (mph) Wind Dir Wind Cardinal Wave Height (m) Wave Dir Wave Cardinal Wave Period (s) Current Vel (mph) Current Dir Current Cardinal Sea Level (m) Beaufort
01:00 heavyrain 6.9 13.3 20.6 28.8 N/A N/A 0.58 NE 2.95 0.70 SW -0.82 5
07:00 heavyrain 5.6 13.3 27.7 38.8 N/A N/A 1.04 N 4.05 0.60 E 0.57 6
13:00 cloudy 8.3 13.3 21.7 30.4 N/A N/A 0.90 NW 4.10 0.30 S 0.16 5
19:00 rainshowers_night 8.3 13.3 13.9 19.5 N/A N/A 0.60 W 4.00 0.70 E 0.79 4
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position