Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Tue, Sep 09 06:42 | 19:56 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
03:00 fair_night fair_night 7.3 6.1 5.8 0 15.7 26.5 F4-F6 SE 0 90.1 15 188 - Placeholder
04:00 fair_night fair_night 7.5 6.3 6 0 15.9 26.9 F4-F6 SE 0 90 14 188 - Placeholder
05:00 fair_night fair_night 7.7 6.2 5.4 0 18.8 33.9 F5-F7 SSE 0 85.4 31 288 - Placeholder
06:00 partlycloudy_night partlycloudy_night 7.8 6.4 5.2 0 18.3 33.1 F5-F7 SSE 0 83.8 72 297 - Placeholder
07:00 cloudy cloudy 7.7 6.3 5.2 0 18.3 37.3 F5-F7 SSE 0 83.9 97 309 - Placeholder
08:00 partlycloudy_day partlycloudy_day 7.8 6.3 5.6 0 19.2 34.7 F5-F7 SE 0.3 85.7 70 245 - Placeholder
09:00 partlycloudy_day partlycloudy_day 8.2 6.6 5.9 0 20.8 37.6 F5-F7 SE 0.8 85.4 70 258 - Placeholder
10:00 cloudy cloudy 9 7.7 5.9 0 19.5 39.5 F5-F8 SE 1.7 80.8 98 385 - Placeholder
11:00 cloudy cloudy 9.1 7.8 5.8 0 19.9 40.5 F5-F8 SSE 2.6 79.6 98 410 - Placeholder
12:00 partlycloudy_day partlycloudy_day 9.6 8.5 6.4 0 18.1 36.8 F5-F7 SE 3.4 80.2 86 386 - Placeholder
13:00 cloudy cloudy 10.2 10.2 6.2 0 18.8 38.2 F5-F7 SSE 3.8 76 95 495 - Placeholder
14:00 lightrain lightrain 10.4 10.4 6.3 0.2 19.2 39.1 F5-F8 SSE 3.6 75.8 100 513 - Placeholder
15:00 cloudy cloudy 10.5 10.5 6.3 0 18.6 37.7 F5-F7 SSE 3 75.2 98 523 - Placeholder
16:00 cloudy cloudy 10.6 10.6 6.6 0 17.9 36.4 F5-F7 SSE 2 76.4 100 500 - Placeholder
17:00 cloudy cloudy 10.8 10.8 6.7 0 16.8 34.1 F4-F7 SSE 1.1 76 100 513 - Placeholder
18:00 partlycloudy_day partlycloudy_day 10.9 10.9 6.9 0 17.7 31.9 F4-F7 SSE 0.5 76.5 45 500 - Placeholder
19:00 rain rain 10.6 10.6 6.9 0.3 17.7 35.9 F4-F7 SSE 0.1 77.7 100 463 - Placeholder
20:00 cloudy cloudy 10.1 10.1 7 0 18.8 38.2 F5-F7 SE 0 81.1 100 388 - Placeholder
21:00 lightrain lightrain 10.4 10.4 6.7 0.2 19.2 39.1 F5-F8 SE 0 78.1 98 460 - Placeholder
22:00 cloudy cloudy 10 8.8 6.8 0 20.1 40.9 F5-F8 SE 0 80.3 100 400 - Placeholder
23:00 cloudy cloudy 9.8 8.5 6.7 0 20.6 41.8 F5-F8 SE 0 81.2 100 388 - Placeholder
Wed, Sep 10 06:44 | 19:54 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 partlycloudy_night partlycloudy_night 9.8 8.3 6.5 0 23.5 47.7 F5-F9 SE 0 80.1 40 413 - Placeholder
01:00 partlycloudy_night partlycloudy_night 9.6 8.1 6.3 0 23.5 47.7 F5-F9 SE 0 80 82 395 - Placeholder
02:00 partlycloudy_night partlycloudy_night 9.8 8.4 6.6 0 22.1 45 F5-F8 SE 0 80.6 79 379 - Placeholder
03:00 cloudy cloudy 9.6 8.3 6.5 0 20.8 42.3 F5-F8 SE 0 81.2 88 375 - Placeholder
04:00 rain rain 9.4 8 6.9 0.3 21.7 44.1 F5-F8 SE 0 84.3 100 313 - Placeholder
05:00 rain rain 9 7.5 6.9 0.8 21.9 44.5 F5-F8 SE 0 86.8 100 263 - Placeholder
06:00 cloudy cloudy 8.5 6.7 7.1 0 23.7 53.5 F5-F9 SE 0 90.8 100 175 - Placeholder
07:00 rain rain 8.5 6.7 7.1 0.4 23.7 48.2 F5-F9 SE 0 90.6 100 175 - Placeholder
08:00 rain rain 8.5 6.7 7.4 0.7 24.6 50 F6-F9 SE 0.3 92.8 99 137 - Placeholder
09:00 rain rain 8.6 6.8 7.7 0.9 23.9 48.6 F5-F9 SE 0.8 93.9 100 113 - Placeholder
10:00 heavyrain heavyrain 8.8 7 7.6 2.5 24.4 49.5 F6-F9 SE 1.7 92.4 98 148 - Placeholder
11:00 heavyrain heavyrain 9.2 7.4 8.2 1.2 26.6 54.1 F6-F9 SE 2.7 93.7 99 124 - Placeholder
12:00 heavyrain heavyrain 9.5 8 7.9 1.8 23.3 47.3 F5-F9 SE 3.5 89.7 99 199 - Placeholder
13:00 heavyrain heavyrain 9.4 7.8 7.7 2.2 24.4 49.5 F6-F9 SSE 3.9 89.2 100 213 - Placeholder
14:00 heavyrain heavyrain 9 7.2 7.7 1.1 25.1 50.9 F6-F9 SSE 3.7 91.3 100 163 - Placeholder
15:00 rain rain 8.8 7.1 8.1 0.5 23.5 47.7 F5-F9 SSE 2.9 95.5 100 88 - Placeholder
16:00 heavyrainshowers_day heavyrainshowers_day 8.9 7.4 7.5 2.4 21.3 43.2 F5-F8 S 1.9 90.8 82 157 - Placeholder
17:00 heavyrain heavyrain 8.6 7.1 7.2 1.4 21.3 43.2 F5-F8 SSE 1 90.7 100 175 - Placeholder
18:00 rain rain 8.6 7.2 7.7 0.9 20.1 40.9 F5-F8 SSE 0.4 94.1 100 113 - Placeholder
19:00 cloudy cloudy 8.2 6.5 7.2 0 21.9 44.5 F5-F8 S 0.1 93.3 96 121 - Placeholder
20:00 cloudy cloudy 8.4 7.1 7.3 0 18.3 37.3 F5-F7 SSW 0 92.5 100 138 - Placeholder
21:00 cloudy cloudy 7.5 5.8 5.7 0 21 42.7 F5-F8 SW 0 88.5 98 223 - Placeholder
22:00 lightrainshowers_night lightrainshowers_night 7 5.2 4.9 0.2 20.4 41.4 F5-F8 SW 0 86.7 84 247 - Placeholder
23:00 partlycloudy_night partlycloudy_night 6.7 4.9 5 0 19.9 40.5 F5-F8 SW 0 88.8 84 196 - Placeholder
Thu, Sep 11 06:46 | 19:51 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 cloudy cloudy 6.6 4.7 5 0 20.6 41.8 F5-F8 SW 0 89.3 98 198 - Placeholder
01:00 cloudy cloudy 6.7 4.8 4.9 0 21.5 43.6 F5-F8 SW 0 88.4 95 220 - Placeholder
02:00 cloudy cloudy 6.6 4.7 4.8 0 20.8 42.3 F5-F8 SW 0 88 95 220 - Placeholder
03:00 cloudy cloudy 6.5 4.6 4.6 0 21 42.7 F5-F8 SW 0 87.6 92 230 - Placeholder
04:00 cloudy cloudy 6.2 4.1 4.7 0 21.9 44.5 F5-F8 SW 0 90 95 182 - Placeholder
05:00 cloudy cloudy 6.2 4 4.5 0 23.3 47.3 F5-F9 SW 0 88.8 100 213 - Placeholder
06:00 lightrain lightrain 6.2 4 4.5 0.1 23.7 48.2 F5-F9 SW 0 89 99 212 - Placeholder
07:00 lightrain lightrain 6.1 3.8 4.4 0.1 24.4 49.5 F6-F9 SW 0 89.1 99 212 - Placeholder
08:00 lightrain lightrain 6.3 4.1 4.3 0.2 23.7 48.2 F5-F9 SW 0.3 87.1 100 250 - Placeholder
09:00 lightrain lightrain 6.3 4 4.4 0.1 24.4 49.5 F6-F9 SW 0.8 87.5 99 237 - Placeholder
10:00 lightrain lightrain 6.8 4.5 4.4 0.1 25.5 51.8 F6-F9 WSW 1.6 84.7 95 295 - Placeholder
11:00 lightrain lightrain 7.3 5.2 4.1 0.1 24.8 50.5 F6-F9 WSW 2.5 79.9 100 400 - Placeholder
12:00 lightrain lightrain 8 6.1 3.7 0.2 24.6 50 F6-F9 WSW 3.3 74.3 99 537 - Placeholder
13:00 rainshowers_day rainshowers_day 8.2 6.3 3.9 0.3 24.4 44 F6-F8 WSW 3.6 74.3 31 538 - Placeholder
14:00 fair_day fair_day 8.6 6.8 3.9 0 24.2 43.6 F6-F8 WSW 3.4 72.4 30 588 - Placeholder
15:00 fair_day fair_day 8.8 7.3 3.6 0 21.7 36.7 F5-F7 WSW 2.8 69.7 23 650 - Placeholder
16:00 partlycloudy_day partlycloudy_day 8.8 7.2 3.4 0 21.9 39.6 F5-F8 WSW 1.9 68.8 39 675 - Placeholder
17:00 partlycloudy_day partlycloudy_day 8.1 6.4 3.7 0 21.7 39.2 F5-F8 WSW 1 73.6 45 550 - Placeholder
18:00 partlycloudy_day partlycloudy_day 7.8 6.2 3.9 0 19.9 36 F5-F7 WSW 0.4 76.5 66 453 - Placeholder
19:00 partlycloudy_night partlycloudy_night 7.5 5.8 4.1 0.1 20.1 36.4 F5-F7 WSW 0.1 79.1 36 425 - Placeholder
Fri, Sep 12 06:48 | 19:48 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 6.3 5.2 4 0.1 13.2 22.3 F4-F5 WSW 0 85 38 288 - Placeholder
07:00 partlycloudy_day partlycloudy_day 5.7 4.5 4.4 0.4 13.6 26.2 F4-F6 SW 0 91.5 86 148 - Placeholder
13:00 rainshowers_day rainshowers_day 8.5 7.5 4.2 1.8 15.9 30.5 F4-F6 SW 0 74.5 78 516 - Placeholder
19:00 cloudy cloudy 8.2 8.2 2.9 0.4 10.7 21.8 F3-F5 SW 0 69.3 98 661 - Placeholder
Sat, Sep 13 06:50 | 19:46 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 6.2 5.1 4.5 0.5 13.2 29.8 F4-F6 SSW 0 89.1 100 213 - Placeholder
07:00 rainshowers_day rainshowers_day 5.8 4.5 3.5 1 14.8 30 F4-F6 SSW 0 85.3 74 262 - Placeholder
13:00 rain rain 6.8 5.3 3.4 3.4 17 34.5 F4-F7 SW 0 79.1 99 424 - Placeholder
19:00 partlycloudy_night partlycloudy_night 7.8 7.3 3.4 0 11 18.6 F3-F5 W 0 73.7 73 523 - Placeholder
Sun, Sep 14 06:52 | 19:43 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 7 7 4.3 0.1 10.5 20.2 F3-F5 SW 0 83 100 338 - Placeholder
07:00 lightrain lightrain 6.8 6.1 5.3 0.9 11.2 22.7 F3-F5 SSW 0 90.1 100 188 - Placeholder
13:00 heavyrain heavyrain 7.6 5.9 4.8 7.7 21 47.5 F5-F9 S 0 82.4 100 350 - Placeholder
19:00 rainshowers_night rainshowers_night 9.6 8.1 8.8 2.5 22.6 45.9 F5-F8 S 0 95 70 70 - Placeholder
Mon, Sep 15 06:54 | 19:40 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 7.8 5.8 5.5 3 25.3 57.1 F6-F10 SSW 0 85.5 100 288 - Placeholder
07:00 rain rain 8.1 6.5 6.8 1.7 20.6 39.5 F5-F8 WSW 0 91.2 100 163 - Placeholder
13:00 rainshowers_day rainshowers_day 9.6 8 5 1.4 23.9 40.5 F5-F8 WSW 0 72.8 54 529 - Placeholder
19:00 lightrainshowers_night lightrainshowers_night 8.6 7.3 5.3 0.8 18.8 31.8 F5-F7 SW 0 80 61 373 - Placeholder
Tue, Sep 16 06:56 | 19:38 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 7.1 5.5 5.4 0.5 19 36.5 F5-F7 SW 0 88.9 98 211 - Placeholder
07:00 lightrain lightrain 7.3 6.1 5.5 0.8 15.9 30.5 F4-F6 SW 0 88.1 96 221 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 9 8.1 6.2 0.6 15.4 26.1 F4-F6 WSW 0 82.4 53 303 - Placeholder
19:00 clearsky_night clearsky_night 8.8 8.8 5.5 0 10.1 15.9 F3-F4 W 0 79.7 12 413 - Placeholder
Wed, Sep 17 06:57 | 19:35 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 6.7 6.7 5.1 0.3 4 7.7 F2-F3 SW 0 89.8 100 200 - Placeholder
07:00 cloudy cloudy 6.1 6.1 5.3 0.3 4.7 9.5 F2-F3 SSW 0 94.4 99 99 - Placeholder
13:00 lightrain lightrain 8.2 8.2 5.7 0.9 8.5 17.3 F3-F4 SSW 0 84 100 313 - Placeholder
19:00 partlycloudy_night partlycloudy_night 7.3 7.3 5.8 0.2 7.2 12.9 F2-F4 SW 0 90.5 52 139 - Placeholder
Thu, Sep 18 06:59 | 19:33 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 6.5 6.5 4.8 0 5.6 9.5 F2-F3 WSW 0 89 30 213 - Placeholder
07:00 cloudy cloudy 6.3 6.3 5 0.3 7.6 15.5 F3-F4 S 0 91.2 99 162 - Placeholder
13:00 N/A N/A 9.1 8.3 5.8 0 14.3 32.3 F4-F7 SSE 0 79.9 99 412 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position