Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Tue, Sep 09 06:42 | 19:56 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
03:00 fair_night fair_night 9.5 8.6 8 0 15.7 25.2 F4-F6 SE 0 90.1 15 188 - Placeholder
04:00 fair_night fair_night 9.7 8.9 8.1 0 15.9 25.5 F4-F6 SE 0 90 14 200 - Placeholder
05:00 fair_night fair_night 9.9 8.8 7.6 0 18.8 32.2 F5-F7 SSE 0 85.4 31 288 - Placeholder
06:00 partlycloudy_night partlycloudy_night 10 9 7.4 0 18.3 31.5 F5-F7 SSE 0 83.8 72 297 - Placeholder
07:00 cloudy cloudy 9.9 8.8 7.3 0 18.3 35.4 F5-F7 SSE 0 83.9 97 322 - Placeholder
08:00 partlycloudy_day partlycloudy_day 10.1 10.1 7.8 0 19.2 33 F5-F7 SE 0.3 85.7 70 257 - Placeholder
09:00 partlycloudy_day partlycloudy_day 10.5 10.5 8.2 0 20.8 35.7 F5-F7 SE 0.8 85.4 70 258 - Placeholder
10:00 cloudy cloudy 11.2 11.2 8 0 19.5 37.6 F5-F7 SE 1.7 80.8 98 398 - Placeholder
11:00 cloudy cloudy 11.4 11.4 8 0 19.9 38.4 F5-F7 SSE 2.6 79.6 98 423 - Placeholder
12:00 partlycloudy_day partlycloudy_day 11.9 11.9 8.6 0 18.1 35 F5-F7 SE 3.4 80.2 86 398 - Placeholder
13:00 cloudy cloudy 12.5 12.5 8.4 0 18.8 36.3 F5-F7 SSE 3.8 76 95 508 - Placeholder
14:00 lightrain lightrain 12.6 12.6 8.4 0.2 19.2 37.1 F5-F7 SSE 3.6 75.8 100 525 - Placeholder
15:00 cloudy cloudy 12.7 12.7 8.4 0 18.6 35.8 F5-F7 SSE 3 75.2 98 536 - Placeholder
16:00 cloudy cloudy 12.9 12.9 8.8 0 17.9 34.5 F5-F7 SSE 2 76.4 100 513 - Placeholder
17:00 cloudy cloudy 13 13 8.9 0 16.8 32.4 F4-F7 SSE 1.1 76 100 513 - Placeholder
18:00 partlycloudy_day partlycloudy_day 13.1 13.1 9.1 0 17.7 30.3 F4-F6 SSE 0.5 76.5 45 500 - Placeholder
19:00 rain rain 12.8 12.8 9 0.3 17.7 34.1 F4-F7 SSE 0.1 77.7 100 475 - Placeholder
20:00 cloudy cloudy 12.4 12.4 9.2 0 18.8 36.3 F5-F7 SE 0 81.1 100 400 - Placeholder
21:00 lightrain lightrain 12.6 12.6 8.9 0.2 19.2 37.1 F5-F7 SE 0 78.1 98 460 - Placeholder
22:00 cloudy cloudy 12.2 12.2 8.9 0 20.1 38.8 F5-F8 SE 0 80.3 100 413 - Placeholder
23:00 cloudy cloudy 12 12 8.9 0 20.6 39.7 F5-F8 SE 0 81.2 100 388 - Placeholder
Wed, Sep 10 06:44 | 19:54 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 partlycloudy_night partlycloudy_night 12 12 8.7 0 23.5 45.3 F5-F8 SE 0 80.1 40 413 - Placeholder
01:00 partlycloudy_night partlycloudy_night 11.9 11.9 8.6 0 23.5 45.3 F5-F8 SE 0 80 82 395 - Placeholder
02:00 partlycloudy_night partlycloudy_night 12 12 8.8 0 22.1 42.7 F5-F8 SE 0 80.6 79 379 - Placeholder
03:00 cloudy cloudy 11.8 11.8 8.7 0 20.8 40.1 F5-F8 SE 0 81.2 88 375 - Placeholder
04:00 rain rain 11.6 11.6 9 0.3 21.7 41.9 F5-F8 SE 0 84.3 100 325 - Placeholder
05:00 rain rain 11.2 11.2 9.1 0.8 21.9 42.3 F5-F8 SE 0 86.8 100 263 - Placeholder
06:00 cloudy cloudy 10.7 10.7 9.3 0 23.7 50.8 F5-F9 SE 0 90.8 100 175 - Placeholder
07:00 rain rain 10.7 10.7 9.2 0.4 23.7 45.8 F5-F8 SE 0 90.6 100 188 - Placeholder
08:00 rain rain 10.7 10.7 9.6 0.7 24.6 47.5 F6-F9 SE 0.3 92.8 99 137 - Placeholder
09:00 rain rain 10.9 10.9 10 0.9 23.9 46.2 F5-F8 SE 0.8 93.9 100 113 - Placeholder
10:00 heavyrain heavyrain 11 11 9.8 2.5 24.4 47 F6-F9 SE 1.7 92.4 98 148 - Placeholder
11:00 heavyrain heavyrain 11.5 11.5 10.5 1.2 26.6 51.4 F6-F9 SE 2.7 93.7 99 124 - Placeholder
12:00 heavyrain heavyrain 11.7 11.7 10.1 1.8 23.3 44.9 F5-F8 SE 3.5 89.7 99 199 - Placeholder
13:00 heavyrain heavyrain 11.6 11.6 9.9 2.2 24.4 47 F6-F9 SSE 3.9 89.2 100 213 - Placeholder
14:00 heavyrain heavyrain 11.2 11.2 9.8 1.1 25.1 48.3 F6-F9 SSE 3.7 91.3 100 175 - Placeholder
15:00 rain rain 11 11 10.3 0.5 23.5 45.3 F5-F8 SSE 2.9 95.5 100 87 - Placeholder
16:00 heavyrainshowers_day heavyrainshowers_day 11.1 11.1 9.7 2.4 21.3 41 F5-F8 S 1.9 90.8 82 157 - Placeholder
17:00 heavyrain heavyrain 10.8 10.8 9.3 1.4 21.3 41 F5-F8 SSE 1 90.7 100 188 - Placeholder
18:00 rain rain 10.9 10.9 10 0.9 20.1 38.8 F5-F8 SSE 0.4 94.1 100 113 - Placeholder
19:00 cloudy cloudy 10.5 10.5 9.5 0 21.9 42.3 F5-F8 S 0.1 93.3 96 121 - Placeholder
20:00 cloudy cloudy 10.6 10.6 9.4 0 18.3 35.4 F5-F7 SSW 0 92.5 100 150 - Placeholder
21:00 cloudy cloudy 9.7 8.4 7.9 0 21 40.6 F5-F8 SW 0 88.5 98 223 - Placeholder
22:00 lightrainshowers_night lightrainshowers_night 9.2 7.8 7.1 0.2 20.4 39.3 F5-F8 SW 0 86.7 84 247 - Placeholder
23:00 partlycloudy_night partlycloudy_night 8.9 7.5 7.2 0 19.9 38.4 F5-F7 SW 0 88.8 84 196 - Placeholder
Thu, Sep 11 06:46 | 19:51 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 cloudy cloudy 8.8 7.3 7.1 0 20.6 39.7 F5-F8 SW 0 89.3 98 211 - Placeholder
01:00 cloudy cloudy 8.9 7.4 7.1 0 21.5 41.4 F5-F8 SW 0 88.4 95 220 - Placeholder
02:00 cloudy cloudy 8.8 7.3 6.9 0 20.8 40.1 F5-F8 SW 0 88 95 232 - Placeholder
03:00 cloudy cloudy 8.7 7.2 6.8 0 21 40.6 F5-F8 SW 0 87.6 92 230 - Placeholder
04:00 cloudy cloudy 8.4 6.8 6.9 0 21.9 42.3 F5-F8 SW 0 90 95 182 - Placeholder
05:00 cloudy cloudy 8.4 6.6 6.7 0 23.3 44.9 F5-F8 SW 0 88.8 100 213 - Placeholder
06:00 lightrain lightrain 8.4 6.6 6.7 0.1 23.7 45.8 F5-F8 SW 0 89 99 212 - Placeholder
07:00 lightrain lightrain 8.3 6.4 6.6 0.1 24.4 47 F6-F9 SW 0 89.1 99 212 - Placeholder
08:00 lightrain lightrain 8.5 6.7 6.5 0.2 23.7 45.8 F5-F8 SW 0.3 87.1 100 250 - Placeholder
09:00 lightrain lightrain 8.6 6.8 6.6 0.1 24.4 47 F6-F9 SW 0.8 87.5 99 249 - Placeholder
10:00 lightrain lightrain 9 7.2 6.6 0.1 25.5 49.2 F6-F9 WSW 1.6 84.7 95 295 - Placeholder
11:00 lightrain lightrain 9.5 7.8 6.2 0.1 24.8 47.9 F6-F9 WSW 2.5 79.9 100 413 - Placeholder
12:00 lightrain lightrain 10.2 10.2 5.8 0.2 24.6 47.5 F6-F9 WSW 3.3 74.3 99 549 - Placeholder
13:00 rainshowers_day rainshowers_day 10.5 10.5 6.1 0.3 24.4 41.8 F6-F8 WSW 3.6 74.3 31 550 - Placeholder
14:00 fair_day fair_day 10.8 10.8 6 0 24.2 41.4 F6-F8 WSW 3.4 72.4 30 600 - Placeholder
15:00 fair_day fair_day 11 11 5.7 0 21.7 34.9 F5-F7 WSW 2.8 69.7 23 663 - Placeholder
16:00 partlycloudy_day partlycloudy_day 11 11 5.5 0 21.9 37.6 F5-F7 WSW 1.9 68.8 39 688 - Placeholder
17:00 partlycloudy_day partlycloudy_day 10.4 10.4 5.9 0 21.7 37.2 F5-F7 WSW 1 73.6 45 563 - Placeholder
18:00 partlycloudy_day partlycloudy_day 10.1 10.1 6.2 0 19.9 34.1 F5-F7 WSW 0.4 76.5 66 453 - Placeholder
19:00 partlycloudy_night partlycloudy_night 9.7 8.5 6.3 0.1 20.1 34.5 F5-F7 WSW 0.1 79.1 36 425 - Placeholder
Fri, Sep 12 06:48 | 19:49 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 8.5 7.8 6.1 0.1 13.2 21.2 F4-F5 WSW 0 85 38 300 - Placeholder
07:00 partlycloudy_day partlycloudy_day 7.9 7 6.6 0.4 13.6 24.9 F4-F6 SW 0 91.5 86 148 - Placeholder
13:00 rainshowers_day rainshowers_day 10.7 10.7 6.4 1.8 15.9 28.9 F4-F6 SW 0 74.5 78 516 - Placeholder
19:00 cloudy cloudy 10.5 10.5 5.1 0.4 10.7 20.7 F3-F5 SW 0 69.3 98 673 - Placeholder
Sat, Sep 13 06:50 | 19:46 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 8.4 7.7 6.7 0.5 13.2 28.3 F4-F6 SSW 0 89.1 100 213 - Placeholder
07:00 rainshowers_day rainshowers_day 8 7 5.7 1 14.8 28.5 F4-F6 SSW 0 85.3 74 262 - Placeholder
13:00 rain rain 9.1 8 5.7 3.4 17 32.8 F4-F7 SW 0 79.1 99 424 - Placeholder
19:00 partlycloudy_night partlycloudy_night 10.1 10.1 5.6 0 11 17.6 F3-F4 W 0 73.7 73 535 - Placeholder
Sun, Sep 14 06:52 | 19:43 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 9.2 9.2 6.5 0.1 10.5 19.2 F3-F5 SW 0 83 100 338 - Placeholder
07:00 lightrain lightrain 9.1 8.7 7.6 0.9 11.2 21.6 F3-F5 SSW 0 90.1 100 188 - Placeholder
13:00 heavyrain heavyrain 9.8 8.5 6.9 7.7 21 45.1 F5-F8 S 0 82.4 100 363 - Placeholder
19:00 rainshowers_night rainshowers_night 11.9 11.9 11.1 2.5 22.6 43.6 F5-F8 S 0 95 70 70 - Placeholder
Mon, Sep 15 06:54 | 19:41 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 10 8.4 7.7 3 25.3 54.2 F6-F9 SSW 0 85.5 100 288 - Placeholder
07:00 rain rain 10.3 10.3 8.9 1.7 20.6 37.5 F5-F7 WSW 0 91.2 100 175 - Placeholder
13:00 rainshowers_day rainshowers_day 11.9 11.9 7.2 1.4 23.9 38.5 F5-F8 WSW 0 72.8 54 541 - Placeholder
19:00 lightrainshowers_night lightrainshowers_night 10.8 10.8 7.5 0.8 18.8 30.2 F5-F6 SW 0 80 61 373 - Placeholder
Tue, Sep 16 06:56 | 19:38 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 9.3 8.1 7.6 0.5 19 34.7 F5-F7 SW 0 88.9 98 211 - Placeholder
07:00 lightrain lightrain 9.6 8.7 7.7 0.8 15.9 28.9 F4-F6 SW 0 88.1 96 234 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 11.2 11.2 8.3 0.6 15.4 24.8 F4-F6 WSW 0 82.4 53 316 - Placeholder
19:00 clearsky_night clearsky_night 11 11 7.6 0 10.1 15.1 F3-F4 W 0 79.7 12 425 - Placeholder
Wed, Sep 17 06:58 | 19:35 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 8.9 8.9 7.3 0.3 4 7.3 F2 SW 0 89.8 100 200 - Placeholder
07:00 cloudy cloudy 8.3 8.3 7.5 0.3 4.7 9.1 F2-F3 SSW 0 94.4 99 99 - Placeholder
13:00 lightrain lightrain 10.5 10.5 7.9 0.9 8.5 16.4 F3-F4 SSW 0 84 100 325 - Placeholder
19:00 partlycloudy_night partlycloudy_night 9.5 9.5 8 0.2 7.2 12.3 F2-F3 SW 0 90.5 52 139 - Placeholder
Thu, Sep 18 06:59 | 19:33 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 8.7 8.7 7 0 5.6 9 F2-F3 WSW 0 89 30 213 - Placeholder
07:00 cloudy cloudy 8.5 8.5 7.1 0.3 7.6 14.7 F3-F4 S 0 91.2 99 174 - Placeholder
13:00 N/A N/A 11.3 11.3 8 0 14.3 30.7 F4-F6 SSE 0 79.9 99 412 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position