Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Tue, Sep 09 06:42 | 19:56 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
03:00 fair_night fair_night 8.5 7.7 7.4 0 13.6 22.2 F4-F5 SE 0 92.5 14 138 - Placeholder
04:00 fair_night fair_night 8.7 7.9 7.4 0 13.9 22.6 F4-F5 SSE 0 91.3 17 163 - Placeholder
05:00 lightrainshowers_night lightrainshowers_night 8.9 7.9 7 0.1 16.6 28.8 F4-F6 SSE 0 87.9 38 238 - Placeholder
06:00 cloudy cloudy 9 8 6.7 0 16.3 31.9 F4-F7 SSE 0 85.4 88 276 - Placeholder
07:00 cloudy cloudy 9 7.9 6.4 0 16.8 32.8 F4-F7 SSE 0 83.8 95 320 - Placeholder
08:00 partlycloudy_day partlycloudy_day 9.4 8.4 7.2 0 17 29.5 F4-F6 SE 0.3 86.3 64 239 - Placeholder
09:00 partlycloudy_day partlycloudy_day 9.9 8.8 7.5 0 18.6 32.3 F5-F7 SE 0.8 85.1 75 275 - Placeholder
10:00 lightrain lightrain 10.7 10.7 7.4 0.1 18.6 36.3 F5-F7 SE 1.7 80 98 411 - Placeholder
11:00 cloudy cloudy 10.8 10.8 7.7 0 18.6 36.3 F5-F7 SSE 2.6 81.1 100 388 - Placeholder
12:00 cloudy cloudy 11.3 11.3 8.1 0 16.8 32.8 F4-F7 SSE 3.4 80.9 100 400 - Placeholder
13:00 lightrain lightrain 12.1 12.1 8 0.2 18.1 35.4 F5-F7 SSE 3.8 75.8 100 513 - Placeholder
14:00 lightrain lightrain 12.1 12.1 7.8 0.2 18.1 35.4 F5-F7 SSE 3.6 74.8 100 538 - Placeholder
15:00 cloudy cloudy 12.4 12.4 7.3 0 18.3 35.9 F5-F7 SSE 3 71 100 638 - Placeholder
16:00 cloudy cloudy 12.4 12.4 8.1 0 17.9 35 F5-F7 SSE 2 74.8 100 538 - Placeholder
17:00 cloudy cloudy 12.3 12.3 8.2 0 16.1 31.5 F4-F7 SSE 1.1 75.8 98 511 - Placeholder
18:00 lightrainshowers_day lightrainshowers_day 12.5 12.5 8.3 0.1 17.2 29.9 F4-F6 SSE 0.5 75.8 44 525 - Placeholder
19:00 rain rain 12 12 8.2 0.3 17 33.2 F4-F7 SSE 0.1 77.7 99 474 - Placeholder
20:00 cloudy cloudy 11.5 11.5 8.5 0 17 33.2 F4-F7 SE 0 81.7 100 375 - Placeholder
21:00 lightrain lightrain 11.8 11.8 8.1 0.2 17.2 33.7 F4-F7 SE 0 78.3 97 459 - Placeholder
22:00 lightrain lightrain 11.2 11.2 8.2 0.1 18.1 35.4 F5-F7 SE 0 82 100 375 - Placeholder
23:00 cloudy cloudy 11 11 8.5 0 19.2 37.6 F5-F7 SE 0 84.3 100 313 - Placeholder
Wed, Sep 10 06:44 | 19:54 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 partlycloudy_night partlycloudy_night 11.1 11.1 8.1 0 21.7 42.4 F5-F8 SE 0 81.5 41 375 - Placeholder
01:00 cloudy cloudy 11 11 7.7 0 21.7 42.4 F5-F8 SE 0 80.2 98 411 - Placeholder
02:00 cloudy cloudy 11.2 11.2 7.7 0 20.4 39.8 F5-F8 SSE 0 79.3 97 434 - Placeholder
03:00 cloudy cloudy 11.1 11.1 7.9 0 19.2 37.6 F5-F7 SE 0 80.5 100 400 - Placeholder
04:00 rain rain 10.7 10.7 8.3 0.4 19.5 38.1 F5-F7 SE 0 85.1 100 300 - Placeholder
05:00 heavyrain heavyrain 10.2 10.2 8.6 1.1 21.3 41.6 F5-F8 SE 0 90.1 100 200 - Placeholder
06:00 lightrain lightrain 9.7 8.3 9.1 0.1 21.7 47.1 F5-F9 SE 0 95.8 100 75 - Placeholder
07:00 rain rain 9.8 8.5 9.1 0.5 21.3 41.6 F5-F8 SE 0 95.2 100 88 - Placeholder
08:00 rain rain 9.9 8.5 9.5 0.9 22.4 43.7 F5-F8 SE 0.3 97.1 99 49 - Placeholder
09:00 heavyrain heavyrain 10.1 10.1 9.7 1.2 21.7 42.4 F5-F8 SSE 0.8 97.1 100 50 - Placeholder
10:00 heavyrain heavyrain 10.2 10.2 9.6 3.9 21.5 42 F5-F8 SE 1.7 96.2 97 72 - Placeholder
11:00 heavyrain heavyrain 10.9 10.9 10.6 1 23.9 46.8 F5-F9 SE 2.7 97.7 100 38 - Placeholder
12:00 heavyrain heavyrain 11.2 11.2 10.1 1.7 20.8 40.7 F5-F8 SSE 3.5 93 100 138 - Placeholder
13:00 heavyrain heavyrain 11.1 11.1 9.6 2.7 22.1 43.3 F5-F8 SSE 3.9 90.2 100 188 - Placeholder
14:00 heavyrain heavyrain 10.3 10.3 9.7 1.5 23.9 46.8 F5-F9 SSE 3.7 95.8 100 75 - Placeholder
15:00 rain rain 10.2 10.2 9.8 0.5 20.8 40.7 F5-F8 S 2.9 97.2 100 50 - Placeholder
16:00 heavyrainshowers_day heavyrainshowers_day 10.2 10.2 9.5 2.1 19.2 33.4 F5-F7 SSE 1.9 95.3 75 62 - Placeholder
17:00 heavyrain heavyrain 10 8.8 9.2 1.1 20.1 39.4 F5-F8 SSE 1 94.5 100 100 - Placeholder
18:00 heavyrain heavyrain 10.1 10.1 9.8 1 19 37.2 F5-F7 SSE 0.4 97.8 98 36 - Placeholder
19:00 lightrain lightrain 9.7 8.5 9.1 0.2 19.5 38.1 F5-F7 S 0.1 96 98 73 - Placeholder
20:00 cloudy cloudy 9.4 8.4 8.7 0 17 33.2 F4-F7 SSW 0 95.1 98 85 - Placeholder
21:00 cloudy cloudy 8.6 7.3 7.3 0 19 37.2 F5-F7 SW 0 91.3 99 162 - Placeholder
22:00 lightrain lightrain 8.1 6.7 6.4 0.2 18.6 36.3 F5-F7 SW 0 89.3 97 209 - Placeholder
23:00 lightrain lightrain 7.8 6.4 6.5 0.1 18.1 35.4 F5-F7 SW 0 91.4 94 156 - Placeholder
Thu, Sep 11 06:46 | 19:51 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 cloudy cloudy 7.7 6.3 6.6 0 18.3 35.9 F5-F7 SW 0 92.6 98 136 - Placeholder
01:00 cloudy cloudy 7.8 6.3 6.7 0 19 37.2 F5-F7 SW 0 92.5 91 128 - Placeholder
02:00 cloudy cloudy 7.7 6.2 6.2 0 18.8 36.7 F5-F7 SW 0 90.1 90 177 - Placeholder
03:00 lightrain lightrain 7.5 5.9 6 0.1 19.2 37.6 F5-F7 SW 0 90.5 94 181 - Placeholder
04:00 lightrain lightrain 7.1 5.4 6 0.1 19.9 38.9 F5-F8 SW 0 92.9 99 137 - Placeholder
05:00 cloudy cloudy 7.1 5.3 6 0 20.8 40.7 F5-F8 SW 0 92.4 100 138 - Placeholder
06:00 lightrain lightrain 7.3 5.5 6 0.2 21.7 42.4 F5-F8 SW 0 91.2 99 162 - Placeholder
07:00 lightrain lightrain 7 5.1 5.8 0.2 21.5 42 F5-F8 SW 0 92.3 100 150 - Placeholder
08:00 rain rain 7.3 5.4 6 0.3 22.1 43.3 F5-F8 SW 0.3 91.5 100 163 - Placeholder
09:00 lightrain lightrain 7.4 5.6 6.2 0.2 21.7 42.4 F5-F8 SW 0.8 92.3 99 149 - Placeholder
10:00 lightrain lightrain 7.9 6.1 6.1 0.2 23 45 F5-F8 WSW 1.6 88.6 97 222 - Placeholder
11:00 rain rain 8.7 7.1 5.9 0.3 22.4 43.7 F5-F8 WSW 2.5 82.3 100 350 - Placeholder
12:00 rain rain 9.6 8.1 5.5 0.5 23 45 F5-F8 WSW 3.3 75.6 99 512 - Placeholder
13:00 rainshowers_day rainshowers_day 9.9 8.4 5.7 0.5 23.5 40.8 F5-F8 WSW 3.6 75.1 29 525 - Placeholder
14:00 fair_day fair_day 10.3 10.3 5.5 0 23.3 40.4 F5-F8 WSW 3.4 71.9 27 600 - Placeholder
15:00 lightrainshowers_day lightrainshowers_day 10.5 10.5 4.9 0.1 20.6 33.5 F5-F7 WSW 2.8 68.4 22 700 - Placeholder
16:00 partlycloudy_day partlycloudy_day 10.4 10.4 4.8 0 21 36.5 F5-F7 WSW 1.9 68.4 41 700 - Placeholder
17:00 fair_day fair_day 9.6 8.3 5.2 0 20.6 35.8 F5-F7 WSW 1 74.2 37 550 - Placeholder
18:00 partlycloudy_day partlycloudy_day 9.2 8 5.5 0 18.8 32.7 F5-F7 WSW 0.4 77.5 66 429 - Placeholder
19:00 partlycloudy_night partlycloudy_night 8.7 7.4 5.5 0.1 18.3 31.9 F5-F7 WSW 0.1 80.5 44 400 - Placeholder
Fri, Sep 12 06:48 | 19:49 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 7.5 6.8 5.3 0.1 12.3 20 F4-F5 WSW 0 86.1 41 275 - Placeholder
07:00 lightrain lightrain 6.8 6.1 5.7 0.8 11.4 21.1 F3-F5 SW 0 93 98 135 - Placeholder
13:00 rainshowers_day rainshowers_day 10.3 10.3 5.6 2.7 15.2 28.1 F4-F6 SW 0 72.8 77 564 - Placeholder
19:00 cloudy cloudy 9.4 9.4 4.4 0.4 9.4 18.4 F3-F5 SW 0 71.2 100 625 - Placeholder
Sat, Sep 13 06:50 | 19:46 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 7.6 6.9 5.9 0.6 11.9 25.8 F3-F6 SSW 0 89 100 213 - Placeholder
07:00 rain rain 6.6 5.6 4.8 1 13.2 28.7 F4-F6 SSW 0 88.1 88 213 - Placeholder
13:00 rain rain 8.4 7.3 5 2.4 16.1 31.5 F4-F7 SW 0 79.4 100 425 - Placeholder
19:00 partlycloudy_night partlycloudy_night 9.1 9.1 5 0.1 9.4 15.3 F3-F4 W 0 75.3 67 480 - Placeholder
Sun, Sep 14 06:52 | 19:43 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 8 8 5.9 0.1 8.7 16.1 F3-F4 SW 0 86.5 100 263 - Placeholder
07:00 rain rain 8 8 6.9 1.1 9.2 17.9 F3-F5 SSW 0 93 100 138 - Placeholder
13:00 heavyrain heavyrain 8.7 7.3 6.5 8.2 19.7 42.8 F5-F8 S 0 86 100 275 - Placeholder
19:00 rainshowers_night rainshowers_night 11.1 11.1 10.7 2.1 20.4 39.8 F5-F8 S 0 97.1 57 7 - Placeholder
Mon, Sep 15 06:54 | 19:41 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 9.1 7.5 6.9 3.9 23.3 50.5 F5-F9 SSW 0 86.1 100 275 - Placeholder
07:00 rain rain 9.3 8 8.3 1.9 20.1 37.2 F5-F7 WSW 0 93.5 100 125 - Placeholder
13:00 rainshowers_day rainshowers_day 11.3 11.3 6.5 1.7 22.8 37.2 F5-F7 WSW 0 72.5 50 600 - Placeholder
19:00 rainshowers_night rainshowers_night 9.8 8.8 6.7 1 17.4 28.4 F4-F6 WSW 0 81.3 61 348 - Placeholder
Tue, Sep 16 06:56 | 19:38 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 8.1 6.8 6.9 0.8 17.4 32.2 F4-F7 WSW 0 92.1 99 149 - Placeholder
07:00 rain rain 8.4 7.5 7.1 1.4 14.3 26.4 F4-F6 WSW 0 91.7 99 162 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 10.5 10.5 8 0.9 14.8 24.1 F4-F5 WSW 0 84.3 66 278 - Placeholder
19:00 fair_night fair_night 10 10 6.9 0.1 8.7 13.3 F3-F4 W 0 81.3 13 388 - Placeholder
Wed, Sep 17 06:58 | 19:35 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 7.6 7.6 6.4 0.1 3.4 6.2 F1-F2 SW 0 91.8 100 150 - Placeholder
07:00 cloudy cloudy 6.8 6.8 6.1 0.3 3.8 7.4 F2 SSW 0 95.2 100 88 - Placeholder
13:00 rain rain 10.1 10.1 7.7 1.1 7.8 15.3 F3-F4 SSW 0 84.8 100 300 - Placeholder
19:00 partlycloudy_night partlycloudy_night 8.6 8.6 7.4 0.3 6.3 10.9 F2-F3 SW 0 92.3 52 102 - Placeholder
Thu, Sep 18 06:59 | 19:33 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 7.1 7.1 6.3 0 4.3 6.9 F2 SW 0 94.4 46 100 - Placeholder
07:00 cloudy cloudy 7 7 6.3 0.4 5.8 11.4 F2-F3 S 0 95.4 100 88 - Placeholder
13:00 N/A N/A 10.7 10.7 7.4 0 13.2 28.7 F4-F6 SSE 0 79.8 99 412 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position