Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Tue, Sep 09 06:42 | 19:56 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
10:00 partlycloudy_day partlycloudy_day 10.3 10.3 7.7 0 18.8 36.7 F5-F7 SE 1.7 83.7 86 311 - Placeholder
11:00 lightrain lightrain 10.8 10.8 8.2 0.2 18.8 36.7 F5-F7 SE 2.6 83.8 98 323 - Placeholder
12:00 lightrain lightrain 11 11 8.2 0.2 19.5 38 F5-F7 SSE 3.4 82.9 100 350 - Placeholder
13:00 lightrain lightrain 11.1 11.1 8.5 0.1 18.6 36.3 F5-F7 SSE 3.8 83.9 100 325 - Placeholder
14:00 lightrain lightrain 11.5 11.5 8.2 0.2 17.9 35 F5-F7 SSE 3.6 79.9 100 413 - Placeholder
15:00 cloudy cloudy 11.4 11.4 8.7 0 17.4 34.1 F4-F7 SSE 3 83.7 100 338 - Placeholder
16:00 lightrainshowers_day lightrainshowers_day 12 12 8.9 0.1 16.6 28.7 F4-F6 SSE 2 81.2 60 348 - Placeholder
17:00 cloudy cloudy 12.6 12.6 9.2 0 17.4 34.1 F4-F7 SSE 1.1 80 100 425 - Placeholder
18:00 cloudy cloudy 12.4 12.4 8.7 0 17.7 34.5 F4-F7 SSE 0.5 78 87 449 - Placeholder
19:00 cloudy cloudy 12.3 12.3 8.6 0 18.3 35.8 F5-F7 SSE 0.1 77.9 95 457 - Placeholder
20:00 lightrain lightrain 11.8 11.8 8.4 0.2 17.7 34.5 F4-F7 SSE 0 79.4 100 425 - Placeholder
21:00 cloudy cloudy 11.8 11.8 8.7 0 17 33.2 F4-F7 SSE 0 81.1 100 388 - Placeholder
22:00 partlycloudy_night partlycloudy_night 11.5 11.5 8.7 0 17.2 33.7 F4-F7 SSE 0 82.8 80 330 - Placeholder
23:00 partlycloudy_night partlycloudy_night 11.5 11.5 8.8 0 18.1 31.5 F5-F7 SE 0 83.6 45 338 - Placeholder
Wed, Sep 10 06:44 | 19:54 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fair_night fair_night 11.4 11.4 8.3 0 19.5 35.9 F5-F7 SE 0 81.4 13 388 - Placeholder
01:00 partlycloudy_night partlycloudy_night 11.2 11.2 7.6 0 21 36.5 F5-F7 SE 0 78.3 48 450 - Placeholder
02:00 cloudy cloudy 11.1 11.1 7.5 0 20.4 39.8 F5-F8 SE 0 78.6 87 437 - Placeholder
03:00 lightrain lightrain 11.2 11.2 7.9 0.2 20.1 39.3 F5-F8 SE 0 80 100 413 - Placeholder
04:00 rain rain 10.6 10.6 8.4 0.4 19.2 37.6 F5-F7 SE 0 86.4 100 275 - Placeholder
05:00 rain rain 10.3 10.3 8.6 0.8 19.5 42.3 F5-F8 SE 0 89 100 213 - Placeholder
06:00 heavyrain heavyrain 9.9 8.8 9.2 1 19.2 37.6 F5-F7 SE 0 95.3 100 88 - Placeholder
07:00 rain rain 10 8.7 9.3 0.3 21.5 42 F5-F8 SE 0 95.3 100 87 - Placeholder
08:00 heavyrain heavyrain 10.1 10.1 9.5 1.1 22.1 43.3 F5-F8 SSE 0.3 95.9 100 75 - Placeholder
09:00 rain rain 10.1 10.1 9.5 0.5 21.9 42.8 F5-F8 SSE 0.8 96.1 100 75 - Placeholder
10:00 lightrain lightrain 10.3 10.3 9.8 0.1 21 41.1 F5-F8 SSE 1.7 96.6 100 63 - Placeholder
11:00 heavyrain heavyrain 10.9 10.9 10.2 3.5 20.4 39.8 F5-F8 SSE 2.7 95.7 100 88 - Placeholder
12:00 lightrain lightrain 11.1 11.1 10.5 0.1 20.6 40.2 F5-F8 SSE 3.5 95.8 100 75 - Placeholder
13:00 rain rain 11.4 11.4 9.7 0.4 19.2 37.6 F5-F7 SSE 3.9 89.5 100 213 - Placeholder
14:00 heavyrain heavyrain 11.3 11.3 9.7 2.7 20.4 39.8 F5-F8 SSE 3.7 89.8 100 200 - Placeholder
15:00 rain rain 10.3 10.3 9.8 0.9 21 45.7 F5-F8 SSE 2.9 96.8 100 63 - Placeholder
16:00 lightrain lightrain 10.2 10.2 9.9 0.2 21.3 41.5 F5-F8 SSE 1.9 98.2 100 37 - Placeholder
17:00 heavyrain heavyrain 10.6 10.6 9.9 1.4 20.4 39.8 F5-F8 S 1 95.5 92 80 - Placeholder
18:00 heavyrain heavyrain 9.9 8.7 9.3 2.2 20.4 39.8 F5-F8 S 0.4 95.9 99 74 - Placeholder
19:00 rain rain 9.4 8 8.9 0.6 21.7 42.4 F5-F8 SSW 0.1 96.6 100 63 - Placeholder
20:00 cloudy cloudy 8.9 7.7 8.2 0 18.3 35.8 F5-F7 W 0 95.6 100 88 - Placeholder
21:00 fair_night fair_night 8.4 7 6.9 0 18.8 32.6 F5-F7 WSW 0 90.5 34 188 - Placeholder
22:00 lightrainshowers_night lightrainshowers_night 7.8 6.4 6.8 0.2 18.1 31.5 F5-F7 WSW 0 93.2 49 125 - Placeholder
23:00 lightrainshowers_night lightrainshowers_night 7.6 6.3 6.9 0.2 16.8 29.1 F4-F6 WSW 0 95.3 74 62 - Placeholder
Thu, Sep 11 06:46 | 19:51 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 partlycloudy_night partlycloudy_night 7.7 6.3 6.7 0 18.1 31.5 F5-F7 WSW 0 93.4 50 125 - Placeholder
01:00 partlycloudy_night partlycloudy_night 7.1 5.5 6.4 0 18.6 32.2 F5-F7 SW 0 95.2 58 45 - Placeholder
02:00 partlycloudy_night partlycloudy_night 7.3 5.9 6.2 0 17.2 29.9 F4-F6 SW 0 93 56 94 - Placeholder
03:00 partlycloudy_night partlycloudy_night 7.1 5.6 6.2 0 17.9 31.1 F5-F6 SW 0 93.7 48 113 - Placeholder
04:00 fair_night fair_night 7 5.6 6 0 17 29.5 F4-F6 SW 0 93.6 37 125 - Placeholder
05:00 partlycloudy_night partlycloudy_night 6.9 5.6 6 0 16.1 28 F4-F6 SW 0 93.8 72 84 - Placeholder
06:00 partlycloudy_night partlycloudy_night 6.9 5.6 5.8 0 15.7 30.6 F4-F6 SW 0 92.8 82 120 - Placeholder
07:00 partlycloudy_day partlycloudy_day 7 5.7 5.8 0 16.3 31.9 F4-F7 SW 0 92.3 84 134 - Placeholder
08:00 cloudy cloudy 7.5 6.2 6.1 0 17 33.2 F4-F7 SW 0.3 90.9 99 174 - Placeholder
09:00 cloudy cloudy 8.2 6.8 5.7 0 19.2 37.6 F5-F7 SW 0.8 84.1 98 311 - Placeholder
10:00 lightrain lightrain 8.8 7.4 5.3 0.1 20.1 39.3 F5-F8 SW 1.6 78.8 92 430 - Placeholder
11:00 lightrainshowers_day lightrainshowers_day 9.4 8.1 5.4 0.2 20.1 35 F5-F7 WSW 2.5 75.9 52 452 - Placeholder
12:00 lightrainshowers_day lightrainshowers_day 9.8 8.7 5.7 0.1 19.2 33.4 F5-F7 WSW 3.3 75.4 41 513 - Placeholder
13:00 partlycloudy_day partlycloudy_day 10.4 10.4 5.8 0 18.6 32.2 F5-F7 WSW 3.6 73.1 62 537 - Placeholder
14:00 partlycloudy_day partlycloudy_day 10.8 10.8 5.7 0 17.7 30.7 F4-F6 WSW 3.4 70.7 63 601 - Placeholder
15:00 heavyrainshowers_day heavyrainshowers_day 10.4 10.4 5.8 3.7 17 29.5 F4-F6 WSW 2.8 73 73 548 - Placeholder
16:00 lightrain lightrain 8.7 7.6 6.5 0.2 17 33.2 F4-F7 WSW 1.9 86.3 96 271 - Placeholder
17:00 heavyrain heavyrain 9 8.2 6.9 1.3 14.1 27.5 F4-F6 WSW 1 86.8 99 262 - Placeholder
18:00 lightrain lightrain 8 7 6.6 0.1 14.8 28.8 F4-F6 WSW 0.4 90.8 99 174 - Placeholder
19:00 cloudy cloudy 7.7 6.7 6.5 0 14.5 28.4 F4-F6 WSW 0.1 92.2 100 150 - Placeholder
20:00 cloudy cloudy 7.3 6.2 6.3 0 15 29.3 F4-F6 W 0 93.5 100 125 - Placeholder
21:00 cloudy cloudy 7.3 6.7 6.1 0 11.2 21.9 F3-F5 WSW 0 92.2 100 150 - Placeholder
22:00 cloudy cloudy 7.1 6.3 6.1 0 12.1 23.6 F3-F5 WSW 0 93.3 99 124 - Placeholder
23:00 cloudy cloudy 7.2 6.3 6.2 0 12.8 24.9 F4-F6 WSW 0 93.5 100 125 - Placeholder
Fri, Sep 12 06:48 | 19:49 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 cloudy cloudy 6.9 6.1 6.2 0 12.3 24 F4-F5 WSW 0 95.1 88 76 - Placeholder
01:00 partlycloudy_night partlycloudy_night 6.8 5.7 6 0.1 14.3 28 F4-F6 WSW 0 94.7 88 88 - Placeholder
07:00 lightrain lightrain 6.8 6.1 5.7 0.8 11.4 22.3 F3-F5 SW 0 93 98 135 - Placeholder
13:00 rainshowers_day rainshowers_day 10.3 10.3 5.6 2.7 15.2 28.1 F4-F6 SW 0 72.8 77 564 - Placeholder
19:00 cloudy cloudy 9.4 9.4 4.4 0.4 9.4 18.4 F3-F5 SW 0 71.2 100 625 - Placeholder
Sat, Sep 13 06:50 | 19:46 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 7.6 6.9 5.9 0.6 11.9 25.7 F3-F6 SSW 0 89 100 213 - Placeholder
07:00 rain rain 6.6 5.6 4.8 1 13.2 28.7 F4-F6 SSW 0 88.1 88 213 - Placeholder
13:00 rain rain 8.4 7.3 5 2.4 16.1 31.5 F4-F7 SW 0 79.4 100 425 - Placeholder
19:00 partlycloudy_night partlycloudy_night 9.1 9.1 5 0.1 9.4 15.3 F3-F4 W 0 75.3 67 480 - Placeholder
Sun, Sep 14 06:52 | 19:43 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 8 8 5.9 0.1 8.7 16.1 F3-F4 SW 0 86.5 100 263 - Placeholder
07:00 rain rain 8 8 6.9 1.1 9.2 17.9 F3-F5 SSW 0 93 100 138 - Placeholder
13:00 heavyrain heavyrain 8.7 7.3 6.5 8.2 19.7 42.7 F5-F8 S 0 86 100 275 - Placeholder
19:00 rainshowers_night rainshowers_night 11.1 11.1 10.7 2.1 20.4 39.8 F5-F8 S 0 97.1 57 7 - Placeholder
Mon, Sep 15 06:54 | 19:41 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 9.1 7.5 6.9 3.9 23.3 50.5 F5-F9 SSW 0 86.1 100 275 - Placeholder
07:00 rain rain 9.3 8 8.3 1.9 20.1 37.2 F5-F7 WSW 0 93.5 100 125 - Placeholder
13:00 rainshowers_day rainshowers_day 11.3 11.3 6.5 1.7 22.8 37.2 F5-F7 WSW 0 72.5 50 600 - Placeholder
19:00 rainshowers_night rainshowers_night 9.8 8.8 6.7 1 17.4 28.4 F4-F6 WSW 0 81.3 61 348 - Placeholder
Tue, Sep 16 06:56 | 19:38 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 8.1 6.8 6.9 0.8 17.4 32.2 F4-F7 WSW 0 92.1 99 149 - Placeholder
07:00 rain rain 8.4 7.5 7.1 1.4 14.3 26.4 F4-F6 WSW 0 91.7 99 162 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 10.5 10.5 8 0.9 14.8 24 F4-F5 WSW 0 84.3 66 278 - Placeholder
19:00 fair_night fair_night 10 10 6.9 0.1 8.7 13.3 F3-F4 W 0 81.3 13 388 - Placeholder
Wed, Sep 17 06:58 | 19:35 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 7.6 7.6 6.4 0.1 3.4 6.2 F1-F2 SW 0 91.8 100 150 - Placeholder
07:00 cloudy cloudy 6.8 6.8 6.1 0.3 3.8 7.4 F2 SSW 0 95.2 100 88 - Placeholder
13:00 rain rain 10.1 10.1 7.7 1.1 7.8 15.3 F3-F4 SSW 0 84.8 100 300 - Placeholder
19:00 partlycloudy_night partlycloudy_night 8.6 8.6 7.4 0.3 6.3 10.9 F2-F3 SW 0 92.3 52 102 - Placeholder
Thu, Sep 18 07:00 | 19:33 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 7.1 7.1 6.3 0 4.3 6.9 F2 SW 0 94.4 46 100 - Placeholder
07:00 cloudy cloudy 7 7 6.3 0.4 5.8 11.4 F2-F3 S 0 95.4 100 88 - Placeholder
13:00 N/A N/A 10.7 10.7 7.4 0 13.2 28.7 F4-F6 SSE 0 79.8 99 412 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position