Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Sat, Oct 17 07:49 | 18:22 | 15:40 | 21:43 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
20:00 clearsky_night clearsky_night 4 4 -1.2 0 4.7 7.9 F2-F3 ESE 0 69 0 650 - Placeholder
21:00 clearsky_night clearsky_night 3.9 3.9 -0.8 0 4.7 7.9 F2-F3 ESE 0 71.4 0 588 - Placeholder
22:00 fair_night fair_night 3.6 3.6 -0.1 0 6.3 11.2 F2-F3 ESE 0 76.9 28 463 - Placeholder
23:00 fair_night fair_night 3.1 3.1 0.4 0 8.1 14.4 F3-F4 SE 0 82.7 25 338 - Placeholder
Sun, Oct 18 07:51 | 18:19 | 16:04 | 23:00 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fog fog 2.8 2.8 0.9 0 8.5 15.2 F3-F4 SE 0 87 35 238 - Placeholder
01:00 fog fog 2.6 2.6 0.9 0 8.3 14.8 F3-F4 SE 0 88.8 34 213 - Placeholder
02:00 fog fog 2.4 2.4 0.8 0 7.6 13.6 F3-F4 ESE 0 89 34 200 - Placeholder
03:00 fog fog 2.2 2.2 0.7 0 7.4 13.2 F2-F4 ESE 0 90 38 188 - Placeholder
04:00 fog fog 2.2 2.2 0.8 0 8.1 14.4 F3-F4 ESE 0 90.3 42 175 - Placeholder
05:00 fog fog 2.1 2.1 1 0 8.5 15.2 F3-F4 ESE 0 92.6 55 92 - Placeholder
06:00 fog fog 2.2 2.2 1.4 0 7.6 13.6 F3-F4 SE 0 94.6 58 58 - Placeholder
07:00 fog fog 2.6 2.6 1.6 0 6.5 11.6 F2-F3 SE 0 92.8 64 89 - Placeholder
08:00 fog fog 2.8 2.8 1.5 0 6 10.8 F2-F3 ESE 0 91 70 133 - Placeholder
09:00 fog fog 3.5 3.5 1.9 0 6.7 13.5 F2-F4 ESE 0.2 89.3 89 189 - Placeholder
10:00 fog fog 4.3 4.3 2.3 0 7.4 14.9 F2-F4 ESE 0.6 87 83 233 - Placeholder
11:00 partlycloudy_day partlycloudy_day 4.9 4.9 2 0 8.1 14.4 F3-F4 ESE 1 81.4 68 331 - Placeholder
12:00 partlycloudy_day partlycloudy_day 5.4 5.4 1.5 0 8.3 14.8 F3-F4 SE 1.4 75.8 56 443 - Placeholder
13:00 fair_day fair_day 5.9 5.9 1.3 0 9.6 16.1 F3-F4 SE 1.6 72.4 24 575 - Placeholder
14:00 fair_day fair_day 6.2 6.2 1.1 0 7.4 12.4 F2-F4 SSE 1.4 69.9 20 638 - Placeholder
15:00 partlycloudy_day partlycloudy_day 6.3 6.3 1 0 5.1 9.2 F2-F3 S 1 68.6 67 630 - Placeholder
16:00 partlycloudy_day partlycloudy_day 6.2 6.2 0.9 0 6.7 12 F2-F3 SSE 0.5 68.7 55 617 - Placeholder
17:00 partlycloudy_day partlycloudy_day 5.9 5.9 0.8 0 6 10.8 F2-F3 S 0.2 69.7 48 638 - Placeholder
18:00 clearsky_night clearsky_night 4.9 4.9 0.8 0 4.9 8.3 F2-F3 S 0 74.8 11 513 - Placeholder
19:00 clearsky_night clearsky_night 4.2 4.2 0.9 0 8.9 15 F3-F4 SE 0 79.3 9 413 - Placeholder
20:00 clearsky_night clearsky_night 3.9 3.9 0.8 0 10.3 17.3 F3-F4 SE 0 80.1 11 388 - Placeholder
21:00 clearsky_night clearsky_night 4 4 0.8 0 7.8 13.1 F3-F4 SE 0 79.6 8 400 - Placeholder
22:00 fair_night fair_night 3.8 3.8 0.8 0 6 10.1 F2-F3 ESE 0 80.5 15 375 - Placeholder
23:00 fair_night fair_night 3.3 3.3 1 0 6.5 10.9 F2-F3 ESE 0 84.9 22 288 - Placeholder
Mon, Oct 19 07:53 | 18:17 | 16:19 | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fog fog 2.7 2.7 1.2 0 8.5 15.2 F3-F4 ESE 0 89.6 31 188 - Placeholder
01:00 fair_night fair_night 2 0.7 1.2 0 11 18.4 F3-F5 ESE 0 94.2 20 100 - Placeholder
02:00 fair_night fair_night 2 2 1 0 7.8 13.1 F3-F4 ESE 0 93.2 21 125 - Placeholder
03:00 fair_night fair_night 2.2 2.2 1 0 6.3 10.5 F2-F3 E 0 91.5 15 150 - Placeholder
04:00 fair_night fair_night 2.3 2.3 1 0 8.1 13.5 F3-F4 E 0 91 21 163 - Placeholder
05:00 fair_night fair_night 2.2 2.2 1 0 8.7 15.6 F3-F4 E 0 91.5 31 150 - Placeholder
06:00 fair_night fair_night 1.9 1.9 1 0 8.9 16 F3-F4 ESE 0 93.7 31 113 - Placeholder
07:00 partlycloudy_night partlycloudy_night 1.6 1.6 0.9 0 8.9 16 F3-F4 ESE 0 95.1 41 88 - Placeholder
08:00 partlycloudy_day partlycloudy_day 1.3 1.3 0.9 0 10.7 19.2 F3-F5 ESE 0 97.4 45 50 - Placeholder
09:00 fair_day fair_day 2 2 1.1 0 10.3 18.4 F3-F5 E 0.2 93.8 33 113 - Placeholder
10:00 partlycloudy_day partlycloudy_day 2.9 2.9 1.7 0 9.4 16.8 F3-F4 E 0.5 91.9 45 150 - Placeholder
11:00 fog fog 3.3 3.3 1.8 0 8.5 15.2 F3-F4 ENE 1 90.2 53 141 - Placeholder
12:00 fog fog 4.1 4.1 2 0 9.4 16.8 F3-F4 ENE 1.4 86.4 40 263 - Placeholder
13:00 partlycloudy_day partlycloudy_day 4.8 4.8 2.7 0 10.3 18.4 F3-F5 NE 1.5 86 65 227 - Placeholder
14:00 cloudy cloudy 5.5 4.7 3.4 0 11.2 25 F3-F6 NE 1.3 86.5 95 257 - Placeholder
15:00 cloudy cloudy 6.4 5.5 4.3 0 12.1 27 F3-F6 ENE 0.9 86.5 100 263 - Placeholder
16:00 cloudy cloudy 6.8 5.6 4.9 0 14.5 32.5 F4-F7 ENE 0.5 87.8 100 238 - Placeholder
17:00 cloudy cloudy 7.1 5.7 5.4 0 16.6 33.3 F4-F7 E 0.2 88.9 92 205 - Placeholder
18:00 cloudy cloudy 6.9 5.5 5.7 0 17 34.2 F4-F7 E 0 91.8 91 141 - Placeholder
19:00 cloudy cloudy 6.6 5.2 5.7 0 16.1 32.4 F4-F7 E 0 94.3 96 109 - Placeholder
20:00 cloudy cloudy 6.5 5.1 5.9 0 15.9 32 F4-F7 E 0 95.7 98 73 - Placeholder
21:00 rain rain 7 5.6 6.1 0.3 16.8 33.8 F4-F7 ESE 0 94.2 99 112 - Placeholder
22:00 rain rain 7.6 6 6.6 0.4 19.5 39.2 F5-F8 SE 0 93.7 97 122 - Placeholder
23:00 lightrain lightrain 7.5 5.7 6.6 0.2 21.3 42.8 F5-F8 SE 0 93.9 98 110 - Placeholder
Tue, Oct 20 07:55 | 18:15 | 16:30 | 00:20 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 rain rain 7.3 5.7 6.5 0.3 19 38.3 F5-F7 SSE 0 94.7 94 94 - Placeholder
01:00 partlycloudy_night partlycloudy_night 7.1 5.6 6.3 0 17.7 31.6 F4-F7 SSE 0 94.6 70 70 - Placeholder
02:00 partlycloudy_night partlycloudy_night 7 5.5 5.9 0 18.1 36.5 F5-F7 SSE 0 93 78 116 - Placeholder
03:00 partlycloudy_night partlycloudy_night 6.7 5 5.6 0 19 38.3 F5-F7 SSE 0 92.6 68 106 - Placeholder
04:00 partlycloudy_night partlycloudy_night 6.6 5 5.6 0 18.3 32.8 F5-F7 SSE 0 93.4 53 78 - Placeholder
05:00 partlycloudy_night partlycloudy_night 6.3 4.8 5.4 0 16.3 29.2 F4-F6 SSE 0 94.2 69 81 - Placeholder
06:00 cloudy cloudy 6.2 4.8 5.1 0 15.9 32 F4-F7 SSE 0 92.9 98 136 - Placeholder
07:00 lightrain lightrain 6.4 4.9 5.5 0.2 17.2 34.7 F4-F7 SE 0 93.7 93 106 - Placeholder
08:00 lightrain lightrain 6.5 4.7 5.8 0.1 19.9 40.1 F5-F8 SE 0 95.4 94 81 - Placeholder
09:00 lightrain lightrain 6.7 4.9 5.8 0.2 20.1 40.5 F5-F8 SE 0.2 94.3 100 113 - Placeholder
10:00 rain rain 6.9 5.3 5.9 0.4 18.8 37.8 F5-F7 SE 0.4 93.5 100 125 - Placeholder
11:00 rain rain 7 5.5 5.9 0.8 18.1 36.5 F5-F7 SE 0.8 93 100 138 - Placeholder
12:00 rain rain 7.1 5.6 6.1 0.8 18.1 36.5 F5-F7 SE 1.1 93.1 100 125 - Placeholder
13:00 cloudy cloudy 7.4 6 6.4 0.3 17.4 35.1 F4-F7 SE 1.3 93.4 100 125 - Placeholder
19:00 cloudy cloudy 7.2 6.4 5.9 0.5 12.5 28 F4-F6 SSE 0 91.2 100 163 - Placeholder
Wed, Oct 21 07:57 | 18:12 | 16:38 | 01:42 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 6.3 6.3 4.6 3.4 10.5 23.5 F3-F5 SSE 0 88.6 89 202 - Placeholder
07:00 rain rain 4.1 2.1 2.5 1.4 17.4 35.1 F4-F7 NW 0 89 100 200 - Placeholder
13:00 cloudy cloudy 4.5 3.4 0.5 0.2 11.9 22.5 F3-F5 NW 0 75 100 500 - Placeholder
19:00 fair_night fair_night 3.7 3.7 -0.2 0.2 5.1 8.6 F2-F3 SW 0 75.7 14 488 - Placeholder
Thu, Oct 22 07:59 | 18:10 | 16:46 | 03:03 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 3.6 3.6 2.2 1 9.8 22 F3-F5 SSW 0 90.6 90 165 - Placeholder
07:00 fair_day fair_day 3.4 3.4 2.5 0.1 8.9 18 F3-F5 SW 0 94 26 113 - Placeholder
13:00 partlycloudy_day partlycloudy_day 6.1 5.3 2 0.2 11.6 19.5 F3-F5 SW 0 75.2 40 513 - Placeholder
19:00 heavyrain heavyrain 5.2 5.2 2.5 12.3 6.9 15.5 F2-F4 SSE 0 82.8 100 338 - Placeholder
Fri, Oct 23 08:01 | 18:08 | 16:52 | 04:26 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 heavyrain heavyrain 3.1 0.5 1.6 24.9 21 47.1 F5-F9 NNE 0 90.1 100 188 - Placeholder
07:00 heavyrain heavyrain 1.9 -1.6 1.2 9.4 28.4 63.6 F6-F10 NNW 0 94.9 100 88 - Placeholder
13:00 lightrain lightrain 4.5 1.8 0.5 0.6 25.1 47.7 F6-F9 NW 0 75.2 100 500 - Placeholder
19:00 rainshowers_night rainshowers_night 4.2 2.7 -1.6 1.2 14.1 22.1 F4-F5 W 0 65.8 13 725 - Placeholder
Sat, Oct 24 08:03 | 18:05 | 17:00 | 05:51 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 2.7 2.7 1.5 0.2 10.5 17.6 F3-F4 WSW 0 91.7 32 150 - Placeholder
07:00 heavyrain heavyrain 3.3 1.8 2.2 6.9 13.2 29.5 F4-F6 SSW 0 92.4 91 129 - Placeholder
13:00 heavyrain heavyrain 5.3 2.5 4.3 20.5 28.2 63.1 F6-F10 SSE 0 93.2 100 125 - Placeholder
19:00 fair_night fair_night 5.7 3.8 3.2 0.2 19 38.3 F5-F7 SW 0 83.9 25 313 - Placeholder
Sun, Oct 25 07:05 | 17:03 | 16:09 | 06:21 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 3.3 -0.3 0.1 4 33.1 74.1 F7-F12 SSW 0 79.7 97 397 - Placeholder
06:00 rain rain 3.8 0.2 2.1 3.9 35.1 66.8 F7-F11 WSW 0 88.5 100 213 - Placeholder
12:00 rainshowers_day rainshowers_day 5.4 2.3 1 4.6 32.7 54.8 F7-F10 WSW 0 73.2 72 522 - Placeholder
18:00 rainshowers_night rainshowers_night 3.3 0.3 0.4 2.7 25.9 43.5 F6-F8 WSW 0 81.2 74 337 - Placeholder
Mon, Oct 26 07:07 | 17:01 | 16:22 | 07:55 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 sleetshowers_night sleetshowers_night 2.4 -0.4 0.9 3.1 21.9 44.1 F5-F8 SW 0 90 81 168 - Placeholder
06:00 rain rain 1.8 -0.9 0.5 2.9 19.7 37.4 F5-F7 WSW 0 91.2 90 152 - Placeholder
12:00 rain rain 3.8 1.2 -0.7 1.4 22.8 43.4 F5-F8 SW 0 72.6 88 550 - Placeholder
18:00 rain rain 3.2 1.5 1.7 1.5 14.1 31.5 F4-F7 SSW 0 90.1 99 187 - Placeholder
Tue, Oct 27 N/A | N/A | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 N/A N/A 1.6 0.2 0.3 0 11.4 23 F3-F5 WSW 0 91.1 66 128 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position