Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Thu, Apr 09 06:27 | 20:19 | 04:02 | 09:51 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
05:00 rain rain 3.5 2.3 2.6 0.6 11.6 23.5 F3-F5 SSW 0 93.7 100 113 - Placeholder
06:00 rain rain 3.5 2.1 2.8 0.3 12.5 25.3 F4-F6 SSW 0 95 100 88 - Placeholder
07:00 lightrain lightrain 3.6 2.3 3 0.1 12.1 24.4 F3-F6 SW 0.1 95.6 100 75 - Placeholder
08:00 cloudy cloudy 3.7 3.7 3.1 0 10.3 20.8 F3-F5 SW 0.3 95.9 100 75 - Placeholder
09:00 rain rain 3.7 2.6 2.4 0.3 11.4 23.1 F3-F5 WSW 0.7 90.9 100 163 - Placeholder
10:00 cloudy cloudy 3.2 1.6 1.8 0 13.9 28.1 F4-F6 WSW 1.3 90.6 100 175 - Placeholder
11:00 rain rain 2.9 0.8 0 0.6 17 34.4 F4-F7 WSW 2 81.4 100 363 - Placeholder
12:00 cloudy cloudy 2.3 -0.4 0 0 20.6 41.6 F5-F8 W 2.5 85 96 284 - Placeholder
13:00 cloudy cloudy 3.1 0.7 -0.3 0 19.9 40.3 F5-F8 W 2.7 78.6 100 425 - Placeholder
14:00 partlycloudy_day partlycloudy_day 2.9 0.2 -1.9 0 21.7 39 F5-F8 W 2.6 70.9 42 600 - Placeholder
15:00 fair_day fair_day 3.2 0.5 -2.8 0 22.6 40.6 F5-F8 W 2.2 64.7 31 750 - Placeholder
16:00 sleetshowers_day sleetshowers_day 3.2 0.4 -3.7 0.6 23.3 41.8 F5-F8 WSW 1.6 60.4 39 863 - Placeholder
17:00 lightsleet lightsleet 1.4 -1.8 -2.1 0.2 23.5 47.5 F5-F9 WSW 0.9 77.7 98 436 - Placeholder
18:00 cloudy cloudy 1.3 -2.1 -1.5 0 25.5 51.6 F6-F9 W 0.5 81.7 88 338 - Placeholder
19:00 partlycloudy_day partlycloudy_day 1.5 -2.2 -1.3 0 29.8 53.5 F6-F9 W 0.1 81.9 42 350 - Placeholder
20:00 fair_night fair_night 1 -2.6 -1.4 0 26.8 48.3 F6-F9 W 0 84.1 29 300 - Placeholder
21:00 clearsky_night clearsky_night 0.8 -2.7 -2 0 25.7 43.4 F6-F8 W 0 81.3 7 350 - Placeholder
22:00 fair_night fair_night 1 -2.4 -2.5 0 24.6 41.5 F6-F8 W 0 77.3 20 438 - Placeholder
23:00 fair_night fair_night 0.6 -2.7 -2.4 0 23.3 41.8 F5-F8 W 0 80 34 375 - Placeholder
Fri, Apr 10 06:24 | 20:22 | 04:31 | 11:07 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fair_night fair_night 0.3 -3 -2.8 0 22.4 40.2 F5-F8 W 0 79.4 26 388 - Placeholder
01:00 clearsky_night clearsky_night 0.2 -2.9 -3.3 0 21 35.4 F5-F7 W 0 77 11 438 - Placeholder
02:00 clearsky_night clearsky_night 0.4 -2.5 -4 0 19.5 32.8 F5-F7 W 0 72.4 6 550 - Placeholder
03:00 clearsky_night clearsky_night 0.3 -2.7 -4.8 0 20.1 33.9 F5-F7 W 0 68.3 10 638 - Placeholder
04:00 clearsky_night clearsky_night 0.1 -2.6 -5 0 17.9 30.2 F5-F6 W 0 68.5 13 638 - Placeholder
05:00 fair_night fair_night -0.4 -2.5 -5 0 13.4 24.1 F4-F5 WSW 0 70.9 30 575 - Placeholder
06:00 partlycloudy_day partlycloudy_day -0.9 -0.9 -4.5 0 10.1 18.1 F3-F5 SW 0 76.8 49 450 - Placeholder
07:00 partlycloudy_day partlycloudy_day -1 -1 -3.7 0 10.7 19.3 F3-F5 SW 0.1 81.9 49 338 - Placeholder
08:00 partlycloudy_day partlycloudy_day -0.1 -1.7 -3 0 11 19.7 F3-F5 SSW 0.3 80.5 39 363 - Placeholder
09:00 clearsky_day clearsky_day 0.9 0.9 -3.5 0 10.3 17.3 F3-F4 S 0.8 72.6 4 550 - Placeholder
10:00 fair_day fair_day 1.6 0 -4.2 0 12.3 20.7 F4-F5 S 1.4 65.5 20 725 - Placeholder
11:00 fair_day fair_day 1.7 -0.4 -4.1 0 15.2 27.4 F4-F6 S 2.2 65.2 36 725 - Placeholder
12:00 cloudy cloudy 1.9 -0.4 -4.3 0 17.4 35.3 F4-F7 S 2.8 63.2 100 775 - Placeholder
13:00 cloudy cloudy 2.1 -0.4 -4.2 0 19.2 38.9 F5-F8 S 3.1 63.2 100 788 - Placeholder
14:00 cloudy cloudy 2 -1.1 -4.4 0 24.2 54.3 F6-F9 SSE 3 62.5 100 800 - Placeholder
15:00 cloudy cloudy 2 -0.9 -3.8 0 22.6 50.8 F5-F9 SSE 2.5 65.4 100 725 - Placeholder
16:00 lightsleet lightsleet 1.9 -1.3 -3.3 0.1 25.3 56.8 F6-F10 SSE 1.8 68.2 100 650 - Placeholder
17:00 lightsleet lightsleet 1.5 -1.9 -2.6 0.2 26.4 59.3 F6-F10 SSE 1.1 74.4 100 513 - Placeholder
18:00 cloudy cloudy 1.2 -2.7 -1.8 0 30.9 69.4 F6-F11 SE 0.5 80.4 100 375 - Placeholder
19:00 sleet sleet 1 -2.8 -1.7 0.5 29.3 65.9 F6-F11 SE 0.2 81.9 100 338 - Placeholder
20:00 lightsleet lightsleet 0.5 -3.7 -1.2 0.1 32.4 72.9 F7-F11 SE 0 88.1 97 209 - Placeholder
21:00 lightsleet lightsleet 1 -2.9 -0.9 0.2 30.4 68.4 F6-F11 SE 0 87 100 238 - Placeholder
22:00 lightsleet lightsleet 1.3 -2.6 -0.9 0.2 31.5 70.9 F7-F11 SE 0 85.1 100 275 - Placeholder
23:00 lightrain lightrain 1.9 -1.8 -1.1 0.2 30 67.4 F6-F11 SE 0 80.5 100 375 - Placeholder
Sat, Apr 11 06:22 | 20:24 | 04:49 | 12:29 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 lightrain lightrain 2.1 -1.9 -1.4 0.2 34.2 76.9 F7-F12 SSE 0 77.5 100 438 - Placeholder
01:00 heavysleet heavysleet 2.2 -1.7 -0.8 1.2 33.8 75.9 F7-F12 SSE 0 80.5 100 375 - Placeholder
02:00 heavyrain heavyrain 1.8 -2.3 0.1 1.6 34.4 69.7 F7-F11 SSE 0 88.6 100 213 - Placeholder
03:00 sleet sleet 2.4 -1.2 1.5 0.6 30.4 61.5 F6-F10 S 0 94.1 100 113 - Placeholder
04:00 lightsleet lightsleet 1.8 -1.2 0.1 0.2 23 46.6 F5-F9 S 0 88.5 98 211 - Placeholder
05:00 cloudy cloudy 1.7 -1.6 -1.2 0 25.1 50.7 F6-F9 S 0 81.1 88 351 - Placeholder
06:00 fair_day fair_day 1.8 -1.4 -2.5 0 24.2 40.7 F6-F8 S 0 73.2 20 538 - Placeholder
07:00 fair_day fair_day 1.6 -1.4 -3.1 0 22.6 38.1 F5-F7 S 0.1 71.1 13 588 - Placeholder
08:00 lightsleetshowers_day lightsleetshowers_day 1.8 -1.3 -2.6 0.2 23.3 41.8 F5-F8 S 0.3 72.3 69 519 - Placeholder
09:00 sleetshowers_day sleetshowers_day 1.3 -2 -1.9 0.3 24.8 44.7 F6-F8 S 0.7 79.2 62 362 - Placeholder
10:00 lightsnow lightsnow 0.6 -2.8 -1.4 0.2 24.6 49.8 F6-F9 SSW 1.3 86.3 100 250 - Placeholder
11:00 lightsleet lightsleet 0.3 -3.3 -1.6 0.2 25.5 51.6 F6-F9 SSW 1.9 87.2 97 234 - Placeholder
12:00 lightsleetshowers_day lightsleetshowers_day 1 -2.5 -1.1 0.1 25.7 52 F6-F9 SSW 2.4 86.1 76 238 - Placeholder
13:00 rainshowers_day rainshowers_day 1.9 -1.3 -1.4 0.3 24.4 43.8 F6-F8 SSW 2.6 78.5 59 372 - Placeholder
14:00 partlycloudy_day partlycloudy_day 2.3 -0.8 -2.3 0 24.6 44.2 F6-F8 SSW 2.5 71.7 70 545 - Placeholder
15:00 partlycloudy_day partlycloudy_day 2.5 -0.8 -2.7 0 26.8 48.3 F6-F9 S 2.1 68.5 59 609 - Placeholder
16:00 rainshowers_day rainshowers_day 2.7 -0.4 -2.3 0.3 25.5 43 F6-F8 S 1.6 69.7 11 625 - Placeholder
17:00 lightrainshowers_day lightrainshowers_day 2.6 -0.9 -2.3 0.1 30 50.5 F6-F9 S 1 70 23 613 - Placeholder
18:00 lightrainshowers_day lightrainshowers_day 2.2 -1.5 -1.8 0.1 31.5 56.7 F7-F10 S 0.5 74.6 49 500 - Placeholder
19:00 rainshowers_night rainshowers_night 2.6 -0.7 -1 1 27.7 49.9 F6-F9 S 0.2 77.3 75 425 - Placeholder
Sun, Apr 12 06:19 | 20:26 | 05:01 | 13:55 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 2.6 -0.6 -0.3 1 26.4 59.3 F6-F10 S 0 80.9 100 363 - Placeholder
07:00 rain rain 2.4 -0.8 0 3.3 25.5 51.6 F6-F9 SSW 0 84.3 99 299 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 4.6 2.5 -0.3 0.9 19 32.1 F5-F7 SW 0 70.6 52 564 - Placeholder
19:00 sleetshowers_night sleetshowers_night 2.7 1.2 -0.4 1 13 24.8 F4-F6 WSW 0 80.1 83 370 - Placeholder
Mon, Apr 13 06:17 | 20:28 | 05:11 | 15:19 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 1 1 -0.4 0.1 8.7 16.7 F3-F4 WSW 0 90.1 98 173 - Placeholder
07:00 cloudy cloudy -0.3 -0.3 -1.2 0.4 5.8 11.1 F2-F3 SSW 0 93.3 98 110 - Placeholder
13:00 fair_day fair_day 3.4 3.4 -1.6 0.4 7.6 12.8 F3-F4 S 0 69.6 27 625 - Placeholder
19:00 partlycloudy_night partlycloudy_night 2.4 2.4 -1.1 0 7.8 15 F3-F4 SSW 0 77.5 77 414 - Placeholder
Tue, Apr 14 06:14 | 20:30 | 05:19 | 16:45 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night -0.1 -0.1 -1.1 0 3.8 6.4 F2 SE 0 93.1 25 125 - Placeholder
07:00 partlycloudy_day partlycloudy_day -0.7 -0.7 -1.2 0 3.1 5.3 F1-F2 ESE 0 96.5 64 27 - Placeholder
13:00 fair_day fair_day 3.4 3.4 -1.5 0 3.8 6.4 F2 ENE 0 70.5 25 613 - Placeholder
19:00 partlycloudy_night partlycloudy_night 4.3 4.3 -0.7 0 0.7 1.4 F0-F1 S 0 69.7 84 609 - Placeholder
Wed, Apr 15 06:12 | 20:32 | 05:26 | 18:11 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 0.8 0.8 -0.4 0 6.5 13.1 F2-F4 ESE 0 91.4 100 150 - Placeholder
07:00 rain rain 2.3 0.7 -1 4.2 13 29.2 F4-F6 ESE 0 78.6 100 413 - Placeholder
13:00 rain rain 2.8 0.9 1.1 3.8 15.4 34.7 F4-F7 SE 0 88.8 100 213 - Placeholder
19:00 clearsky_night clearsky_night 4.6 4.6 1.6 0 6.7 11.3 F2-F3 WSW 0 80.7 3 375 - Placeholder
Thu, Apr 16 06:09 | 20:34 | 05:33 | 19:41 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 3.2 3.2 1.8 0 10.3 17.3 F3-F4 S 0 90.2 47 175 - Placeholder
07:00 fair_day fair_day 2.7 2.7 1.8 0.2 9.8 17.7 F3-F4 SSW 0 93.8 25 113 - Placeholder
13:00 rain rain 6.2 4.6 2.6 3.2 17.4 39.2 F4-F8 S 0 77.5 99 449 - Placeholder
19:00 rain rain 4 1.7 3.3 1 20.4 45.8 F5-F8 S 0 95.5 100 88 - Placeholder
Fri, Apr 17 06:07 | 20:36 | 05:42 | 21:14 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 2.7 1.1 0.9 0 13.2 22.2 F4-F5 SSW 0 88.2 27 225 - Placeholder
07:00 fair_day fair_day 2.5 0.7 -0 0.2 14.1 25.3 F4-F6 SW 0 83.5 29 313 - Placeholder
13:00 rainshowers_day rainshowers_day 5.2 3.8 -0.2 1.1 14.8 29.9 F4-F6 SSW 0 68.2 81 656 - Placeholder
19:00 lightrain lightrain 3.3 3.3 1.4 0.9 9.8 22.1 F3-F5 SSW 0 87.3 100 238 - Placeholder
Sat, Apr 18 06:04 | 20:38 | 05:52 | 22:53 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 clearsky_night clearsky_night 1.6 1.6 0.2 0 9.8 18.8 F3-F5 WSW 0 90.4 13 175 - Placeholder
07:00 cloudy cloudy 1.5 -0.3 -1 0.1 13.2 29.7 F4-F6 SW 0 83.3 99 312 - Placeholder
13:00 N/A N/A 4.3 2.5 -0.4 0 16.1 32.6 F4-F7 SSW 0 71.7 30 588 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position