Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Sat, Oct 17 07:52 | 18:18 | 15:39 | 21:44 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
20:00 clearsky_night clearsky_night 6.7 6.7 2.1 0 5.1 7.2 F2 NE 0 72.6 0 575 - Placeholder
21:00 clearsky_night clearsky_night 6.5 6.5 2 0 5.8 8.1 F2-F3 NE 0 73.1 2 563 - Placeholder
22:00 fair_night fair_night 6.1 6.1 2.2 0 7.6 10.6 F3 NE 0 75.9 20 488 - Placeholder
23:00 fair_night fair_night 6 6 2.4 0 7.8 11 F3 ENE 0 77.5 18 450 - Placeholder
Sun, Oct 18 07:54 | 18:16 | 16:02 | 23:01 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fair_night fair_night 5.7 5.7 2.6 0 7.2 10 F2-F3 ENE 0 80.7 13 388 - Placeholder
01:00 fair_night fair_night 5.5 5.5 3 0 6.3 9.4 F2-F3 NE 0 83.7 30 313 - Placeholder
02:00 fair_night fair_night 5.3 5.3 3.1 0 5.8 8.1 F2-F3 ENE 0 85.4 16 275 - Placeholder
03:00 fair_night fair_night 5.2 5.2 3.1 0 5.8 8.1 F2-F3 ENE 0 86.2 23 263 - Placeholder
04:00 fog fog 5.3 5.3 3.1 0 6 9.1 F2-F3 E 0 85.5 34 275 - Placeholder
05:00 fog fog 5.7 5.7 2.9 0 7.6 11.4 F3 ESE 0 82.3 47 350 - Placeholder
06:00 partlycloudy_night partlycloudy_night 6 6 2.7 0 7.4 11.1 F2-F3 SSE 0 79.6 59 371 - Placeholder
07:00 partlycloudy_night partlycloudy_night 6.2 6.2 2.8 0 6.9 10.4 F2-F3 SSW 0 79 70 395 - Placeholder
08:00 partlycloudy_day partlycloudy_day 6.2 6.2 3.1 0 5.4 9.1 F2-F3 WSW 0 80.8 86 373 - Placeholder
09:00 cloudy cloudy 7.2 7.2 4.1 0 4.3 7.2 F2 NW 0.2 80.4 91 379 - Placeholder
10:00 partlycloudy_day partlycloudy_day 8.6 8.6 4.8 0 4.3 7.2 F2 NNW 0.6 77.2 81 456 - Placeholder
11:00 partlycloudy_day partlycloudy_day 9.2 9.2 5.3 0 4.5 7.6 F2-F3 ESE 1 76.5 83 470 - Placeholder
12:00 partlycloudy_day partlycloudy_day 9.9 9.9 4.8 0 4.3 6.4 F2 SSE 1.4 70.4 57 595 - Placeholder
13:00 fair_day fair_day 10.2 10.2 4.8 0 6.3 9.4 F2-F3 SSE 1.6 69.1 31 675 - Placeholder
14:00 fair_day fair_day 10.2 10.2 5 0 6.7 9.4 F2-F3 SSE 1.4 70.3 16 650 - Placeholder
15:00 fair_day fair_day 10.2 10.2 4.9 0 4.7 6.6 F2 S 1 69.7 16 663 - Placeholder
16:00 fair_day fair_day 10 10 4.7 0 3.6 5.4 F2 S 0.5 69.4 30 663 - Placeholder
17:00 clearsky_day clearsky_day 9.5 9.5 4.4 0 3.1 4.4 F1-F2 SSW 0.2 70.3 6 638 - Placeholder
18:00 clearsky_night clearsky_night 8 8 4.1 0 3.4 4.7 F1-F2 SSE 0 76.6 2 488 - Placeholder
19:00 clearsky_night clearsky_night 7.2 7.2 3.9 0 4.9 6.9 F2 E 0 79.3 3 413 - Placeholder
20:00 clearsky_night clearsky_night 7 7 4.1 0 8.7 12.2 F3 ESE 0 81.6 2 363 - Placeholder
21:00 clearsky_night clearsky_night 7 7 4 0 6.7 9.4 F2-F3 E 0 81.1 1 375 - Placeholder
22:00 clearsky_night clearsky_night 6.6 6.6 4 0 5.4 7.5 F2 NNE 0 83.7 5 325 - Placeholder
23:00 fair_night fair_night 5.9 5.9 3.8 0 5.8 8.1 F2-F3 NE 0 86.4 14 263 - Placeholder
Mon, Oct 19 07:56 | 18:14 | 16:18 | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fog fog 5.7 5.7 3.9 0 6 9.1 F2-F3 NNE 0 88.2 34 225 - Placeholder
01:00 fog fog 5.3 5.3 3.8 0 6.9 10.4 F2-F3 NE 0 89.8 47 188 - Placeholder
02:00 fog fog 5.2 5.2 3.7 0 7.4 11.1 F2-F3 NE 0 90.2 56 143 - Placeholder
03:00 fog fog 5 5 3.6 0 7.2 10.7 F2-F3 NE 0 90.7 52 127 - Placeholder
04:00 fair_night fair_night 5.2 5.2 3.9 0 6.7 9.4 F2-F3 NNE 0 91.6 24 163 - Placeholder
05:00 fair_night fair_night 5.1 5.1 4.2 0 9.2 13.8 F3-F4 NE 0 93.6 28 113 - Placeholder
06:00 fair_night fair_night 5 4.1 4.1 0 11 16.4 F3-F4 NE 0 93.9 36 113 - Placeholder
07:00 fair_night fair_night 5 4 4.2 0 11.6 17.4 F3-F4 NE 0 94.5 31 100 - Placeholder
08:00 fair_day fair_day 5 3.8 4.4 0 12.8 19.1 F4-F5 NE 0 95.6 34 75 - Placeholder
09:00 fair_day fair_day 5.6 4.4 4.9 0 13.6 20.5 F4-F5 NE 0.2 95 30 87 - Placeholder
10:00 partlycloudy_day partlycloudy_day 6.4 5.2 4.8 0 14.5 21.8 F4-F5 NE 0.5 89.8 45 200 - Placeholder
11:00 fair_day fair_day 7.3 6.1 5.4 0 15.2 22.8 F4-F5 NE 1 87.7 31 238 - Placeholder
12:00 fair_day fair_day 8.6 7.7 5.8 0 14.8 20.7 F4-F5 NE 1.4 82.7 15 350 - Placeholder
13:00 fair_day fair_day 10 9.4 6.8 0 14.3 24.3 F4-F6 NE 1.5 80.4 38 400 - Placeholder
14:00 partlycloudy_day partlycloudy_day 11 11 7.6 0 15 28.5 F4-F6 NE 1.3 79.3 80 405 - Placeholder
15:00 partlycloudy_day partlycloudy_day 11.2 11.2 8.2 0 14.3 21.5 F4-F5 NE 0.9 81.9 56 331 - Placeholder
16:00 cloudy cloudy 11.4 11.4 8.8 0 13.9 23.6 F4-F5 NE 0.5 83.8 100 325 - Placeholder
17:00 partlycloudy_day partlycloudy_day 11.5 11.5 9.3 0 13 19.5 F4-F5 NE 0.2 86.4 40 275 - Placeholder
18:00 lightrainshowers_night lightrainshowers_night 11.5 11.5 9.8 0.2 11.9 17.8 F3-F4 ENE 0 89.1 61 173 - Placeholder
19:00 rainshowers_night rainshowers_night 10.9 10.9 9.7 0.3 12.8 19.1 F4-F5 E 0 92.6 67 117 - Placeholder
20:00 rain rain 11.1 11.1 10.3 0.4 15.2 25.9 F4-F6 ESE 0 94.9 95 94 - Placeholder
21:00 rain rain 11.5 11.5 10.9 0.4 16.3 27.8 F4-F6 SE 0 96.2 88 63 - Placeholder
22:00 rain rain 11.2 11.2 10.5 0.3 15.9 27 F4-F6 SSE 0 95.7 96 84 - Placeholder
23:00 rain rain 11 11 10.3 0.6 15 25.5 F4-F6 SSE 0 95.2 96 84 - Placeholder
Tue, Oct 20 07:58 | 18:11 | 16:29 | 00:21 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 rainshowers_night rainshowers_night 10.9 10.9 10.1 0.4 15.7 23.5 F4-F5 SSE 0 94.9 72 72 - Placeholder
01:00 rainshowers_night rainshowers_night 10.5 10.5 9.8 0.4 16.1 24.2 F4-F6 SSE 0 95.2 74 62 - Placeholder
02:00 lightrainshowers_night lightrainshowers_night 10.6 10.6 9.9 0.1 18.3 27.5 F5-F6 SSE 0 95.7 56 44 - Placeholder
03:00 partlycloudy_night partlycloudy_night 10.7 10.7 9.5 0 19.7 29.5 F5-F6 SSE 0 92.3 45 150 - Placeholder
04:00 cloudy cloudy 10.5 10.5 9.2 0 19.5 37 F5-F7 SSE 0 91.4 96 159 - Placeholder
05:00 cloudy cloudy 10.3 10.3 9.2 0 18.1 30.8 F5-F6 SE 0 92.6 89 127 - Placeholder
06:00 cloudy cloudy 10.4 10.4 9.5 0 18.1 30.8 F5-F6 SE 0 94.1 94 106 - Placeholder
07:00 cloudy cloudy 10.6 10.6 9.6 0.1 19.7 33.5 F5-F7 SE 0 93.3 98 123 - Placeholder
13:00 cloudy cloudy 11.7 11.7 6.1 0.1 14.1 26.8 F4-F6 SSE 0 68.7 95 695 - Placeholder
19:00 cloudy cloudy 11 11 9.6 0.1 12.3 23.4 F4-F5 SSE 0 91 100 175 - Placeholder
Wed, Oct 21 08:01 | 18:09 | 16:38 | 01:42 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 10.5 10.5 8.3 4.5 11.6 22.1 F3-F5 SSE 0 86.5 100 275 - Placeholder
07:00 rain rain 7.3 6.5 6.4 1 12.8 21.7 F4-F5 NW 0 94.1 100 113 - Placeholder
13:00 cloudy cloudy 8.5 8.5 4 0.2 9.8 15.7 F3-F4 NW 0 73.1 100 563 - Placeholder
19:00 fair_night fair_night 7.3 7.3 3.9 0.5 4.3 6 F2 SW 0 79.2 18 425 - Placeholder
Thu, Oct 22 08:03 | 18:07 | 16:45 | 03:04 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 7.5 7.5 5.8 2.7 10.3 19.6 F3-F5 SSW 0 89.1 95 208 - Placeholder
07:00 partlycloudy_day partlycloudy_day 7.5 7.5 6 0.3 10.5 15.8 F3-F4 SW 0 90.5 40 188 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 9.7 9.4 5.9 0.6 11.4 16 F3-F4 SW 0 77 63 438 - Placeholder
19:00 heavyrain heavyrain 9 9 6 15 6.7 12.8 F2-F4 SSE 0 81.5 100 375 - Placeholder
Fri, Oct 23 08:05 | 18:04 | 16:53 | 04:26 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 heavyrain heavyrain 6.3 4.3 5.1 23.4 21.5 40.8 F5-F8 NNE 0 92.3 100 150 - Placeholder
07:00 heavyrain heavyrain 5.1 2.6 4.6 9.1 24.8 47.2 F6-F9 NNW 0 96.4 100 63 - Placeholder
13:00 cloudy cloudy 8 6.2 3.6 0.4 22.4 35.8 F5-F7 NW 0 73.9 100 550 - Placeholder
19:00 rainshowers_night rainshowers_night 8.1 7.3 1.8 2.3 13.2 17.2 F4 WNW 0 64.6 20 788 - Placeholder
Sat, Oct 24 08:07 | 18:02 | 17:00 | 05:51 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 6.7 6 5.7 0.2 11.2 15.7 F3-F4 WSW 0 93.1 47 125 - Placeholder
07:00 heavyrain heavyrain 7.4 6.4 6.1 9.4 13.9 26.4 F4-F6 SSW 0 91.4 95 158 - Placeholder
13:00 heavyrain heavyrain 9.2 7.1 8.5 20.7 30 57 F6-F10 SSE 0 95.3 100 87 - Placeholder
19:00 fair_night fair_night 9.8 8.3 5.9 0.3 23.9 38.3 F5-F7 SW 0 76.7 13 488 - Placeholder
Sun, Oct 25 07:09 | 17:00 | 16:10 | 06:20 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 7.1 4.4 3.9 4.5 32.4 61.6 F7-F10 SSW 0 80.3 91 391 - Placeholder
06:00 rain rain 7.8 5 5.3 2.3 36.9 59.1 F7-F10 WSW 0 84.2 100 313 - Placeholder
12:00 rain rain 9.6 7.3 4.2 4.5 34.9 55.8 F7-F10 WSW 0 69.2 91 666 - Placeholder
18:00 rainshowers_night rainshowers_night 6.9 4.6 3.2 2 26.2 41.9 F6-F8 WSW 0 77.1 77 440 - Placeholder
Mon, Oct 26 07:11 | 16:57 | 16:23 | 07:54 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 heavyrainshowers_night heavyrainshowers_night 6.7 4.7 4.4 5.8 22.1 33.2 F5-F7 SW 0 85.3 73 260 - Placeholder
06:00 rainshowers_day rainshowers_day 5.5 3.3 4.1 2.2 21.9 35.1 F5-F7 WSW 0 90.6 86 161 - Placeholder
12:00 rainshowers_day rainshowers_day 7.8 6.1 3 2.3 21.7 34.7 F5-F7 SW 0 71.5 81 581 - Placeholder
18:00 rain rain 7.4 6.2 5.6 3.4 15.9 30.2 F4-F6 SW 0 88.4 100 225 - Placeholder
Tue, Oct 27 N/A | N/A | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 N/A N/A 5.2 3.9 4.5 0 14.1 24 F4-F5 W 0 95.1 41 88 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position