Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Sun, May 24 04:57 | 21:40 | 13:46 | 02:50 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
17:00 clearsky_day clearsky_day 15.9 15.9 11.2 0 13.4 18.8 F4-F5 S 2.6 73.6 10 588 - Placeholder
18:00 clearsky_day clearsky_day 15.6 15.6 11.1 0 13 18.2 F4-F5 SSW 1.5 74.5 9 563 - Placeholder
19:00 fair_day fair_day 15.1 15.1 10.9 0 11.4 16 F3-F4 SSW 0.7 76.1 13 525 - Placeholder
20:00 clearsky_night clearsky_night 14.3 14.3 10.6 0 11.4 16 F3-F4 SSW 0.2 78.5 11 463 - Placeholder
21:00 clearsky_night clearsky_night 13.4 13.4 10.5 0 11 15.3 F3-F4 SSW 0 82.6 6 363 - Placeholder
22:00 clearsky_night clearsky_night 12.5 12.5 10.4 0 10.5 14.7 F3-F4 SSW 0 86.9 1 263 - Placeholder
23:00 clearsky_night clearsky_night 12.1 12.1 10.4 0 8.7 12.2 F3 SSW 0 89.6 0 213 - Placeholder
Mon, May 25 04:55 | 21:42 | 15:10 | 02:57 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 clearsky_night clearsky_night 11.8 11.8 10.4 0 6.9 9.7 F2-F3 SSW 0 91.1 0 175 - Placeholder
01:00 clearsky_night clearsky_night 11.8 11.8 10.5 0 7.6 10.6 F3 SSW 0 91.9 0 163 - Placeholder
02:00 clearsky_night clearsky_night 11.6 11.6 10.5 0 8.5 11.9 F3 SSW 0 93.2 0 138 - Placeholder
03:00 clearsky_night clearsky_night 11.4 11.4 10.3 0 8.9 12.5 F3-F4 SSW 0 93 2 138 - Placeholder
04:00 clearsky_night clearsky_night 11.3 11.3 10 0 8.7 12.2 F3 SSW 0 91.9 3 163 - Placeholder
05:00 clearsky_day clearsky_day 11.2 11.2 9.9 0 8.5 11.9 F3 SSW 0 91.5 3 163 - Placeholder
06:00 fair_day fair_day 11.7 11.7 10 0 7.2 10 F2-F3 SSW 0.1 89.1 15 213 - Placeholder
07:00 clearsky_day clearsky_day 12.9 12.9 10.8 0 6.3 8.8 F2-F3 SSW 0.5 86.9 9 263 - Placeholder
08:00 clearsky_day clearsky_day 14.1 14.1 11.6 0 5.8 8.1 F2-F3 SSW 1.1 85 7 313 - Placeholder
09:00 clearsky_day clearsky_day 15.2 15.2 12.2 0 5.1 7.2 F2 S 2.1 82.3 5 375 - Placeholder
10:00 clearsky_day clearsky_day 15.9 15.9 12.3 0 4.9 6.9 F2 SSE 3.4 79.1 2 450 - Placeholder
11:00 clearsky_day clearsky_day 16.4 16.4 12 0 5.6 7.8 F2-F3 S 4.6 75.3 3 550 - Placeholder
12:00 clearsky_day clearsky_day 16.9 16.9 12 0 6.5 9.1 F2-F3 S 5.6 72.8 5 613 - Placeholder
13:00 clearsky_day clearsky_day 17.5 17.5 11.9 0 6.3 8.8 F2-F3 SW 6.1 69.8 6 700 - Placeholder
14:00 fair_day fair_day 17.9 17.9 12.1 0 6.5 9.1 F2-F3 WNW 5.8 68.7 14 725 - Placeholder
15:00 fair_day fair_day 18.2 18.2 12.3 0 6 8.5 F2-F3 NNW 5 68.7 16 738 - Placeholder
16:00 clearsky_day clearsky_day 18.1 18.1 12.5 0 6.5 9.1 F2-F3 N 3.8 69.8 3 700 - Placeholder
17:00 clearsky_day clearsky_day 18 18 12.5 0 7.6 10.6 F3 NE 2.5 70.3 2 688 - Placeholder
18:00 fair_day fair_day 18 18 12.5 0 6.5 9.1 F2-F3 NE 1.4 70.3 17 688 - Placeholder
19:00 partlycloudy_day partlycloudy_day 17.6 17.6 12.6 0 7.2 10.7 F2-F3 N 0.7 72.7 55 580 - Placeholder
20:00 fair_night fair_night 16.7 16.7 13.1 0 11 15.3 F3-F4 NNW 0.2 79.2 20 450 - Placeholder
21:00 clearsky_night clearsky_night 15.6 15.6 13.2 0 12.1 16.9 F3-F4 NNW 0 85.4 10 300 - Placeholder
22:00 fair_night fair_night 14.4 14.4 12.7 0 10.7 15 F3-F4 NNW 0 89.8 19 213 - Placeholder
23:00 fair_night fair_night 13.4 13.4 12.4 0 9.2 12.8 F3-F4 NNW 0 93.6 23 125 - Placeholder
Tue, May 26 04:54 | 21:43 | 16:33 | 03:03 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fair_night fair_night 12.7 12.7 12.2 0 9.6 14.4 F3-F4 NNW 0 97 27 63 - Placeholder
01:00 fair_night fair_night 12.2 12.2 11.9 0 10.5 15.8 F3-F4 NNW 0 98.3 35 37 - Placeholder
02:00 partlycloudy_night partlycloudy_night 12 12 11.6 0 10.5 17.9 F3-F4 NNW 0 97.3 76 26 - Placeholder
03:00 partlycloudy_night partlycloudy_night 11.9 11.9 11.3 0 10.7 16.1 F3-F4 NNW 0 95.8 45 75 - Placeholder
04:00 fair_night fair_night 11.5 11.5 10.8 0 10.7 15 F3-F4 NNW 0 95.2 21 87 - Placeholder
05:00 fair_day fair_day 11.3 11.3 10.5 0 11.4 17.1 F3-F4 NNW 0 94.6 31 100 - Placeholder
06:00 fair_day fair_day 11.5 11.5 10 0 9.8 13.8 F3-F4 NNW 0.2 90.3 23 188 - Placeholder
07:00 fair_day fair_day 11.9 11.9 9.4 0 9.4 13.2 F3-F4 NNW 0.5 84.7 16 313 - Placeholder
08:00 fair_day fair_day 12.5 12.5 9.4 0 7.8 11 F3 NNW 1.1 81.2 14 388 - Placeholder
09:00 clearsky_day clearsky_day 13.3 13.3 9.4 0 8.7 12.2 F3 NNW 2.2 77.2 13 488 - Placeholder
10:00 clearsky_day clearsky_day 14.1 14.1 9.8 0 8.9 12.5 F3-F4 NNW 3.5 75.5 6 538 - Placeholder
11:00 clearsky_day clearsky_day 14.9 14.9 10.2 0 7.6 10.6 F3 NNW 4.8 73.5 2 588 - Placeholder
12:00 clearsky_day clearsky_day 15.9 15.9 10.3 0 8.3 11.6 F3 NNW 5.8 69.5 2 700 - Placeholder
13:00 clearsky_day clearsky_day 16.5 16.5 10.1 0 9.4 13.2 F3-F4 NNW 6.2 66.1 1 800 - Placeholder
14:00 clearsky_day clearsky_day 17 17 9.1 0 11.2 15.7 F3-F4 NNW 6 59.8 2 988 - Placeholder
15:00 clearsky_day clearsky_day 17 17 8.7 0 13 18.2 F4-F5 NW 5.2 58.1 0 1038 - Placeholder
16:00 clearsky_day clearsky_day 17 17 9.2 0 13.2 18.5 F4-F5 NW 3.9 60.3 1 975 - Placeholder
17:00 clearsky_day clearsky_day 16.9 16.9 9.6 0 13.9 19.4 F4-F5 NW 2.6 62.3 2 913 - Placeholder
18:00 clearsky_day clearsky_day 16.6 16.6 10.1 0 13.4 18.8 F4-F5 NW 1.5 65.5 6 813 - Placeholder
19:00 clearsky_day clearsky_day 16.1 16.1 10.4 0 14.3 20 F4-F5 NW 0.7 68.8 13 713 - Placeholder
20:00 clearsky_night clearsky_night 15.3 15.3 10.5 0 14.3 20 F4-F5 NW 0.2 72.9 8 600 - Placeholder
21:00 clearsky_night clearsky_night 14.5 14.5 10.4 0 13.9 19.4 F4-F5 NW 0 76.2 0 513 - Placeholder
22:00 clearsky_night clearsky_night 13.6 13.6 9.9 0 11.4 16 F3-F4 NW 0 78.5 0 463 - Placeholder
23:00 clearsky_night clearsky_night 13.2 13.2 9.7 0 10.5 14.7 F3-F4 NW 0 79.3 0 438 - Placeholder
Wed, May 27 04:52 | 21:45 | 17:53 | 03:08 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 clearsky_night clearsky_night 12.7 12.7 9.6 0 9.8 13.8 F3-F4 NNW 0 81.4 0 388 - Placeholder
01:00 clearsky_night clearsky_night 12.4 12.4 9.9 0 8.7 12.2 F3 NNE 0 84.7 0 313 - Placeholder
02:00 clearsky_night clearsky_night 11.8 11.8 10.1 0 8.7 12.2 F3 ENE 0 89.5 2 213 - Placeholder
03:00 clearsky_night clearsky_night 11.4 11.4 10 0 8.3 11.6 F3 NE 0 91.2 9 175 - Placeholder
04:00 clearsky_night clearsky_night 11.3 11.3 9.7 0 9.6 13.5 F3-F4 NE 0 90.1 11 200 - Placeholder
05:00 fair_day fair_day 10.9 10.9 9.5 0 9.4 13.2 F3-F4 ENE 0 90.8 14 175 - Placeholder
06:00 fair_day fair_day 11.2 11.2 9.6 0 8.9 12.5 F3-F4 ENE 0.2 89.9 16 200 - Placeholder
07:00 fair_day fair_day 11.8 11.8 9.7 0 9.6 13.5 F3-F4 ENE 0.5 86.8 9 263 - Placeholder
13:00 cloudy cloudy 15.7 15.7 12.6 0 7.2 12.2 F2-F3 NNE 0 81.6 100 388 - Placeholder
19:00 cloudy cloudy 17.7 17.7 13.9 0 7.4 14 F2-F4 ENE 0 78.2 95 470 - Placeholder
Thu, May 28 04:51 | 21:46 | 19:15 | 03:15 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 14.1 14.1 12.5 0 7.8 11.7 F3 ESE 0 90 59 159 - Placeholder
07:00 clearsky_day clearsky_day 13 13 10.4 0 5.6 8.9 F2-F3 ESE 0 84 0 325 - Placeholder
13:00 fair_day fair_day 17.8 17.8 10.4 0 10.7 17.2 F3-F4 SSE 0 61.9 23 925 - Placeholder
19:00 rainshowers_night rainshowers_night 18.3 18.3 12.6 1 13 20.8 F4-F5 S 0 69.2 21 713 - Placeholder
Fri, May 29 04:50 | 21:48 | 20:36 | 03:25 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 14.5 14.5 13.7 0.5 6.5 11 F2-F3 W 0 94.7 98 98 - Placeholder
07:00 cloudy cloudy 12.4 12.4 11.3 0.2 14.8 23.6 F4-F5 WSW 0 93.1 100 138 - Placeholder
13:00 cloudy cloudy 15.4 15.4 9.1 0 11.9 19 F3-F5 WNW 0 66.2 91 779 - Placeholder
19:00 partlycloudy_night partlycloudy_night 15.3 15.3 10.1 0 4.7 8 F2-F3 WSW 0 71.3 77 627 - Placeholder
Sat, May 30 04:49 | 21:49 | 21:52 | 03:40 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 clearsky_night clearsky_night 12.3 12.3 10 0 3.1 4.4 F1-F2 SSE 0 86.1 11 288 - Placeholder
07:00 cloudy cloudy 12.6 12.6 11.6 0 9.6 18.3 F3-F5 S 0 93.7 99 124 - Placeholder
13:00 rain rain 14.5 14.5 10.5 4.7 17.7 33.6 F4-F7 S 0 76.9 95 495 - Placeholder
19:00 heavyrain heavyrain 13.2 13.2 12.5 5.6 14.5 27.6 F4-F6 S 0 95.3 100 87 - Placeholder
Sun, May 31 04:48 | 21:51 | 23:01 | 04:03 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 12.6 12.6 11.2 0 6.7 11.4 F2-F3 WNW 0 91.1 41 175 - Placeholder
07:00 rainshowers_day rainshowers_day 11.4 11.4 9.9 1.1 7.6 10.6 F3 WSW 0 90.7 23 188 - Placeholder
13:00 rainshowers_day rainshowers_day 14.3 14.3 9.7 1.1 12.3 18.5 F4-F5 WSW 0 73.8 28 575 - Placeholder
19:00 cloudy cloudy 12.3 12.3 8.5 0.3 16.1 27.4 F4-F6 WSW 0 77.7 100 475 - Placeholder
Mon, Jun 01 04:47 | 21:52 | 23:55 | 04:36 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 9.4 8.7 7 0.5 14.3 22.9 F4-F5 WSW 0 85.1 99 299 - Placeholder
07:00 lightrain lightrain 9.7 9.4 8.5 0.8 11.6 19.8 F3-F5 SW 0 92.1 99 149 - Placeholder
13:00 lightrain lightrain 12.4 12.4 9.4 0.9 11.9 22.5 F3-F5 SSW 0 82 100 375 - Placeholder
19:00 cloudy cloudy 13.2 13.2 10.9 0.4 5.1 9.8 F2-F3 NW 0 85.9 100 288 - Placeholder
Tue, Jun 02 04:46 | 21:53 | 00:34 | 05:28 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 11.7 11.7 10.4 0.1 5.6 8.9 F2-F3 WNW 0 92 100 163 - Placeholder
07:00 lightrainshowers_day lightrainshowers_day 10.6 10.6 8 0.5 11 14.2 F3-F4 WNW 0 84 6 325 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 13.2 13.2 8.8 0.8 13.9 22.2 F4-F5 WNW 0 74.5 83 533 - Placeholder
19:00 lightrain lightrain 13 13 8.7 0.7 8.5 14.5 F3-F4 WNW 0 75.1 99 537 - Placeholder
Wed, Jun 03 N/A | N/A | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 N/A N/A 11.1 11.1 9.8 0 4.9 9.4 F2-F3 S 0 91.9 100 163 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position