Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Sun, May 24 04:54 | 21:42 | 13:46 | 02:49 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
17:00 clearsky_day clearsky_day 16.3 16.3 10.3 0 15.4 21.6 F4-F5 SSW 2.6 67.7 13 750 - Placeholder
18:00 clearsky_day clearsky_day 15.8 15.8 9.9 0 14.5 20.4 F4-F5 SSW 1.5 68.2 9 738 - Placeholder
19:00 clearsky_day clearsky_day 15.2 15.2 10 0 15.2 21.3 F4-F5 SSW 0.7 70.9 10 650 - Placeholder
20:00 clearsky_night clearsky_night 14.4 14.4 9.9 0 15.4 21.6 F4-F5 SW 0.2 74.3 11 563 - Placeholder
21:00 clearsky_night clearsky_night 13.1 13.1 9.7 0 15.4 21.6 F4-F5 SW 0 80 4 425 - Placeholder
22:00 clearsky_night clearsky_night 12.2 12.2 9.6 0 14.1 19.7 F4-F5 SW 0 84.2 0 325 - Placeholder
23:00 clearsky_night clearsky_night 11.8 11.8 9.7 0 11.9 16.6 F3-F4 SW 0 86.9 1 263 - Placeholder
Mon, May 25 04:53 | 21:43 | 15:10 | 02:56 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 clearsky_night clearsky_night 11.5 11.5 9.7 0 10.7 15 F3-F4 SW 0 88.9 0 225 - Placeholder
01:00 clearsky_night clearsky_night 11.3 11.3 9.7 0 10.1 14.1 F3-F4 SSW 0 89.8 0 200 - Placeholder
02:00 clearsky_night clearsky_night 11 11 9.5 0 9.2 12.8 F3-F4 SW 0 90.5 0 188 - Placeholder
03:00 clearsky_night clearsky_night 10.8 10.8 9.3 0 8.9 12.5 F3-F4 SW 0 90.4 0 188 - Placeholder
04:00 clearsky_night clearsky_night 10.7 10.7 9 0 8.7 12.2 F3 WSW 0 89 5 213 - Placeholder
05:00 clearsky_day clearsky_day 10.7 10.7 8.8 0 8.5 11.9 F3 WSW 0 88.1 5 238 - Placeholder
06:00 clearsky_day clearsky_day 11.4 11.4 8.9 0 7.6 10.6 F3 SW 0.1 84.8 8 313 - Placeholder
07:00 clearsky_day clearsky_day 12.8 12.8 9.5 0 7.2 10 F2-F3 SW 0.5 80.3 8 413 - Placeholder
08:00 clearsky_day clearsky_day 14.1 14.1 10.4 0 7.4 10.3 F2-F3 SW 1.1 78.2 2 463 - Placeholder
09:00 clearsky_day clearsky_day 15.4 15.4 11.5 0 7.6 10.6 F3 SW 2.1 77.4 2 488 - Placeholder
10:00 clearsky_day clearsky_day 16.5 16.5 12.2 0 7.8 11 F3 SW 3.4 75.5 1 538 - Placeholder
11:00 clearsky_day clearsky_day 17.6 17.6 12.6 0 7.8 11 F3 SW 4.6 72.6 2 625 - Placeholder
12:00 clearsky_day clearsky_day 18.5 18.5 12.4 0 7.2 10 F2-F3 SW 5.6 67.8 6 763 - Placeholder
13:00 clearsky_day clearsky_day 19 19 11.8 0 7.4 10.3 F2-F3 WSW 6.1 63.2 6 900 - Placeholder
14:00 clearsky_day clearsky_day 19.3 19.3 11.4 0 7.2 10 F2-F3 WSW 5.8 60.4 7 988 - Placeholder
15:00 clearsky_day clearsky_day 19.3 19.3 12 0 7.2 10 F2-F3 WSW 5 62.7 12 913 - Placeholder
16:00 clearsky_day clearsky_day 19.5 19.5 13.1 0 6.9 9.7 F2-F3 W 3.8 66.7 3 800 - Placeholder
17:00 clearsky_day clearsky_day 19 19 14 0 7.6 10.6 F3 NNW 2.5 72.6 2 625 - Placeholder
18:00 clearsky_day clearsky_day 18.2 18.2 13.8 0 6.5 9.1 F2-F3 NNE 1.4 75.3 10 550 - Placeholder
19:00 fair_day fair_day 17.9 17.9 13.8 0 5.4 8.1 F2-F3 NNE 0.7 76.8 31 513 - Placeholder
20:00 fair_night fair_night 17.3 17.3 12.7 0 6.5 9.7 F2-F3 NNE 0.2 74.4 38 575 - Placeholder
21:00 clearsky_night clearsky_night 16.2 16.2 12.5 0 11 15.3 F3-F4 N 0 78.9 2 463 - Placeholder
22:00 clearsky_night clearsky_night 14.6 14.6 12.4 0 12.1 16.9 F3-F4 NNW 0 86.9 3 275 - Placeholder
23:00 clearsky_night clearsky_night 13.7 13.7 12 0 11.2 15.7 F3-F4 NNW 0 89.4 6 213 - Placeholder
Tue, May 26 04:52 | 21:45 | 16:32 | 03:02 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fair_night fair_night 12.8 12.8 11.6 0 10.3 14.4 F3-F4 NNW 0 92.4 14 150 - Placeholder
01:00 fair_night fair_night 12 12 11.3 0 11.6 16.3 F3-F4 NNW 0 95.6 18 87 - Placeholder
02:00 fair_night fair_night 11.6 11.6 11.1 0 12.5 17.5 F4 NNW 0 96.5 24 63 - Placeholder
03:00 fair_night fair_night 11.4 11.4 10.8 0 11.9 16.6 F3-F4 NNW 0 95.8 23 75 - Placeholder
04:00 clearsky_night clearsky_night 11 11 10.5 0 12.1 16.9 F3-F4 NNW 0 96.8 13 63 - Placeholder
05:00 fair_day fair_day 10.7 10.7 9.8 0 12.1 16.9 F3-F4 NNW 0 94.3 13 113 - Placeholder
06:00 fair_day fair_day 11.1 11.1 9.3 0 11.2 15.7 F3-F4 N 0.2 88.8 16 225 - Placeholder
07:00 clearsky_day clearsky_day 12.1 12.1 8.6 0 10.3 14.4 F3-F4 N 0.5 79.3 10 438 - Placeholder
08:00 clearsky_day clearsky_day 13 13 8.4 0 8.3 11.6 F3 N 1.1 73.7 11 575 - Placeholder
09:00 clearsky_day clearsky_day 14 14 8.4 0 8.9 12.5 F3-F4 N 2.2 69 12 700 - Placeholder
10:00 clearsky_day clearsky_day 15.1 15.1 8.8 0 9.4 13.2 F3-F4 N 3.5 66.1 13 788 - Placeholder
11:00 clearsky_day clearsky_day 16.3 16.3 9.1 0 8.1 11.3 F3 N 4.8 62.6 1 900 - Placeholder
12:00 clearsky_day clearsky_day 17.3 17.3 8.9 0 8.1 11.3 F3 N 5.8 57.8 1 1050 - Placeholder
13:00 clearsky_day clearsky_day 17.9 17.9 8.9 0 8.3 11.6 F3 N 6.2 55.8 1 1125 - Placeholder
14:00 clearsky_day clearsky_day 18.2 18.2 8.8 0 9.8 13.8 F3-F4 NNW 6 54.3 0 1175 - Placeholder
15:00 clearsky_day clearsky_day 18.8 18.8 7.3 0 11 15.3 F3-F4 NNW 5.2 47.2 0 1438 - Placeholder
16:00 clearsky_day clearsky_day 19 19 6.7 0 11.9 16.6 F3-F4 NNW 3.9 44.6 0 1538 - Placeholder
17:00 clearsky_day clearsky_day 18.9 18.9 7.4 0 12.1 16.9 F3-F4 NNW 2.6 47.1 4 1438 - Placeholder
18:00 fair_day fair_day 18.5 18.5 8.4 0 12.1 16.9 F3-F4 NNW 1.5 51.7 24 1263 - Placeholder
19:00 fair_day fair_day 17.9 17.9 9 0 12.8 19.1 F4-F5 NNW 0.7 55.9 36 1113 - Placeholder
20:00 clearsky_night clearsky_night 16.7 16.7 9.4 0 13.2 18.5 F4-F5 NNW 0.2 62.1 13 913 - Placeholder
21:00 clearsky_night clearsky_night 15.4 15.4 9.7 0 13.6 19.1 F4-F5 NNW 0 68.9 0 713 - Placeholder
22:00 clearsky_night clearsky_night 14 14 8.9 0 12.8 17.9 F4 NNW 0 71.6 0 638 - Placeholder
23:00 clearsky_night clearsky_night 13.5 13.5 8.5 0 12.3 17.2 F4 NNW 0 71.8 0 625 - Placeholder
Wed, May 27 04:50 | 21:47 | 17:53 | 03:08 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 clearsky_night clearsky_night 12.8 12.8 8.4 0 11.9 16.6 F3-F4 NNW 0 74.8 0 550 - Placeholder
01:00 clearsky_night clearsky_night 12.3 12.3 8.9 0 12.1 16.9 F3-F4 N 0 80 0 425 - Placeholder
02:00 clearsky_night clearsky_night 11.4 11.4 9.4 0 14.1 19.7 F4-F5 NNE 0 87.8 0 250 - Placeholder
03:00 clearsky_night clearsky_night 10.9 10.9 9.4 0 13.2 18.5 F4-F5 NNE 0 90.4 2 188 - Placeholder
04:00 clearsky_night clearsky_night 10.8 10.8 9.3 0 14.8 20.7 F4-F5 NNE 0 90.2 1 188 - Placeholder
05:00 clearsky_day clearsky_day 10.4 10.4 9 0 13.9 19.4 F4-F5 NNE 0 91.1 2 175 - Placeholder
06:00 clearsky_day clearsky_day 10.8 10.8 9.1 0 12.3 17.2 F4 NNE 0.2 89.1 3 213 - Placeholder
07:00 clearsky_day clearsky_day 11.6 11.6 8.9 0 12.8 17.9 F4 NNE 0.5 83.3 1 338 - Placeholder
13:00 cloudy cloudy 18 18 12 0.1 6.9 11.8 F2-F3 NNE 0 67.9 100 750 - Placeholder
19:00 partlycloudy_night partlycloudy_night 18.8 18.8 13.4 0 7.6 14.5 F3-F4 ENE 0 71 84 659 - Placeholder
Thu, May 28 04:49 | 21:48 | 19:14 | 03:15 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 13.7 13.7 11.5 0 6 9.1 F2-F3 ENE 0 86.3 68 243 - Placeholder
07:00 clearsky_day clearsky_day 12.8 12.8 9.3 0 5.8 9.3 F2-F3 ENE 0 79.4 0 438 - Placeholder
13:00 fair_day fair_day 18.8 18.8 9.2 0 7.8 12.5 F3-F4 SSW 0 53.5 14 1200 - Placeholder
19:00 lightrainshowers_night lightrainshowers_night 18.6 18.6 11.7 0.8 11.6 19.8 F3-F5 SSW 0 64 56 818 - Placeholder
Fri, May 29 04:48 | 21:50 | 20:35 | 03:25 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 13.9 13.9 13.3 0.3 6.9 13.2 F2-F4 WSW 0 95.9 100 75 - Placeholder
07:00 cloudy cloudy 12.2 12.2 10.7 0.2 14.3 22.9 F4-F5 WSW 0 90.3 99 187 - Placeholder
13:00 cloudy cloudy 16.3 16.3 6.7 0 12.3 19.7 F4-F5 W 0 53.1 95 1195 - Placeholder
19:00 partlycloudy_night partlycloudy_night 14.8 14.8 10.6 0 5.8 9.9 F2-F3 SW 0 75.9 78 503 - Placeholder
Sat, May 30 04:47 | 21:51 | 21:51 | 03:40 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 clearsky_night clearsky_night 11.3 11.3 9.3 0 2.9 4.1 F1-F2 SSE 0 87.6 8 250 - Placeholder
07:00 cloudy cloudy 12.2 12.2 10.7 0 8.3 15.7 F3-F4 S 0 90.5 95 183 - Placeholder
13:00 rain rain 15 15 9.7 4.8 16.3 31 F4-F6 SSW 0 70.8 96 659 - Placeholder
19:00 heavyrain heavyrain 12.7 12.7 12.2 5.3 14.3 27.2 F4-F6 S 0 97 100 63 - Placeholder
Sun, May 31 04:46 | 21:52 | 23:00 | 04:03 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 12.2 12.2 11.8 0 5.4 9.1 F2-F3 WNW 0 97.7 71 21 - Placeholder
07:00 lightrainshowers_day lightrainshowers_day 11 11 10 0.6 8.3 11.6 F3 WSW 0 93.4 24 125 - Placeholder
13:00 rainshowers_day rainshowers_day 14.3 14.3 9.6 1.6 11.2 16.8 F3-F4 SW 0 73.5 43 588 - Placeholder
19:00 cloudy cloudy 11.6 11.6 9 0.4 13.6 23.2 F4-F5 W 0 84.1 100 325 - Placeholder
Mon, Jun 01 04:44 | 21:54 | 23:54 | 04:37 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 8.8 8 6.5 0.8 14.3 22.9 F4-F5 W 0 85.3 87 274 - Placeholder
07:00 rain rain 9.3 8.8 7.9 1.2 12.8 21.7 F4-F5 WSW 0 90.9 94 169 - Placeholder
13:00 lightrain lightrain 11.8 11.8 9.3 0.6 12.5 23.8 F4-F5 SSW 0 84.9 100 313 - Placeholder
19:00 cloudy cloudy 14 14 10.2 0.2 5.8 11.1 F2-F3 NW 0 78 100 475 - Placeholder
Tue, Jun 02 04:43 | 21:55 | 00:33 | 05:28 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 11.2 11.2 9.9 0.2 4.9 7.9 F2-F3 W 0 91.8 100 163 - Placeholder
07:00 lightrainshowers_day lightrainshowers_day 10.5 10.5 7.4 0.8 8.5 11.1 F3 WNW 0 81.3 6 388 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 13.2 13.2 8.4 0.6 14.1 19.7 F4-F5 W 0 72.5 62 562 - Placeholder
19:00 lightrain lightrain 13 13 8 0.5 8.5 14.5 F3-F4 WNW 0 71.8 99 624 - Placeholder
Wed, Jun 03 N/A | N/A | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 N/A N/A 10.5 10.5 9.6 0 4.9 9.4 F2-F3 SSW 0 94.3 100 113 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position