Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Tue, Sep 09 06:42 | 19:56 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
10:00 cloudy cloudy 10.6 10.6 8 0 20.1 39 F5-F8 SE 1.7 83.9 89 314 - Placeholder
11:00 lightrain lightrain 11.1 11.1 8.3 0.1 20.1 39 F5-F8 SE 2.6 82.9 93 343 - Placeholder
12:00 lightrain lightrain 11.3 11.3 8.3 0.2 21 40.8 F5-F8 SSE 3.4 82 100 375 - Placeholder
13:00 cloudy cloudy 11.6 11.6 8.7 0 20.4 39.5 F5-F8 SSE 3.8 82.3 100 363 - Placeholder
14:00 cloudy cloudy 11.9 11.9 8.7 0 19.5 37.7 F5-F7 SSE 3.6 80.6 100 400 - Placeholder
15:00 cloudy cloudy 12 12 9.1 0 17 33 F4-F7 SE 3 82.6 100 363 - Placeholder
16:00 partlycloudy_day partlycloudy_day 12.5 12.5 9.1 0 16.1 27.7 F4-F6 SSE 2 79.8 75 400 - Placeholder
17:00 cloudy cloudy 12.9 12.9 9.3 0 16.3 31.7 F4-F7 SSE 1.1 78.8 100 450 - Placeholder
18:00 cloudy cloudy 12.8 12.8 9.1 0 18.6 36 F5-F7 SSE 0.5 78.3 95 457 - Placeholder
19:00 partlycloudy_day partlycloudy_day 12.7 12.7 9.1 0 19.5 37.7 F5-F7 SE 0.1 78.8 78 428 - Placeholder
20:00 lightrain lightrain 12.4 12.4 9 0.1 18.6 36 F5-F7 SE 0 80 98 423 - Placeholder
21:00 cloudy cloudy 12.4 12.4 9.2 0 18.8 36.4 F5-F7 SE 0 80.8 100 400 - Placeholder
22:00 partlycloudy_night partlycloudy_night 12.1 12.1 9 0 18.8 36.4 F5-F7 SSE 0 81.4 86 373 - Placeholder
23:00 partlycloudy_night partlycloudy_night 12.2 12.2 9.2 0 19.9 34.3 F5-F7 SE 0 82 67 342 - Placeholder
Wed, Sep 10 06:44 | 19:54 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 fair_night fair_night 12 12 8.9 0 21.3 38.9 F5-F8 SE 0 81.1 22 388 - Placeholder
01:00 partlycloudy_night partlycloudy_night 11.8 11.8 8.2 0 23.5 40.5 F5-F8 SE 0 78.6 46 450 - Placeholder
02:00 cloudy cloudy 11.7 11.7 8.3 0 21.9 42.5 F5-F8 SE 0 79.7 95 420 - Placeholder
03:00 lightrain lightrain 11.7 11.7 8.6 0.2 22.1 42.9 F5-F8 SE 0 81.2 100 388 - Placeholder
04:00 lightrain lightrain 11.2 11.2 8.8 0.1 21 40.8 F5-F8 SE 0 85.1 100 300 - Placeholder
05:00 rain rain 11 11 9 0.6 21.3 45.8 F5-F8 SE 0 87.2 99 249 - Placeholder
06:00 rain rain 10.7 10.7 9.2 0.6 21.7 42.1 F5-F8 SE 0 90.5 100 188 - Placeholder
07:00 lightrain lightrain 10.6 10.6 9.4 0.1 23.3 45.1 F5-F8 SE 0 92.1 100 150 - Placeholder
08:00 rain rain 10.8 10.8 9.6 0.7 23.7 46 F5-F8 SE 0.3 92.6 100 150 - Placeholder
09:00 rain rain 10.8 10.8 9.6 0.4 22.4 43.4 F5-F8 SE 0.8 92.5 100 150 - Placeholder
10:00 lightrain lightrain 10.8 10.8 9.8 0.2 22.1 42.9 F5-F8 SE 1.7 93.5 100 125 - Placeholder
11:00 heavyrain heavyrain 11.3 11.3 10.1 2.5 21.3 41.2 F5-F8 SE 2.7 92.2 99 149 - Placeholder
12:00 rain rain 11.6 11.6 10.2 0.4 23.5 45.5 F5-F8 SSE 3.5 91 100 175 - Placeholder
13:00 rain rain 11.7 11.7 9.7 0.3 20.6 39.9 F5-F8 SSE 3.9 87.8 99 249 - Placeholder
14:00 heavyrain heavyrain 11.8 11.8 9.8 2.4 20.1 39 F5-F8 SSE 3.7 87.6 100 250 - Placeholder
15:00 rain rain 11 11 9.7 0.9 22.8 49.1 F5-F9 SSE 2.9 91.9 100 163 - Placeholder
16:00 lightrain lightrain 10.8 10.8 9.9 0.2 24.6 47.7 F6-F9 SSE 1.9 94.1 98 110 - Placeholder
17:00 heavyrainshowers_day heavyrainshowers_day 11.1 11.1 9.9 1.7 20.8 40.3 F5-F8 S 1 92.1 80 130 - Placeholder
18:00 heavyrain heavyrain 10.6 10.6 9.3 2.6 19.7 38.2 F5-F7 SSE 0.4 91.6 100 163 - Placeholder
19:00 rain rain 10.2 10.2 9.2 0.8 24.4 47.3 F6-F9 S 0.1 93.5 100 125 - Placeholder
20:00 cloudy cloudy 9.9 8.7 8.5 0 19.5 37.7 F5-F7 WSW 0 90.9 100 175 - Placeholder
21:00 fair_night fair_night 9.4 8 7.2 0 21 36.2 F5-F7 WSW 0 86.3 31 275 - Placeholder
22:00 lightrainshowers_night lightrainshowers_night 8.8 7.4 7.1 0.1 19.5 33.5 F5-F7 WSW 0 89.3 39 213 - Placeholder
23:00 partlycloudy_night partlycloudy_night 8.6 7.3 7.2 0 18.3 31.6 F5-F7 SW 0 91.1 59 134 - Placeholder
Thu, Sep 11 06:46 | 19:51 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 partlycloudy_night partlycloudy_night 8.6 7.2 7.1 0 19.7 33.9 F5-F7 WSW 0 90 43 188 - Placeholder
01:00 partlycloudy_night partlycloudy_night 8.2 6.6 6.9 0 20.6 35.5 F5-F7 SW 0 91.5 51 113 - Placeholder
02:00 fair_night fair_night 8.3 6.9 6.7 0 19 32.8 F5-F7 SW 0 89.7 35 200 - Placeholder
03:00 fair_night fair_night 8.1 6.6 6.7 0 19.9 34.3 F5-F7 SW 0 91 38 175 - Placeholder
04:00 fair_night fair_night 8 6.5 6.7 0 19 32.8 F5-F7 SW 0 91.2 31 163 - Placeholder
05:00 partlycloudy_night partlycloudy_night 8 6.6 6.6 0 18.1 31.2 F5-F7 SW 0 90.8 62 137 - Placeholder
06:00 partlycloudy_night partlycloudy_night 7.9 6.6 6.4 0 17.4 30.1 F4-F6 SW 0 90.3 62 149 - Placeholder
07:00 partlycloudy_day partlycloudy_day 8 6.6 6.4 0 18.3 31.6 F5-F7 SW 0 89.7 73 173 - Placeholder
08:00 cloudy cloudy 8.3 6.9 6.5 0 19.2 37.3 F5-F7 SW 0.3 88.5 97 222 - Placeholder
09:00 cloudy cloudy 8.9 7.4 6.1 0 20.8 40.3 F5-F8 SW 0.8 82.7 100 350 - Placeholder
10:00 cloudy cloudy 9.3 7.9 5.8 0 21.3 41.2 F5-F8 SW 1.6 78.8 87 424 - Placeholder
11:00 lightrainshowers_day lightrainshowers_day 9.8 8.5 5.8 0.1 21.5 37 F5-F7 SW 2.5 76.2 45 500 - Placeholder
12:00 fair_day fair_day 10.2 10.2 6 0 20.1 34.7 F5-F7 SW 3.3 75.1 38 525 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 10.6 10.6 6 0.1 19.2 33.1 F5-F7 SW 3.6 73.4 56 531 - Placeholder
14:00 lightrainshowers_day lightrainshowers_day 11 11 6.1 0.1 18.6 32 F5-F7 WSW 3.4 71.6 65 577 - Placeholder
15:00 heavyrainshowers_day heavyrainshowers_day 10.7 10.7 6.1 2.7 17.7 30.4 F4-F6 WSW 2.8 73 70 545 - Placeholder
16:00 lightrain lightrain 9.4 8.3 6.2 0.1 18.3 35.6 F5-F7 WSW 1.9 80.4 95 395 - Placeholder
17:00 heavyrain heavyrain 9.6 8.9 6.8 1.3 14.3 27.7 F4-F6 WSW 1 82.7 98 348 - Placeholder
18:00 lightrain lightrain 8.7 7.7 6.6 0.2 16.1 31.2 F4-F7 WSW 0.4 86.7 99 262 - Placeholder
19:00 rain rain 8.7 7.8 6.6 0.6 15.2 29.5 F4-F6 WSW 0.1 86.6 94 256 - Placeholder
20:00 cloudy cloudy 8.2 7.1 6.4 0 15.9 30.8 F4-F6 WSW 0 88.4 100 225 - Placeholder
21:00 cloudy cloudy 8.2 7.6 6.3 0 12.1 23.4 F3-F5 WSW 0 88 100 238 - Placeholder
22:00 cloudy cloudy 8.1 7.3 6.4 0 13.6 26.4 F4-F6 WSW 0 88.8 99 212 - Placeholder
23:00 cloudy cloudy 8.3 7.6 6.6 0 13 25.1 F4-F6 WSW 0 89.1 98 210 - Placeholder
Fri, Sep 12 06:48 | 19:48 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 cloudy cloudy 7.9 7 6.7 0 14.1 27.3 F4-F6 WSW 0 92.3 94 144 - Placeholder
01:00 fair_night fair_night 7.9 6.8 6.6 0.1 15.9 30.8 F4-F6 WSW 0 91.3 85 148 - Placeholder
07:00 partlycloudy_day partlycloudy_day 7.7 6.8 6.4 0.4 13.6 26.4 F4-F6 SW 0 91.5 86 148 - Placeholder
13:00 rainshowers_day rainshowers_day 10.5 10.5 6.2 1.8 15.9 29.1 F4-F6 SW 0 74.5 78 516 - Placeholder
19:00 cloudy cloudy 10.3 10.3 4.9 0.4 10.7 20.8 F3-F5 SW 0 69.3 98 673 - Placeholder
Sat, Sep 13 06:50 | 19:46 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 8.2 7.4 6.5 0.5 13.2 28.4 F4-F6 SSW 0 89.1 100 213 - Placeholder
07:00 rainshowers_day rainshowers_day 7.8 6.8 5.5 1 14.8 28.6 F4-F6 SSW 0 85.3 74 262 - Placeholder
13:00 rain rain 8.9 7.8 5.5 3.4 17 33 F4-F7 SW 0 79.1 99 424 - Placeholder
19:00 partlycloudy_night partlycloudy_night 9.9 9.7 5.4 0 11 17.7 F3-F4 W 0 73.7 73 535 - Placeholder
Sun, Sep 14 06:52 | 19:43 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 9 9 6.3 0.1 10.5 19.2 F3-F5 SW 0 83 100 338 - Placeholder
07:00 lightrain lightrain 8.9 8.5 7.4 0.9 11.2 21.7 F3-F5 SSW 0 90.1 100 188 - Placeholder
13:00 heavyrain heavyrain 9.6 8.3 6.7 7.7 21 45.3 F5-F8 S 0 82.4 100 363 - Placeholder
19:00 rainshowers_night rainshowers_night 11.7 11.7 10.9 2.5 22.6 43.8 F5-F8 S 0 95 70 70 - Placeholder
Mon, Sep 15 06:54 | 19:41 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 9.8 8.2 7.5 3 25.3 54.4 F6-F9 SSW 0 85.5 100 288 - Placeholder
07:00 rain rain 10.1 10.1 8.7 1.7 20.6 37.7 F5-F7 WSW 0 91.2 100 175 - Placeholder
13:00 rainshowers_day rainshowers_day 11.7 11.7 7 1.4 23.9 38.7 F5-F8 WSW 0 72.8 54 541 - Placeholder
19:00 lightrainshowers_night lightrainshowers_night 10.6 10.6 7.3 0.8 18.8 30.4 F5-F6 SW 0 80 61 373 - Placeholder
Tue, Sep 16 06:56 | 19:38 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 9.1 7.8 7.4 0.5 19 34.8 F5-F7 SW 0 88.9 98 211 - Placeholder
07:00 lightrain lightrain 9.4 8.5 7.5 0.8 15.9 29.1 F4-F6 SW 0 88.1 96 234 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 11 11 8.1 0.6 15.4 24.9 F4-F6 WSW 0 82.4 53 316 - Placeholder
19:00 clearsky_night clearsky_night 10.8 10.8 7.4 0 10.1 15.2 F3-F4 W 0 79.7 12 425 - Placeholder
Wed, Sep 17 06:58 | 19:35 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 8.7 8.7 7.1 0.3 4 7.4 F2 SW 0 89.8 100 200 - Placeholder
07:00 cloudy cloudy 8.1 8.1 7.3 0.3 4.7 9.1 F2-F3 SSW 0 94.4 99 99 - Placeholder
13:00 lightrain lightrain 10.3 10.3 7.7 0.9 8.5 16.5 F3-F4 SSW 0 84 100 325 - Placeholder
19:00 partlycloudy_night partlycloudy_night 9.3 9.3 7.8 0.2 7.2 12.3 F2-F4 SW 0 90.5 52 139 - Placeholder
Thu, Sep 18 06:59 | 19:33 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 8.5 8.5 6.8 0 5.6 9 F2-F3 WSW 0 89 30 213 - Placeholder
07:00 cloudy cloudy 8.3 8.3 6.9 0.3 7.6 14.7 F3-F4 S 0 91.2 99 174 - Placeholder
13:00 N/A N/A 11.1 11.1 7.8 0 14.3 30.8 F4-F6 SSE 0 79.9 99 412 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position