Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Tue, Sep 09 06:43 | 19:57 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
10:00 lightrainshowers_day lightrainshowers_day 9.7 8.7 6.7 0.2 17.7 35.2 F4-F7 SE 1.7 81.5 81 356 - Placeholder
11:00 rain rain 10 9 7.1 0.5 17.9 35.7 F5-F7 SE 2.6 82.1 98 360 - Placeholder
12:00 rain rain 10 9.1 7.3 0.4 16.8 33.5 F4-F7 SSE 3.4 83.5 100 338 - Placeholder
13:00 lightrain lightrain 10 9.2 7.6 0.2 15.9 31.7 F4-F7 SSE 3.8 84.9 100 300 - Placeholder
14:00 cloudy cloudy 10.5 10.5 7.6 0 15.4 30.8 F4-F6 SSE 3.6 82.2 100 363 - Placeholder
15:00 cloudy cloudy 10.5 10.5 7.6 0 15 29.9 F4-F6 SE 3 82.4 100 363 - Placeholder
16:00 partlycloudy_day partlycloudy_day 11.2 11.2 7.9 0 15 26.6 F4-F6 SE 2 79.9 45 413 - Placeholder
17:00 cloudy cloudy 11.6 11.6 8 0 16.1 32.1 F4-F7 SSE 1.1 78.3 100 450 - Placeholder
18:00 partlycloudy_day partlycloudy_day 11.7 11.7 7.8 0 15.4 30.8 F4-F6 SE 0.5 77.1 84 472 - Placeholder
19:00 partlycloudy_day partlycloudy_day 11.6 11.6 7.7 0 16.3 32.6 F4-F7 SE 0.1 76.9 76 463 - Placeholder
20:00 cloudy cloudy 11.3 11.3 7.6 0 16.1 32.1 F4-F7 SE 0 78.2 92 455 - Placeholder
21:00 cloudy cloudy 11.2 11.2 7.8 0 14.3 28.6 F4-F6 SE 0 79.8 95 420 - Placeholder
22:00 partlycloudy_night partlycloudy_night 11.1 11.1 7.8 0 15 26.6 F4-F6 SE 0 80 69 381 - Placeholder
23:00 fair_night fair_night 11 11 8.1 0 15.2 27 F4-F6 SE 0 82.1 34 363 - Placeholder
Wed, Sep 10 06:44 | 19:54 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 clearsky_night clearsky_night 10.8 10.8 7.6 0 16.6 31.2 F4-F7 SE 0 80.5 11 400 - Placeholder
01:00 partlycloudy_night partlycloudy_night 10.6 10.6 7.1 0 17.4 30.9 F4-F6 SE 0 79.2 41 438 - Placeholder
02:00 partlycloudy_night partlycloudy_night 10.5 10.5 6.9 0 17.4 30.9 F4-F6 SE 0 78.2 73 423 - Placeholder
03:00 cloudy cloudy 10.7 10.7 7.3 0 16.3 32.6 F4-F7 SE 0 79.5 97 422 - Placeholder
04:00 lightrain lightrain 10.2 10.2 7.5 0.1 17 33.9 F4-F7 SE 0 83.6 100 338 - Placeholder
05:00 rain rain 9.8 8.8 7.6 0.4 18.1 40.2 F5-F8 SE 0 86.4 97 272 - Placeholder
06:00 heavyrain heavyrain 9.6 8.5 8 1.1 17.9 35.7 F5-F7 SE 0 89.6 100 200 - Placeholder
07:00 rain rain 9.3 7.9 8.4 0.3 20.6 41.1 F5-F8 SE 0 94 100 113 - Placeholder
08:00 rain rain 9.4 8.2 8.5 0.7 19 37.9 F5-F7 SE 0.3 93.9 100 113 - Placeholder
09:00 rain rain 9.6 8.3 8.4 0.6 20.1 40.2 F5-F8 SE 0.8 92.5 100 150 - Placeholder
10:00 rain rain 9.6 8.4 8.6 0.4 19 37.9 F5-F7 SE 1.7 93.7 100 125 - Placeholder
11:00 heavyrain heavyrain 10.2 10.2 9.1 1.3 17.2 34.4 F4-F7 SE 2.7 93 99 137 - Placeholder
12:00 rain rain 10.2 10.2 8.7 0.5 17.7 35.2 F4-F7 SSE 3.5 90.6 100 188 - Placeholder
13:00 rain rain 10.3 10.3 8.7 0.5 17.4 34.8 F4-F7 SSE 3.9 90 99 199 - Placeholder
14:00 heavyrain heavyrain 10.3 10.3 8.4 1.3 17.7 35.2 F4-F7 SSE 3.7 88.3 100 238 - Placeholder
15:00 rain rain 9.7 8.7 8.5 0.8 17.9 35.7 F5-F7 SSE 2.9 92.2 100 150 - Placeholder
16:00 rain rain 9.7 8.7 8.9 0.5 17.7 35.2 F4-F7 SSE 1.9 94.9 99 99 - Placeholder
17:00 rain rain 9.9 8.9 8.7 0.6 17.7 35.2 F4-F7 SSE 1 92.5 88 138 - Placeholder
18:00 heavyrain heavyrain 9.4 8.5 8.1 1.3 15.7 31.2 F4-F7 SSE 0.4 91.8 100 163 - Placeholder
19:00 heavyrain heavyrain 9.1 8 7.9 1.1 17.4 34.8 F4-F7 S 0.1 92.5 100 150 - Placeholder
20:00 cloudy cloudy 8.4 7.3 7.5 0 16.3 32.6 F4-F7 WSW 0 93.8 100 113 - Placeholder
21:00 fair_night fair_night 7.9 6.9 6.3 0 15 26.6 F4-F6 WSW 0 89.9 29 200 - Placeholder
22:00 lightrainshowers_night lightrainshowers_night 7.2 6 6.1 0.2 15.2 27 F4-F6 WSW 0 92.9 57 95 - Placeholder
23:00 rain rain 7.1 6.1 6.2 0.5 13.9 27.7 F4-F6 WSW 0 94 100 113 - Placeholder
Thu, Sep 11 06:46 | 19:51 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 lightrainshowers_night lightrainshowers_night 7.2 5.8 6.1 0.1 17.2 30.5 F4-F6 WSW 0 92.7 63 101 - Placeholder
01:00 partlycloudy_night partlycloudy_night 6.7 5.4 6.1 0 15.4 27.4 F4-F6 SW 0 95.7 73 48 - Placeholder
02:00 lightrain lightrain 6.4 5.2 5.7 0.1 14.3 28.6 F4-F6 SW 0 95.6 95 82 - Placeholder
03:00 partlycloudy_night partlycloudy_night 6.5 5.2 5.8 0 15 26.6 F4-F6 SW 0 95.3 65 52 - Placeholder
04:00 fair_night fair_night 6.3 5.2 5.5 0 13.6 24.2 F4-F6 SW 0 94.7 36 100 - Placeholder
05:00 partlycloudy_night partlycloudy_night 6.2 5.2 5.5 0 13 23 F4-F5 SW 0 95.2 52 39 - Placeholder
06:00 partlycloudy_night partlycloudy_night 6.3 5.3 5.5 0 12.8 25.4 F4-F6 SW 0 94.9 76 76 - Placeholder
07:00 partlycloudy_day partlycloudy_day 6.3 5.2 5.5 0 13.2 26.3 F4-F6 SW 0 94.3 80 80 - Placeholder
08:00 cloudy cloudy 6.7 5.6 5.6 0 13.6 27.2 F4-F6 SW 0.3 92.9 87 124 - Placeholder
09:00 lightrainshowers_day lightrainshowers_day 7.4 6.2 5.4 0.1 15.9 28.2 F4-F6 SW 0.8 87.4 66 216 - Placeholder
10:00 lightrainshowers_day lightrainshowers_day 7.8 6.4 5.4 0.1 17.7 35.2 F4-F7 SW 1.6 84.5 78 278 - Placeholder
11:00 lightrain lightrain 8.5 7.3 5.2 0.1 17.4 34.8 F4-F7 SW 2.5 79.8 95 407 - Placeholder
12:00 lightrainshowers_day lightrainshowers_day 9 7.9 5.2 0.1 17.2 30.5 F4-F6 WSW 3.3 76.9 52 427 - Placeholder
13:00 partlycloudy_day partlycloudy_day 9.5 8.5 4.9 0 16.8 29.7 F4-F6 WSW 3.6 73.2 52 527 - Placeholder
14:00 partlycloudy_day partlycloudy_day 9.7 8.8 4.9 0 16.3 32.6 F4-F7 WSW 3.4 72 79 579 - Placeholder
15:00 heavyrainshowers_day heavyrainshowers_day 9.8 9 5 1.2 15.7 27.8 F4-F6 WSW 2.8 71.9 56 556 - Placeholder
16:00 rain rain 8.2 7.2 5.8 0.8 15 29.9 F4-F6 WSW 1.9 85.1 93 293 - Placeholder
17:00 rain rain 8.4 7.7 5.6 0.9 13.2 26.3 F4-F6 WSW 1 82.5 98 348 - Placeholder
18:00 rain rain 7.5 6.8 5.6 0.3 12.1 24.1 F3-F5 WSW 0.4 87.9 100 238 - Placeholder
19:00 rain rain 7.2 6.3 5.8 0.3 12.8 25.4 F4-F6 WSW 0.1 90.8 99 174 - Placeholder
20:00 lightrain lightrain 6.6 5.7 5.4 0.2 12.5 25 F4-F6 WSW 0 92.1 100 150 - Placeholder
21:00 lightrain lightrain 6.6 6.6 5.7 0.2 8.9 17.8 F3-F4 WSW 0 94 99 112 - Placeholder
22:00 lightrain lightrain 6.6 6.6 5.8 0.2 9.6 19.2 F3-F5 WSW 0 94.7 99 99 - Placeholder
23:00 cloudy cloudy 6.4 6.4 5.8 0 9.8 19.6 F3-F5 WSW 0 96.2 95 70 - Placeholder
Fri, Sep 12 06:48 | 19:49 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 partlycloudy_night partlycloudy_night 6.4 6.4 5.7 0 9.4 16.7 F3-F4 WSW 0 95.6 69 56 - Placeholder
01:00 fair_night fair_night 6.2 5.4 5.6 0.2 11.6 23.2 F3-F5 WSW 0 95.9 98 73 - Placeholder
07:00 rainshowers_day rainshowers_day 6.3 5.5 5.3 1.1 11.4 22.8 F3-F5 SW 0 93.2 76 101 - Placeholder
13:00 rain rain 9.4 8.5 4.7 2.2 16.1 30.3 F4-F6 WSW 0 72.6 87 574 - Placeholder
19:00 cloudy cloudy 8.7 8.7 3.8 0.2 10.7 21.4 F3-F5 SW 0 71.1 100 613 - Placeholder
Sat, Sep 13 06:50 | 19:46 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 7.2 6.5 4.9 0.4 11.9 26.3 F3-F6 SSW 0 85.1 100 288 - Placeholder
07:00 lightrain lightrain 6 5.1 4.3 0.9 11.6 25.8 F3-F6 SSW 0 88.8 88 201 - Placeholder
13:00 rain rain 7.7 6.6 4.3 1.2 15.4 30.8 F4-F6 SW 0 79.3 100 425 - Placeholder
19:00 cloudy cloudy 8.7 8.3 3.9 0.3 11 20.6 F3-F5 W 0 72 95 595 - Placeholder
Sun, Sep 14 06:52 | 19:44 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 7.2 7.2 5.2 0.2 9.6 18.1 F3-F5 SW 0 87 100 250 - Placeholder
07:00 cloudy cloudy 7.1 7.1 6 0.3 9.4 18.7 F3-F5 SSW 0 93 100 138 - Placeholder
13:00 heavyrain heavyrain 8.8 7.8 5.2 9.6 16.3 36.2 F4-F7 SSE 0 78.3 100 450 - Placeholder
19:00 lightrainshowers_night lightrainshowers_night 10.1 10.1 9.5 0.5 18.1 40.2 F5-F8 S 0 96.2 86 61 - Placeholder
Mon, Sep 15 06:54 | 19:41 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 8.8 7.3 6.1 1.9 21.7 48.1 F5-F9 S 0 83.2 100 338 - Placeholder
07:00 rain rain 8.8 7.4 7.5 2.2 20.1 37.9 F5-F7 WSW 0 91.7 100 163 - Placeholder
13:00 rainshowers_day rainshowers_day 10.2 10.2 6 2.3 23.9 39.8 F5-F8 WSW 0 75 44 525 - Placeholder
19:00 rainshowers_night rainshowers_night 9 7.9 6.7 1.9 17.7 29.4 F4-F6 SW 0 85.3 74 262 - Placeholder
Tue, Sep 16 06:56 | 19:38 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 7.5 6.1 6.4 1.3 17.7 33.3 F4-F7 WSW 0 92.7 94 131 - Placeholder
07:00 rain rain 7.5 6.4 6.6 2.2 15 28.2 F4-F6 SW 0 94.3 90 102 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 9.3 8.5 7.5 0.5 14.5 27.4 F4-F6 WSW 0 88.4 84 209 - Placeholder
19:00 fair_night fair_night 9.5 9.5 6.2 0.1 9.8 15.3 F3-F4 WSW 0 79.9 13 413 - Placeholder
Wed, Sep 17 06:58 | 19:36 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 7.2 7.2 6.1 0.6 5.6 10.5 F2-F3 SW 0 92.9 100 138 - Placeholder
07:00 rain rain 6.4 6.4 5.8 1.7 4.9 9.8 F2-F3 SSW 0 96.2 98 73 - Placeholder
13:00 rain rain 9.8 9.8 6.4 2.8 7.4 14.7 F2-F4 SW 0 79.2 100 425 - Placeholder
19:00 fair_night fair_night 8.1 8.1 6.9 0.3 7.6 13.5 F3-F4 WSW 0 92.2 31 150 - Placeholder
Thu, Sep 18 07:00 | 19:33 | N/A | N/A | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 7.1 7.1 6 0 7.2 11.9 F2-F3 WSW 0 92.8 56 93 - Placeholder
07:00 cloudy cloudy 6.8 6.8 6.1 0.2 5.8 11.6 F2-F3 S 0 95.3 99 87 - Placeholder
13:00 N/A N/A 10.5 10.5 6.3 0 13.9 30.7 F4-F6 SSE 0 75 99 524 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position