Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Thu, Apr 09 06:30 | 20:17 | 04:03 | 09:51 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
04:00 rain rain 4.4 4.4 3.4 0.3 9.6 19.2 F3-F5 SSW 0 93 100 125 - Placeholder
05:00 rain rain 4.4 4.4 3.5 0.6 8.7 17.4 F3-F4 SSW 0 93.8 100 113 - Placeholder
06:00 rain rain 4.4 4.4 3.6 0.4 8.7 17.4 F3-F4 SSW 0 94.6 100 100 - Placeholder
07:00 cloudy cloudy 4.4 4.4 3.8 0 8.7 17.4 F3-F4 WSW 0.1 95.7 100 75 - Placeholder
08:00 lightrain lightrain 4.4 4.4 3.7 0.1 8.9 17.8 F3-F4 WSW 0.3 95.5 100 88 - Placeholder
09:00 rain rain 4.1 2.9 2.9 0.3 12.1 24.1 F3-F5 WSW 0.7 92 100 150 - Placeholder
10:00 rain rain 3.5 2.1 2.4 0.5 12.5 25 F4-F6 WSW 1.3 92.5 100 138 - Placeholder
11:00 lightrain lightrain 3.1 1.2 0.4 0.1 15.7 31.2 F4-F7 WSW 2 82.2 100 338 - Placeholder
12:00 lightrain lightrain 3.2 1.2 0.8 0.1 16.6 33 F4-F7 W 2.5 84.1 100 300 - Placeholder
13:00 rain rain 3.9 1.9 -0.2 0.3 17.2 34.4 F4-F7 W 2.7 74.7 100 513 - Placeholder
14:00 lightrainshowers_day lightrainshowers_day 3.6 1.4 -1 0.2 18.6 32.9 F5-F7 W 2.6 71.8 47 575 - Placeholder
15:00 rainshowers_day rainshowers_day 4 1.9 -2.2 0.4 18.6 30.9 F5-F6 WSW 2.2 63.8 24 775 - Placeholder
16:00 sleetshowers_day sleetshowers_day 3.3 0.8 -2.2 0.9 21 37.3 F5-F7 WSW 1.6 67.2 57 645 - Placeholder
17:00 sleet sleet 2 -0.5 -0.1 0.6 18.6 37 F5-F7 WSW 0.9 86.1 92 255 - Placeholder
18:00 lightrainshowers_day lightrainshowers_day 1.9 -0.8 -0.3 0.2 20.4 36.1 F5-F7 WSW 0.5 85.4 61 236 - Placeholder
19:00 lightsleet lightsleet 2.1 -0.8 -0.4 0.2 22.6 45.1 F5-F8 W 0.1 83.4 91 303 - Placeholder
20:00 fair_night fair_night 1.5 -1.3 -0.4 0 20.1 33.5 F5-F7 W 0 87.4 34 238 - Placeholder
21:00 clearsky_night clearsky_night 1.3 -1.4 -1 0 19.5 32.3 F5-F7 W 0 84.7 9 288 - Placeholder
22:00 fair_night fair_night 1.4 -1.4 -1.3 0 20.4 36.1 F5-F7 W 0 82.4 25 338 - Placeholder
23:00 lightsleetshowers_night lightsleetshowers_night 1.1 -1.4 -1.4 0.2 17.9 31.7 F5-F7 W 0 83.1 26 313 - Placeholder
Fri, Apr 10 06:27 | 20:19 | 04:32 | 11:07 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 lightsnowshowers_night lightsnowshowers_night 0.7 -1.4 -1.5 0.1 14.8 26.2 F4-F6 W 0 85 55 230 - Placeholder
01:00 fair_night fair_night 0.5 -1.3 -2 0 12.8 21.2 F4-F5 W 0 83.6 20 313 - Placeholder
02:00 clearsky_night clearsky_night 0.8 -1.3 -3.4 0 14.3 23.8 F4-F5 W 0 73.7 9 525 - Placeholder
03:00 fair_night fair_night 0.9 -1.1 -3.9 0 13.9 23.1 F4-F5 W 0 70.3 17 600 - Placeholder
04:00 fair_night fair_night 0.6 -1.1 -4.1 0 12.1 20.1 F3-F5 W 0 70.9 20 588 - Placeholder
05:00 fair_night fair_night -0.2 -0.2 -4.1 0 7.6 13.5 F3-F4 WSW 0 74.8 25 488 - Placeholder
06:00 partlycloudy_day partlycloudy_day -0.6 -0.6 -4 0 7.4 13.1 F2-F4 SW 0 77.8 54 379 - Placeholder
07:00 fair_day fair_day -0.3 -0.3 -3.6 0 7.8 13.9 F3-F4 SW 0.1 78.6 25 413 - Placeholder
08:00 partlycloudy_day partlycloudy_day 0.4 0.4 -2.5 0 7.2 12.7 F2-F4 SSW 0.3 80.6 50 363 - Placeholder
09:00 partlycloudy_day partlycloudy_day 1.7 1.7 -2.9 0 7.8 13.9 F3-F4 S 0.8 71.5 48 575 - Placeholder
10:00 fair_day fair_day 2.6 2.6 -3.9 0 9.8 17.5 F3-F4 S 1.4 62.2 26 813 - Placeholder
11:00 fair_day fair_day 3.1 1.7 -4.2 0 12.5 20.8 F4-F5 SSE 2.2 58.9 24 913 - Placeholder
12:00 cloudy cloudy 3.2 1.4 -4 0 15.2 30.3 F4-F6 SSE 2.8 59 100 900 - Placeholder
13:00 cloudy cloudy 3.2 1 -4.2 0 18.1 36.1 F5-F7 SSE 3.1 58.3 99 924 - Placeholder
14:00 cloudy cloudy 2.8 0.3 -3.5 0 20.1 44.6 F5-F8 SSE 3 63.2 100 788 - Placeholder
15:00 cloudy cloudy 2.8 0.2 -3.1 0 20.6 45.6 F5-F8 SSE 2.5 65.2 100 738 - Placeholder
16:00 cloudy cloudy 2.7 0.1 -2.6 0 20.8 46.1 F5-F8 SSE 1.8 68.1 100 663 - Placeholder
17:00 lightsleet lightsleet 2.4 -0.5 -2.1 0.2 22.8 50.6 F5-F9 SSE 1.1 71.9 100 563 - Placeholder
18:00 cloudy cloudy 2 -1.4 -1.3 0 27.1 60 F6-F10 SE 0.5 78.9 100 413 - Placeholder
19:00 sleet sleet 1.7 -1.5 -0.8 0.5 23.9 53 F5-F9 SE 0.2 83.6 100 313 - Placeholder
20:00 lightsleet lightsleet 1.1 -2.5 -0.3 0.2 26.8 59.5 F6-F10 SE 0 90.1 100 175 - Placeholder
21:00 heavysleet heavysleet 1.4 -1.9 -0.2 1.8 24.4 54 F6-F9 SE 0 89.3 100 200 - Placeholder
22:00 rain rain 1.7 -1.6 0 0.4 25.5 56.5 F6-F10 SE 0 88.7 100 213 - Placeholder
23:00 heavysleet heavysleet 2.2 -1 -0.1 2.1 25.5 56.5 F6-F10 SE 0 84.9 100 288 - Placeholder
Sat, Apr 11 06:25 | 20:21 | 04:50 | 12:29 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 rain rain 1.8 -1.7 0 0.6 27.3 60.5 F6-F10 SSE 0 87.9 100 225 - Placeholder
01:00 heavyrain heavyrain 2.3 -1 0.5 1.2 27.1 60 F6-F10 SSE 0 87.7 100 225 - Placeholder
02:00 heavyrain heavyrain 2.4 -1 1.1 1.4 28 55.8 F6-F10 SSE 0 90.9 100 163 - Placeholder
03:00 lightrain lightrain 2.8 0.4 2.1 0.2 19 37.9 F5-F7 S 0 95.4 100 88 - Placeholder
04:00 lightsleet lightsleet 2.4 0.2 0.4 0.1 17 33.9 F4-F7 S 0 86.4 98 248 - Placeholder
05:00 partlycloudy_night partlycloudy_night 1.9 -0.4 -0.7 0 17.2 30.5 F4-F6 S 0 83 45 325 - Placeholder
06:00 clearsky_day clearsky_day 1.9 -0.4 -2.1 0 17.2 28.6 F4-F6 S 0 74.6 3 500 - Placeholder
07:00 fair_day fair_day 1.7 -0.5 -2.6 0 16.3 27.1 F4-F6 S 0.1 73 16 538 - Placeholder
08:00 cloudy cloudy 2.3 0.1 -2.4 0 17.2 34.4 F4-F7 S 0.3 71.2 99 587 - Placeholder
09:00 cloudy cloudy 2.3 0.1 -2.2 0 17.2 34.4 F4-F7 S 0.7 72.2 91 554 - Placeholder
10:00 cloudy cloudy 2 -0.3 -2 0 17.2 34.4 F4-F7 S 1.3 75 98 498 - Placeholder
11:00 sleet sleet 1.6 -0.9 -1.5 0.3 18.6 37 F5-F7 S 1.9 79.9 99 387 - Placeholder
12:00 partlycloudy_day partlycloudy_day 1.8 -0.7 -0.7 0 18.8 33.3 F5-F7 SSW 2.4 83.3 45 313 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 2.8 0.6 -0.7 0.1 17.9 31.7 F5-F7 SSW 2.6 77.6 70 407 - Placeholder
14:00 partlycloudy_day partlycloudy_day 3.4 1.1 -1.7 0 19.5 34.5 F5-F7 SSW 2.5 69 68 606 - Placeholder
15:00 partlycloudy_day partlycloudy_day 3.6 1.1 -2.1 0 21.7 38.5 F5-F7 S 2.1 66.4 72 684 - Placeholder
16:00 clearsky_day clearsky_day 4 1.6 -2.6 0 21 35 F5-F7 S 1.6 62.1 6 825 - Placeholder
17:00 fair_day fair_day 3.5 0.7 -1.6 0 24.2 42.8 F6-F8 S 1 69.3 32 638 - Placeholder
18:00 partlycloudy_day partlycloudy_day 3.5 0.7 -1.8 0 24.2 42.8 F6-F8 S 0.5 68.3 64 627 - Placeholder
19:00 lightrainshowers_night lightrainshowers_night 3.4 0.8 -1.4 0.5 22.1 44.2 F5-F8 S 0.2 70.9 95 595 - Placeholder
Sun, Apr 12 06:22 | 20:23 | 05:02 | 13:55 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 3.3 0.5 0 2.5 23.5 52.1 F5-F9 S 0 79.2 100 413 - Placeholder
07:00 rain rain 3.4 0.8 0.1 3.6 21.7 43.3 F5-F8 S 0 78.8 100 413 - Placeholder
13:00 rainshowers_day rainshowers_day 5.7 3.9 0.3 1.5 18.6 30.9 F5-F6 SW 0 68 35 675 - Placeholder
19:00 lightrain lightrain 2.7 2.7 1 0.7 10.7 20.2 F3-F5 WSW 0 88.3 95 207 - Placeholder
Mon, Apr 13 06:20 | 20:25 | 05:11 | 15:19 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightsleet lightsleet 1.3 1.3 0.2 0.8 9.8 18.5 F3-F5 WSW 0 92.3 100 138 - Placeholder
07:00 lightrain lightrain 0.2 0.2 -0.6 0.6 6.3 11.8 F2-F3 SSW 0 94.6 98 98 - Placeholder
13:00 rainshowers_day rainshowers_day 4.8 4.8 -0.8 1.7 5.8 9.7 F2-F3 S 0 67.2 49 700 - Placeholder
19:00 cloudy cloudy 2.7 2.7 -0.1 0.1 6.5 12.2 F2-F3 SSW 0 81.5 92 342 - Placeholder
Tue, Apr 14 06:17 | 20:27 | 05:19 | 16:45 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night -0 -0 -0.6 0 2.7 4.2 F1-F2 SE 0 95.7 24 75 - Placeholder
07:00 partlycloudy_day partlycloudy_day -0.6 -0.6 -0.7 0.1 3.1 5.9 F1-F2 E 0 99.3 81 0 - Placeholder
13:00 fair_day fair_day 4.7 4.7 -0.7 0 5.8 9.7 F2-F3 E 0 68 25 675 - Placeholder
19:00 partlycloudy_night partlycloudy_night 6.1 6.1 -0.7 0 1.3 2.7 F1 ESE 0 61.9 83 833 - Placeholder
Wed, Apr 15 06:15 | 20:29 | 05:26 | 18:12 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 2.1 2.1 0.4 0 7.2 14.3 F2-F4 ESE 0 88.6 100 213 - Placeholder
07:00 rain rain 3.3 1.7 -0.2 2.3 14.1 31.2 F4-F7 ESE 0 77.9 100 438 - Placeholder
13:00 rain rain 3.5 1.6 2 3.8 16.3 36.2 F4-F7 SE 0 90.1 100 188 - Placeholder
19:00 clearsky_night clearsky_night 5.2 5.2 2.9 0.1 6.3 10.4 F2-F3 WSW 0 85.1 1 288 - Placeholder
Thu, Apr 16 06:12 | 20:31 | 05:34 | 19:41 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 3.9 3.9 2.5 0 10.7 17.8 F3-F4 S 0 90.8 50 175 - Placeholder
07:00 clearsky_day clearsky_day 3.4 3.4 2.3 0.2 9.2 15.2 F3-F4 S 0 92.5 7 138 - Placeholder
13:00 rain rain 6.9 5.5 3.4 2.7 16.6 36.7 F4-F7 S 0 78.6 99 437 - Placeholder
19:00 cloudy cloudy 4.9 3.3 4.2 0.3 15.7 34.7 F4-F7 S 0 95.4 97 84 - Placeholder
Fri, Apr 17 06:10 | 20:33 | 05:42 | 21:15 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 3.2 1.9 1.2 0 12.1 18.7 F3-F5 SW 0 86.5 24 250 - Placeholder
07:00 lightrainshowers_day lightrainshowers_day 3.1 1.6 0.4 0.6 13 23 F4-F5 SW 0 82.5 31 338 - Placeholder
13:00 rain rain 5.5 4.3 0.7 1.7 13.4 26.8 F4-F6 SW 0 71.2 90 590 - Placeholder
19:00 lightrain lightrain 3.9 3.9 2.2 0.6 6.9 15.4 F2-F4 SSW 0 88.9 100 213 - Placeholder
Sat, Apr 18 06:07 | 20:35 | 05:52 | 22:54 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 1.9 1.9 0.8 0 9.6 16 F3-F4 WSW 0 92.1 16 138 - Placeholder
07:00 cloudy cloudy 2.1 0.4 -0.1 0.5 13.4 29.7 F4-F6 SW 0 85.2 94 269 - Placeholder
13:00 N/A N/A 5.5 4.1 -0.2 0 15 29.9 F4-F6 SW 0 66.9 34 713 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position