Weather Warnings

No warnings currently available. Check back later.

10-Day Hill Weather Forecast

Wind Speed Unit:
Precipitation Unit:
Thu, Apr 09 06:33 | 20:14 | 04:03 | 09:51 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
05:00 rain rain 8.6 8.6 7.7 0.6 8.7 14.8 F3-F4 SSW 0 93.8 100 113 - Placeholder
06:00 rain rain 8.6 8.6 7.8 0.4 8.7 14.8 F3-F4 SSW 0 94.6 100 100 - Placeholder
07:00 cloudy cloudy 8.6 8.6 8 0 8.7 14.8 F3-F4 WSW 0.1 95.7 100 75 - Placeholder
08:00 lightrain lightrain 8.6 8.6 7.9 0.1 8.9 15.2 F3-F4 WSW 0.3 95.5 100 87 - Placeholder
09:00 rain rain 8.3 7.7 7.1 0.3 12.1 20.5 F3-F5 WSW 0.7 92 100 150 - Placeholder
10:00 rain rain 7.7 6.9 6.6 0.5 12.5 21.3 F4-F5 WSW 1.3 92.5 100 138 - Placeholder
11:00 lightrain lightrain 7.3 6.1 4.5 0.1 15.7 26.6 F4-F6 WSW 2 82.2 100 350 - Placeholder
12:00 lightrain lightrain 7.4 6.1 4.9 0.1 16.6 28.1 F4-F6 W 2.5 84.1 100 313 - Placeholder
13:00 rain rain 8.1 6.8 3.9 0.3 17.2 29.3 F4-F6 W 2.7 74.7 100 525 - Placeholder
14:00 lightrainshowers_day lightrainshowers_day 7.8 6.4 3 0.2 18.6 27.8 F5-F6 W 2.6 71.8 47 600 - Placeholder
15:00 rainshowers_day rainshowers_day 8.2 6.8 1.8 0.4 18.6 26 F5-F6 WSW 2.2 63.8 24 800 - Placeholder
16:00 rainshowers_day rainshowers_day 7.5 5.8 1.8 0.9 21 31.5 F5-F7 WSW 1.6 67.2 57 670 - Placeholder
17:00 rain rain 6.2 4.5 4.1 0.6 18.6 31.6 F5-F7 WSW 0.9 86.1 92 255 - Placeholder
18:00 lightrainshowers_day lightrainshowers_day 6.1 4.2 3.8 0.2 20.4 30.5 F5-F6 WSW 0.5 85.4 61 248 - Placeholder
19:00 lightrain lightrain 6.3 4.2 3.7 0.2 22.6 38.4 F5-F7 W 0.1 83.4 91 316 - Placeholder
20:00 fair_night fair_night 5.7 3.7 3.8 0 20.1 28.2 F5-F6 W 0 87.4 34 238 - Placeholder
21:00 clearsky_night clearsky_night 5.5 3.5 3.1 0 19.5 27.2 F5-F6 W 0 84.7 9 300 - Placeholder
22:00 fair_night fair_night 5.6 3.6 2.8 0 20.4 30.5 F5-F6 W 0 82.4 25 350 - Placeholder
23:00 lightrainshowers_night lightrainshowers_night 5.3 3.5 2.7 0.2 17.9 26.8 F5-F6 W 0 83.1 26 325 - Placeholder
Fri, Apr 10 06:30 | 20:16 | 04:32 | 11:07 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 lightrainshowers_night lightrainshowers_night 4.9 3.4 2.6 0.1 14.8 22.1 F4-F5 W 0 85 55 242 - Placeholder
01:00 fair_night fair_night 4.7 3.5 2.2 0 12.8 17.9 F4 W 0 83.6 20 313 - Placeholder
02:00 clearsky_night clearsky_night 5 3.6 0.7 0 14.3 20 F4-F5 W 0 73.7 9 538 - Placeholder
03:00 fair_night fair_night 5.1 3.8 0.1 0 13.9 19.4 F4-F5 W 0 70.3 17 625 - Placeholder
04:00 fair_night fair_night 4.8 3.7 -0 0 12.1 16.9 F3-F4 W 0 70.9 20 600 - Placeholder
05:00 fair_night fair_night 4 4 -0.1 0 7.6 11.4 F3 WSW 0 74.8 25 513 - Placeholder
06:00 partlycloudy_day partlycloudy_day 3.6 3.6 0.1 0 7.4 11.1 F2-F3 SW 0 77.8 54 391 - Placeholder
07:00 fair_day fair_day 3.9 3.9 0.5 0 7.8 11.7 F3 SW 0.1 78.6 25 425 - Placeholder
08:00 partlycloudy_day partlycloudy_day 4.6 4.6 1.6 0 7.2 10.7 F2-F3 SSW 0.3 80.6 50 375 - Placeholder
09:00 partlycloudy_day partlycloudy_day 5.9 5.9 1.1 0 7.8 11.7 F3 S 0.8 71.5 48 600 - Placeholder
10:00 fair_day fair_day 6.8 6.8 0.1 0 9.8 14.8 F3-F4 S 1.4 62.2 26 838 - Placeholder
11:00 fair_day fair_day 7.3 6.5 -0.2 0 12.5 17.5 F4 SSE 2.2 58.9 24 938 - Placeholder
12:00 cloudy cloudy 7.4 6.3 -0.1 0 15.2 25.9 F4-F6 SSE 2.8 59 100 938 - Placeholder
13:00 cloudy cloudy 7.4 5.9 -0.2 0 18.1 30.8 F5-F6 SSE 3.1 58.3 99 949 - Placeholder
14:00 cloudy cloudy 7 5.3 0.5 0 20.1 38.3 F5-F7 SSE 3 63.2 100 813 - Placeholder
15:00 cloudy cloudy 7 5.2 0.9 0 20.6 39.1 F5-F8 SSE 2.5 65.2 100 763 - Placeholder
16:00 cloudy cloudy 6.9 5.1 1.4 0 20.8 39.5 F5-F8 SSE 1.8 68.1 100 688 - Placeholder
17:00 lightrain lightrain 6.6 4.5 1.9 0.2 22.8 43.4 F5-F8 SSE 1.1 71.9 100 588 - Placeholder
18:00 cloudy cloudy 6.2 3.7 2.8 0 27.1 51.4 F6-F9 SE 0.5 78.9 100 425 - Placeholder
19:00 rain rain 5.9 3.6 3.3 0.5 23.9 45.5 F5-F8 SE 0.2 83.6 100 325 - Placeholder
20:00 lightrain lightrain 5.3 2.6 3.8 0.2 26.8 51 F6-F9 SE 0 90.1 100 188 - Placeholder
21:00 heavyrain heavyrain 5.6 3.2 4 1.8 24.4 46.3 F6-F8 SE 0 89.3 100 200 - Placeholder
22:00 rain rain 5.9 3.5 4.2 0.4 25.5 48.5 F6-F9 SE 0 88.7 100 213 - Placeholder
23:00 heavyrain heavyrain 6.4 4.1 4 2.1 25.5 48.5 F6-F9 SE 0 84.9 100 300 - Placeholder
Sat, Apr 11 06:28 | 20:18 | 04:50 | 12:29 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
00:00 rain rain 6 3.4 4.1 0.6 27.3 51.9 F6-F9 SSE 0 87.9 100 238 - Placeholder
01:00 heavyrain heavyrain 6.5 4.1 4.6 1.2 27.1 51.4 F6-F9 SSE 0 87.7 100 238 - Placeholder
02:00 heavyrain heavyrain 6.6 4.1 5.2 1.4 28 47.5 F6-F9 SSE 0 90.9 100 175 - Placeholder
03:00 lightrain lightrain 7 5.4 6.3 0.2 19 32.3 F5-F7 S 0 95.4 100 88 - Placeholder
04:00 lightrain lightrain 6.6 5.1 4.5 0.1 17 28.9 F4-F6 S 0 86.4 98 260 - Placeholder
05:00 partlycloudy_night partlycloudy_night 6.1 4.5 3.4 0 17.2 25.8 F4-F6 S 0 83 45 338 - Placeholder
06:00 clearsky_day clearsky_day 6.1 4.5 1.9 0 17.2 24.1 F4-F5 S 0 74.6 3 525 - Placeholder
07:00 fair_day fair_day 5.9 4.4 1.4 0 16.3 22.9 F4-F5 S 0.1 73 16 563 - Placeholder
08:00 cloudy cloudy 6.5 5 1.7 0 17.2 29.3 F4-F6 S 0.3 71.2 99 599 - Placeholder
09:00 cloudy cloudy 6.5 5 1.9 0 17.2 29.3 F4-F6 S 0.7 72.2 91 566 - Placeholder
10:00 cloudy cloudy 6.2 4.6 2.1 0 17.2 29.3 F4-F6 S 1.3 75 98 511 - Placeholder
11:00 rain rain 5.8 4 2.6 0.3 18.6 31.6 F5-F7 S 1.9 79.9 99 399 - Placeholder
12:00 partlycloudy_day partlycloudy_day 6 4.2 3.4 0 18.8 28.2 F5-F6 SSW 2.4 83.3 45 325 - Placeholder
13:00 lightrainshowers_day lightrainshowers_day 7 5.5 3.4 0.1 17.9 26.8 F5-F6 SSW 2.6 77.6 70 420 - Placeholder
14:00 partlycloudy_day partlycloudy_day 7.6 6 2.3 0 19.5 29.2 F5-F6 SSW 2.5 69 68 631 - Placeholder
15:00 partlycloudy_day partlycloudy_day 7.8 6.1 1.9 0 21.7 32.5 F5-F7 S 2.1 66.4 72 709 - Placeholder
16:00 clearsky_day clearsky_day 8.2 6.6 1.4 0 21 29.4 F5-F6 S 1.6 62.1 6 850 - Placeholder
17:00 fair_day fair_day 7.7 5.7 2.4 0 24.2 36.2 F6-F7 S 1 69.3 32 663 - Placeholder
18:00 partlycloudy_day partlycloudy_day 7.7 5.7 2.2 0 24.2 36.2 F6-F7 S 0.5 68.3 64 652 - Placeholder
19:00 lightrainshowers_night lightrainshowers_night 7.6 5.8 2.7 0.5 22.1 37.6 F5-F7 S 0.2 70.9 95 607 - Placeholder
Sun, Apr 12 06:25 | 20:20 | 05:02 | 13:55 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 rain rain 7.5 5.5 4.1 2.5 23.5 44.6 F5-F8 S 0 79.2 100 425 - Placeholder
07:00 rain rain 7.6 5.8 4.2 3.6 21.7 36.9 F5-F7 S 0 78.8 100 425 - Placeholder
13:00 rainshowers_day rainshowers_day 9.9 8.8 4.3 1.5 18.6 26 F5-F6 SW 0 68 35 700 - Placeholder
19:00 lightrain lightrain 6.9 6.9 5.1 0.7 10.7 17.2 F3-F4 WSW 0 88.3 95 220 - Placeholder
Mon, Apr 13 06:23 | 20:22 | 05:11 | 15:19 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 lightrain lightrain 5.5 5.5 4.4 0.8 9.8 15.7 F3-F4 WSW 0 92.3 100 138 - Placeholder
07:00 lightrain lightrain 4.4 4.4 3.6 0.6 6.3 10 F2-F3 SSW 0 94.6 98 98 - Placeholder
13:00 rainshowers_day rainshowers_day 9 9 3.2 1.7 5.8 8.1 F2-F3 S 0 67.2 49 725 - Placeholder
19:00 cloudy cloudy 6.9 6.9 4 0.1 6.5 10.4 F2-F3 SSW 0 81.5 92 355 - Placeholder
Tue, Apr 14 06:20 | 20:24 | 05:19 | 16:45 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 4.2 4.2 3.6 0 2.7 3.5 F1 SE 0 95.7 24 75 - Placeholder
07:00 partlycloudy_day partlycloudy_day 3.6 3.6 3.5 0.1 3.1 5 F1-F2 E 0 99.3 81 0 - Placeholder
13:00 fair_day fair_day 8.9 8.9 3.3 0 5.8 8.1 F2-F3 E 0 68 25 700 - Placeholder
19:00 partlycloudy_night partlycloudy_night 10.3 10.3 3.3 0 1.3 2.3 F1 ESE 0 61.9 83 858 - Placeholder
Wed, Apr 15 06:18 | 20:26 | 05:26 | 18:12 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 cloudy cloudy 6.3 6.3 4.6 0 7.2 12.2 F2-F3 ESE 0 88.6 100 213 - Placeholder
07:00 rain rain 7.5 6.5 3.9 2.3 14.1 26.8 F4-F6 ESE 0 77.9 100 450 - Placeholder
13:00 rain rain 7.7 6.5 6.2 3.8 16.3 31 F4-F6 SE 0 90.1 100 188 - Placeholder
19:00 clearsky_night clearsky_night 9.4 9.4 7 0.1 6.3 8.8 F2-F3 WSW 0 85.1 1 300 - Placeholder
Thu, Apr 16 06:15 | 20:28 | 05:34 | 19:41 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 partlycloudy_night partlycloudy_night 8.1 8.1 6.7 0 10.7 15 F3-F4 S 0 90.8 50 175 - Placeholder
07:00 clearsky_day clearsky_day 7.6 7.6 6.5 0.2 9.2 12.8 F3-F4 S 0 92.5 7 138 - Placeholder
13:00 rain rain 11.1 11.1 7.5 2.7 16.6 31.5 F4-F7 S 0 78.6 99 449 - Placeholder
19:00 cloudy cloudy 9.1 8.2 8.4 0.3 15.7 29.8 F4-F6 S 0 95.4 97 84 - Placeholder
Fri, Apr 17 06:13 | 20:30 | 05:42 | 21:15 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 7.4 6.7 5.3 0 12.1 15.7 F3-F4 SW 0 86.5 24 263 - Placeholder
07:00 lightrainshowers_day lightrainshowers_day 7.3 6.4 4.5 0.6 13 19.5 F4-F5 SW 0 82.5 31 350 - Placeholder
13:00 rain rain 9.7 9.1 4.7 1.7 13.4 22.8 F4-F5 SW 0 71.2 90 615 - Placeholder
19:00 lightrain lightrain 8.1 8.1 6.4 0.6 6.9 13.2 F2-F4 SSW 0 88.9 100 213 - Placeholder
Sat, Apr 18 06:10 | 20:32 | 05:52 | 22:54 | Moon Phase: N/A
Time Weather Temp. Feels Like Dew Point Precip. Wind Speed Wind Gust Beaufort Scale Wind Cardinal Direction UV Index Humidity Cloud Cover Cloud Base Snow Level Snow Cover
BST °C °C °C mm mph mph % % m AGL m
01:00 fair_night fair_night 6.1 6.1 4.9 0 9.6 13.5 F3-F4 WSW 0 92.1 16 150 - Placeholder
07:00 cloudy cloudy 6.3 5.2 4 0.5 13.4 25.5 F4-F6 SW 0 85.2 94 281 - Placeholder
13:00 N/A N/A 9.7 8.9 3.8 0 15 25.5 F4-F6 SW 0 66.9 34 738 - Placeholder

Temperature Scale Key (°C)

≤ -40-30-20-15-10
-8-6-4-20
246810
1214161820
2224273035
4045≥ 50

Beaufort Scale Key (knots)

0-0.5 (Calm)0.5-1.5 (Light Air)1.6-3.3 (Light Breeze)
3.4-5.4 (Gentle Breeze)5.5-7.9 (Moderate Breeze)8.0-10.7 (Fresh Breeze)
10.8-13.8 (Strong Breeze)13.9-17.1 (Near Gale)17.2-20.7 (Gale)
20.8-24.4 (Strong Gale)24.5-28.4 (Storm)28.5-32.6 (Violent Storm)
≥32.7 (Hurricane)

Precipitation Scale Key (mm)

0 (No Rain)0.1-2 (Light)2.1-5 (Moderate)
5.1-10 (Heavy)10.1-20 (Very Heavy)>20 (Extreme)

UV Index Scale Key

0-2 (Low)3-5 (Moderate)6-7 (High)
8-10 (Very High)11+ (Extreme)

Humidity Scale Key (%)

0-30 (Very Dry)31-50 (Dry)51-70 (Comfortable)
71-85 (Humid)86-100 (Very Humid)

Cloud Cover Scale Key (%)

0-10 (Clear)11-50 (Partly Cloudy)51-90 (Mostly Cloudy)
91-100 (Overcast)

Cloud Base Scale Key (m AGL)

0-500 (Low)501-2000 (Medium)2001-5000 (High)
>5000 (Very High)

Snow Level Scale Key (m)

0 (No Snow)1-1000 (Low)1001-2000 (Moderate)
>2000 (High)
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Detached
Topbar Color
Light
Dark
Gradient
Menu Color
Light
Dark
Brand
Sidebar Size
Default
Compact
Condensed
Hover View
Full Layout
Hidden
Container Width
Layout Position